Breakout#10-day-high#breakout#2-week#momentum
10-Day High (2-Week Breakout)
Stocks at their highest point in 10 trading sessions — a 2-week breakout. Represents fresh buying interest after at least 2 weeks of consolidation.
1018 stocks matchedUpdated 14h ago16 F&O with OI data
F&O StocksOI Enhanced
| Stock | LTP | Change | Volume | OI Signal | 52W High |
|---|---|---|---|---|---|
| BRITANNIAFast Moving Consumer Goods | ₹5,199.5 | +0% | 2.3L | — | ₹6,337 |
| ABCAPITALFinancial Services | ₹368.2 | +0% | 41.8L | — | ₹376 |
| BANKINDIAFinancial Services | ₹146.23 | +0% | 75.4L | — | ₹178 |
| BANDHANBNKFinancial Services | ₹210.88 | +0% | 1.3Cr | — | ₹— |
| ASHOKLEYCapital Goods | ₹157.7 | +0% | 5.5Cr | — | ₹215 |
| BHARATFORGAutomobile and Auto Components | ₹2,020.5 | +0% | 16.6L | — | ₹2,044 |
| BPCLOil, Gas & Consumable Fuels | ₹310.6 | +0% | 1.5Cr | — | ₹392 |
| AXISBANKFinancial Services | ₹1,368.3 | +0% | 75.2L | — | ₹1,418 |
| BANKBARODAFinancial Services | ₹276.05 | +0% | 93.4L | — | ₹326 |
| ANGELONEFinancial Services | ₹352.3 | +0% | 1.5Cr | — | ₹351 |
| BOSCHLTDAutomobile and Auto Components | ₹39,070 | +0% | 45.5K | — | ₹41,945 |
| BAJFINANCEFinancial Services | ₹942.3 | +0% | 1.2Cr | — | ₹1,102 |
| BAJAJHLDNGFinancial Services | ₹10,286 | +0% | 62.5K | — | ₹14,763 |
| BHARTIARTLTelecommunication | ₹1,841.2 | +0% | 53.1L | — | ₹2,175 |
| ASIANPAINTConsumer Durables | ₹2,739.3 | +0% | 27.5L | — | ₹2,986 |
| AUBANKFinancial Services | ₹1,033.6 | +0% | 17.7L | — | ₹1,080 |
Cash Market Stocks(93)
| Stock | LTP | Change | Volume | Sector | 52W High |
|---|---|---|---|---|---|
| ASTRAMICRO | ₹1,458 | +0% | 8.1L | Capital Goods | ₹1,479 |
| ASHIKA | ₹390.45 | +0% | 1.2L | Financial Services | ₹440 |
| ASIANTILES | ₹61.04 | +0% | 70.2L | Consumer Durables | ₹79.1 |
| ARFIN | ₹92.02 | +0% | 62.2L | Metals & Mining | ₹106 |
| ARIHANTCAP | ₹71.99 | +0% | 5.2L | Financial Services | ₹120 |
| ARIS | ₹125.4 | +0% | 27.3L | Construction Materials | ₹209 |
| ACL | ₹54.01 | +0% | 27.3K | Construction Materials | ₹— |
| ABANSENT | ₹27.85 | +0% | 9.6K | Metals & Mining | ₹49.7 |
| ABDL | ₹627.85 | +0% | 5.5L | Fast Moving Consumer Goods | ₹720 |
| ANTGRAPHIC | ₹0.79 | +0% | 1.2L | Capital Goods | ₹— |
| ABINFRA | ₹10.65 | +0% | 34.8L | Construction | ₹— |
| BOMDYEING | ₹131.43 | +0% | 23.0L | Textiles | ₹197 |
| ALLTIME | ₹254.09 | +0% | 23.2L | Consumer Durables | ₹335 |
| BLSE | ₹234.25 | +0% | 3.5L | Information Technology | ₹237 |
| AMIRCHAND | ₹129.12 | +0% | 13.0L | Fast Moving Consumer Goods | ₹200 |
| ALPA | ₹70.26 | +0% | 17.9K | Healthcare | ₹110 |
| AARON | ₹122.64 | +0% | 13.6K | Capital Goods | ₹— |
| BORORENEW | ₹547.45 | +0% | 4.2L | Capital Goods | ₹721 |
| BLUEJET | ₹504.3 | +0% | 6.5L | Healthcare | ₹1,028 |
| 63MOONS | ₹660.3 | +0% | 1.1L | Information Technology | ₹1,130 |
| ALGOQUANT | ₹56.54 | +0% | 10.1L | Financial Services | ₹91.7 |
| BHAGERIA | ₹217.8 | +0% | 2.4L | Chemicals | ₹246 |
| ALBERTDAVD | ₹721.35 | +0% | 4.2K | Healthcare | ₹— |
| BANSALWIRE | ₹313.45 | +0% | 1.9L | Capital Goods | ₹434 |
| 3IINFOLTD | ₹17.76 | +0% | 8.3L | Information Technology | ₹25.4 |
| BANSWRAS | ₹133.11 | +0% | 67.1K | Textiles | ₹166 |
| AIROLAM | ₹86.04 | +0% | 1.0K | Consumer Durables | ₹127 |
| ABSLAMC | ₹1,146.1 | +0% | 10.2L | Financial Services | ₹1,124 |
| BERGEPAINT | ₹519.4 | +0% | 4.8L | Consumer Durables | ₹605 |
| AEQUS | ₹203.43 | +0% | 3.6Cr | Capital Goods | ₹224 |
| AXISCADES | ₹1,905.8 | +0% | 2.5L | Capital Goods | ₹2,211 |
| BAJAJCON | ₹592.4 | +0% | 10.0L | Fast Moving Consumer Goods | ₹596 |
| AGI | ₹660.4 | +0% | 2.0L | Capital Goods | ₹1,009 |
| AEGISVOPAK | ₹231.69 | +0% | 23.3L | Oil, Gas & Consumable Fuels | ₹302 |
| BAJAJHCARE | ₹299.2 | +0% | 2.3L | Healthcare | ₹552.6 |
| AFFLE | ₹1,486.4 | +0% | 6.5L | Information Technology | ₹2,187 |
| AADHARHFC | ₹488.95 | +0% | 6.6L | Financial Services | ₹548 |
| ACE | ₹928.95 | +0% | 4.6L | Capital Goods | ₹1,236 |
| AKUMS | ₹619.95 | +0% | 4.4L | Healthcare | ₹634 |
| AEROFLEX | ₹478 | +0% | 54.2L | Capital Goods | ₹459 |
| 360ONE | ₹1,130.8 | +0% | 21.3L | Financial Services | ₹1,274 |
| ADVAIT | ₹2,335.1 | +0% | 76.6K | Capital Goods | ₹2,419 |
| AEROENTER | ₹110.42 | +0% | 10.0L | Capital Goods | ₹115 |
| ADVENTHTL | ₹139.93 | +0% | 3.9L | Consumer Services | ₹345 |
| AGARIND | ₹580.25 | +0% | 21.0L | Chemicals | ₹1,006 |
| ABCOTS | ₹246.33 | +0% | 13.5L | Textiles | ₹508 |
| AARVI | ₹146.81 | +0% | 51.4K | Services | ₹152 |
| APOLLOTYRE | ₹414.35 | +0% | 24.5L | Automobile and Auto Components | ₹540 |
| APTUS | ₹272.7 | +0% | 8.5L | Financial Services | ₹365 |
| AVALON | ₹1,760 | +0% | 6.1L | Capital Goods | ₹1,696 |
| ASKAUTOLTD | ₹452 | +0% | 2.1L | Automobile and Auto Components | ₹578 |
| AVL | ₹567.4 | +0% | 4.7L | Consumer Services | ₹598.7 |
| ALOKINDS | ₹12.69 | +0% | 1.8Cr | Textiles | ₹23.5 |
| AHLUCONT | ₹808.5 | +0% | 56.5K | Construction | ₹1,129 |
| AURIONPRO | ₹852.55 | +0% | 27.1L | Information Technology | ₹1,666 |
| ASHOKA | ₹132.49 | +0% | 3.9Cr | Construction | ₹218 |
| ANTHEM | ₹773.45 | +0% | 4.2L | Healthcare | ₹874 |
| ARSSBL | ₹550.5 | +0% | 3.0L | Financial Services | ₹795 |
| AUTOAXLES | ₹1,758.7 | +0% | 12.5K | Automobile and Auto Components | ₹2,115 |
| APCOTEXIND | ₹518.15 | +0% | 4.8L | Capital Goods | ₹560 |
| AJMERA | ₹133.8 | +0% | 43.1L | Realty | ₹221 |
| ARKADE | ₹114.83 | +0% | 3.2L | Realty | ₹214 |
| ARMANFIN | ₹1,658.6 | +0% | 34.2K | Financial Services | ₹1,907 |
| ALLCARGO | ₹9.18 | +0% | 61.0L | Services | ₹16.2 |
| APTECHT | ₹117.18 | +0% | 21.8L | Consumer Services | ₹162 |
| ASHIMASYN | ₹16.34 | +0% | 56.9K | Textiles | ₹30.9 |
| ASPINWALL | ₹259.29 | +0% | 47.1K | Services | ₹315 |
| ATAM | ₹71.39 | +0% | 16.0K | Capital Goods | ₹128 |
| AMBICAAGAR | ₹25.14 | +0% | 17.3K | Fast Moving Consumer Goods | ₹31 |
| AMJLAND | ₹37.86 | +0% | 22.2K | Realty | ₹68.9 |
| AIIL | ₹558.7 | +0% | 85.3L | Financial Services | ₹684 |
| BELRISE | ₹238.26 | +0% | 66.8L | Automobile and Auto Components | ₹236 |
| BIKAJI | ₹659.55 | +0% | 8.1L | Fast Moving Consumer Goods | ₹821 |
| BRIGADE | ₹684.1 | +0% | 4.2L | Realty | ₹1,212 |
| BASF | ₹3,448 | +0% | 27.5K | Chemicals | ₹5,260 |
| BALRAMCHIN | ₹551.6 | +0% | 11.6L | Fast Moving Consumer Goods | ₹628 |
| CANFINHOME | ₹864.4 | +0% | 1.5L | Financial Services | ₹971.5 |
| BATAINDIA | ₹680.3 | +0% | 1.4L | Consumer Durables | ₹1,288 |
| BANCOINDIA | ₹687.45 | +0% | 3.9L | Automobile and Auto Components | ₹880 |
| BECTORFOOD | ₹183.97 | +0% | 14.6L | Fast Moving Consumer Goods | ₹318 |
| BANARISUG | ₹3,649.3 | +0% | 266 | Fast Moving Consumer Goods | ₹4,173.9 |
| BAJAJELEC | ₹320.45 | +0% | 4.2L | Consumer Durables | ₹711 |
| BHARATRAS | ₹1,440.4 | +0% | 11.4K | Chemicals | ₹3,030 |
| CAMLINFINE | ₹138.64 | +0% | 41.7L | Chemicals | ₹335 |
| BETA | ₹1,835.6 | +0% | 2.2L | Healthcare | ₹2,000 |
| BIMETAL | ₹641.6 | +0% | 2.4K | Automobile and Auto Components | ₹690 |
| BAJAJHFL | ₹86.59 | +0% | 58.9L | Financial Services | ₹128.45 |
| APARINDS | ₹15,986 | +0% | 2.4L | Capital Goods | ₹15,348 |
| AWL | ₹191.16 | +0% | 44.0L | Fast Moving Consumer Goods | ₹286 |
| ARVIND | ₹498.7 | +0% | 18.7L | Textiles | ₹515 |
| BLACKBUCK | ₹547.65 | +0% | 4.5L | Services | ₹748 |
| ALEMBICLTD | ₹89.38 | +0% | 3.5L | Realty | ₹126 |
| AVONMORE | ₹11.2 | +0% | 2.9L | Financial Services | ₹23.9 |
Showing top 200 of 1018 matched stocks
Want alerts when stocks match this screener?
MarketNetra enriches every screener with OI buildup signals — not available on Chartink.