All Time Plastics Limited Share Price & Analysis
₹236▼ -0.03%Updated 1 May 2026, 11:31 am IST
LTP
₹236
-0.03%
Open
₹—
High
₹244.91
Low
₹230.05
Close
₹236
52W High
₹335
52W Low
₹185
Volume
38K
Lot Size
1
Sector
Consumer Durables
Market Cap
₹2K Cr
Face Value
₹2
Small Cap
Price Chart
Fundamentals
P/E
40.5
Sector P/E
47.9
P/B
2.6
EPS
₹6.18
ROE
19%
ROCE
—
D/E Ratio
0.22
Div Yield
0%
Book Value
₹90.8
+
Strengths
- ✓Strong return on equity (ROE 19%)
- ✓Low debt relative to equity (D/E 0.2x)
Peer Comparison
| Company | CMP | Mkt Cap | P/E | P/B | ROE % | ROCE % | D/E |
|---|---|---|---|---|---|---|---|
| TITAN Titan Company Limited | ₹4,385 | ₹3.9L Cr | 79.8 | 30.45 | 31.8 | 19.1 | 0.97 |
| ASIANPAINT Asian Paints Limited | ₹2,445 | ₹2.3L Cr | 57.5 | 11.98 | 20.6 | 25.7 | 0.18 |
| HAVELLS Havells India Limited | ₹1,241 | ₹78K Cr | 45.1 | 8.22 | 19.4 | 24.9 | 0.03 |
| DIXON Dixon Technologies (India) Limited | ₹11,167 | ₹68K Cr | 48.2 | 16.67 | 32.8 | 40 | 0.34 |
| BERGEPAINT Berger Paints (I) Limited | ₹471 +1.55% | ₹55K Cr | 49.2 | 8.74 | 20.3 | 24.9 | 0.11 |
| VOLTAS Voltas Limited | ₹1,430 | ₹47K Cr | 91.3 | 7.45 | 13.5 | 17.6 | 0.28 |
| KALYANKJIL Kalyan Jewellers India Limited | ₹413 | ₹43K Cr | 36.8 | 7.98 | 16 | 15 | 1 |
Showing 7 peers in the same sector · Sorted by market cap
Financials
Quarterly Results
| Metric | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 |
|---|---|---|---|---|---|---|---|
| Revenue | ₹159.4 Cr ▲8.1% | ₹147.4 Cr ▼6.7% | ₹157.98 Cr ▲6.6% | ₹148.25 Cr ▼0.4% | ₹148.82 Cr ▲13.6% | ₹131.04 Cr ▲0.8% | ₹130.06 Cr |
| Op. Profit | ₹23.53 Cr ▲45.7% | ₹16.15 Cr ▼43.8% | ₹28.75 Cr ▲18.3% | ₹24.31 Cr ▼6.7% | ₹26.06 Cr ▲1.3% | ₹25.73 Cr ▲3.2% | ₹24.93 Cr |
| OPM | 14.8% ▲34.7% | 11.0% ▼39.8% | 18.2% ▲11.0% | 16.4% ▼6.3% | 17.5% ▼10.8% | 19.6% ▲2.5% | 19.2% |
| Net Profit | ₹9.17 Cr ▲124.2% | ₹4.09 Cr ▼68.1% | ₹12.81 Cr ▲32.3% | ₹9.68 Cr ▼19.4% | ₹12.01 Cr ▼10.5% | ₹13.42 Cr ▲10.1% | ₹12.19 Cr |
| EPS (₹) | 1.4 ▲125.8% | 0.62 ▼73.3% | 2.32 ▲26.1% | 1.84 ▼19.7% | 2.29 ▼10.5% | 2.56 ▼89.0% | 23.22 |
Values in ₹ Cr · Source: Screener.in
Annual Profit & Loss
| Metric | Mar 2025 |
|---|---|
| Revenue | ₹558 Cr |
| Expenses | ₹457 Cr |
| Op. Profit | ₹101 Cr |
| OPM | 18.0% |
| Other Income | ₹1 Cr |
| Interest | ₹15 Cr |
| Depreciation | ₹24 Cr |
| PBT | ₹64 Cr |
| Tax % | 26.0% |
| Net Profit | ₹47 Cr |
| EPS (₹) | 9.01 |
| Div Payout | 0.0% |
Values in ₹ Cr · Source: Screener.in
Balance Sheet
| Item | Sep 2025 | Mar 2025 |
|---|---|---|
| Liabilities | ||
| Equity Capital | ₹13 Cr ▲30.0% | ₹10 Cr |
| Reserves | ₹581 Cr ▲144.1% | ₹238 Cr |
| Borrowings | ₹133 Cr ▼40.4% | ₹223 Cr |
| Other Liabilities | ₹96 Cr ▲5.5% | ₹91 Cr |
| Total Liabilities | ₹823 Cr ▲46.4% | ₹562 Cr |
| Assets | ||
| Fixed Assets | ₹367 Cr ▲8.6% | ₹338 Cr |
| CWIP | ₹39 Cr ▲77.3% | ₹22 Cr |
| Investments | ₹0 Cr | ₹0 Cr |
| Other Assets | ₹417 Cr ▲106.4% | ₹202 Cr |
| Total Assets | ₹823 Cr ▲46.4% | ₹562 Cr |
Values in ₹ Cr · Source: Screener.in
Cash Flow Statement
| Item | Mar 2025 |
|---|---|
| Operating CF | ₹52 Cr |
| Investing CF | ₹-113 Cr |
| Financing CF | ₹59 Cr |
| Net Cash Flow | ₹-2 Cr |
| Free Cash Flow | ₹-62 Cr |
Values in ₹ Cr · Source: Screener.in
Key Ratios History
| Metric | Mar 2025 |
|---|---|
| Debtor Days | 57d |
| Inventory Days | 80d |
| Days Payable | 41d |
| Cash Conv. Cycle | 96d |
| Working Capital Days | -3d |
| ROCE | — |
Source: Screener.in · Lower days = better efficiency
About All Time Plastics Limited
Incorporated in 1971, All Time Plastics Ltd manufactures and exports plastic houseware products[1]
Consumer Durables · Consumer Durables
Related Analysis
Frequently Asked Questions
What is All Time Plastics Limited share price today?▾
All Time Plastics Limited (ALLTIME) is currently trading at ₹236 on NSE, down 0.03% as of the last market session. Prices update daily after market close on MarketNetra.
Is All Time Plastics Limited available in F&O (Futures & Options)?▾
Yes, All Time Plastics Limited (ALLTIME) is part of the NSE F&O segment with a lot size of 1 shares. Options are available with monthly expiry contracts. You can track the full option chain and OI analysis on MarketNetra.
What is All Time Plastics Limited 52-week high and low?▾
All Time Plastics Limited's 52-week high is ₹335 and the 52-week low is ₹185. The current price of ₹236 is 29.6% below the 52W high.
What is All Time Plastics Limited P/E ratio?▾
All Time Plastics Limited's current P/E ratio is 40.5. This indicates the market is paying ₹40.5 for every ₹1 of earnings. Compare this to the sector average to assess relative valuation.
How to trade All Time Plastics Limited options?▾
All Time Plastics Limited options are traded on NSE with monthly expiry contracts (lot size: 1 shares). To trade ALLTIME options: select your expiry on the option chain page, identify key OI strikes, check the PCR and buildup type on OI analysis, and review FII/DII flows for institutional sentiment before taking a position.