Reversal#ema50#below#fmcg#sector
Fast Moving Consumer Goods Stocks Below EMA50
Fast Moving Consumer Goods stocks trading below their 50-day EMA — medium-term downtrend. Useful for sector rotation analysis.
92 stocks matchedUpdated 13h ago11 F&O with OI data
F&O StocksOI Enhanced
| Stock | LTP | Change | Volume | OI Signal | 52W High |
|---|---|---|---|---|---|
| NESTLEINDFast Moving Consumer Goods | ₹1,417.5 | +1.22% | 18.3L | — | ₹1,499 |
| BRITANNIAFast Moving Consumer Goods | ₹5,195 | +0% | 2.7L | — | ₹6,337 |
| GODFRYPHLPFast Moving Consumer Goods | ₹2,271 | +0% | 3.2L | — | ₹3,947 |
| COLPALFast Moving Consumer Goods | ₹1,997.8 | +0% | 4.2L | — | ₹2,505 |
| DABURFast Moving Consumer Goods | ₹423.5 | +0% | 19.1L | — | ₹577 |
| GODREJCPFast Moving Consumer Goods | ₹1,000.6 | +0% | 14.1L | — | ₹1,309 |
| HINDUNILVRFast Moving Consumer Goods | ₹2,194.6 | +0% | 15.1L | — | ₹2,660 |
| PATANJALIFast Moving Consumer Goods | ₹421.7 | +0% | 19.5L | — | ₹654 |
| TATACONSUMFast Moving Consumer Goods | ₹1,111.5 | +0% | 13.1L | — | ₹1,283 |
| ITCFast Moving Consumer Goods | ₹292.5 | +0% | 1.4Cr | — | ₹427 |
| MARICOFast Moving Consumer Goods | ₹818.45 | -0.28% | 20.1L | — | ₹849 |
Cash Market Stocks(81)
| Stock | LTP | Change | Volume | Sector | 52W High |
|---|---|---|---|---|---|
| NGIL | ₹38 | +2.51% | 4.1K | Fast Moving Consumer Goods | ₹43.89 |
| SHANTI | ₹6.63 | +1.22% | 26.0K | Fast Moving Consumer Goods | ₹19.5 |
| SUKHJITS | ₹173.85 | +1.12% | 5.0K | Fast Moving Consumer Goods | ₹231 |
| PALASHSECU | ₹95.99 | +1.03% | 636 | Fast Moving Consumer Goods | ₹148 |
| SUNDARAM | ₹1.37 | +0.74% | 3.1L | Fast Moving Consumer Goods | ₹2.4 |
| OSWALSEEDS | ₹10.84 | +0.65% | 42.2K | Fast Moving Consumer Goods | ₹20.3 |
| RAJSREESUG | ₹34.1 | +0.47% | 23.4K | Fast Moving Consumer Goods | ₹50.5 |
| UNITEDTEA | ₹490.6 | +0.09% | 5.9K | Fast Moving Consumer Goods | ₹590 |
| UTTAMSUGAR | ₹240 | +0.03% | 28.1K | Fast Moving Consumer Goods | ₹309 |
| COASTCORP | ₹51.85 | +0% | 1.3L | Fast Moving Consumer Goods | ₹67.4 |
| APEX | ₹419.75 | +0% | 1.4L | Fast Moving Consumer Goods | ₹— |
| DAVANGERE | ₹3.61 | +0% | 33.8L | Fast Moving Consumer Goods | ₹— |
| GOKULAGRO | ₹221.77 | +0% | 3.1L | Fast Moving Consumer Goods | ₹250 |
| GRMOVER | ₹93.31 | +0% | 20.3L | Fast Moving Consumer Goods | ₹186 |
| HERITGFOOD | ₹330 | +0% | 2.3L | Fast Moving Consumer Goods | ₹542 |
| GODAVARIB | ₹294.05 | +0% | 79.3K | Fast Moving Consumer Goods | ₹354 |
| BSHSL | ₹97.12 | +0% | 8.1K | Fast Moving Consumer Goods | ₹— |
| INDIAGLYCO | ₹957.75 | +0% | 47.8K | Fast Moving Consumer Goods | ₹1,223 |
| INDOUS | ₹91.21 | +0% | 12.6K | Fast Moving Consumer Goods | ₹206 |
| FLAIR | ₹279.4 | +0% | 79.4K | Fast Moving Consumer Goods | ₹357 |
| MODINATUR | ₹401.45 | +0% | 12.6K | Fast Moving Consumer Goods | ₹610 |
| FOODSIN | ₹56.39 | +0% | 66.2K | Fast Moving Consumer Goods | ₹129 |
| GANESHCP | ₹198.04 | +0% | 1.4L | Fast Moving Consumer Goods | ₹— |
| AJOONI | ₹3.77 | +0% | 4.2L | Fast Moving Consumer Goods | ₹— |
| MKPL | ₹4.91 | +0% | 80.5K | Fast Moving Consumer Goods | ₹— |
| MAGADSUGAR | ₹452.9 | +0% | 9.3K | Fast Moving Consumer Goods | ₹— |
| AVANTIFEED | ₹967.7 | +0% | 6.3L | Fast Moving Consumer Goods | ₹1,594 |
| KSCL | ₹849.5 | +0% | 63.8K | Fast Moving Consumer Goods | ₹1,338 |
| DCMSRIND | ₹38.29 | +0% | 63.5K | Fast Moving Consumer Goods | ₹63.1 |
| AVADHSUGAR | ₹448.45 | +0% | 9.8K | Fast Moving Consumer Goods | ₹564.8 |
| ELITECON | ₹28.51 | +0% | 8.9L | Fast Moving Consumer Goods | ₹423 |
| DHAMPURSUG | ₹141.14 | +0% | 1.2L | Fast Moving Consumer Goods | ₹167 |
| COMFINTE | ₹6.01 | +0% | 3.0L | Fast Moving Consumer Goods | ₹9.95 |
| DALMIASUG | ₹337.3 | +0% | 37.1K | Fast Moving Consumer Goods | ₹429 |
| DWARKESH | ₹44.03 | +0% | 5.5L | Fast Moving Consumer Goods | ₹53.1 |
| DANGEE | ₹3.12 | +0% | 35.3K | Fast Moving Consumer Goods | ₹6.34 |
| GILLETTE | ₹7,828.5 | +0% | 19.3K | Fast Moving Consumer Goods | ₹11,500 |
| EMAMILTD | ₹413.5 | +0% | 11.9L | Fast Moving Consumer Goods | ₹635 |
| GLOBUSSPR | ₹889.6 | +0% | 58.1K | Fast Moving Consumer Goods | ₹1,304 |
| GILLANDERS | ₹88.99 | +0% | 3.6K | Fast Moving Consumer Goods | ₹152 |
| GANGESSECU | ₹119.44 | +0% | 1.1K | Fast Moving Consumer Goods | ₹190 |
| HATSUN | ₹920.75 | +0% | 23.3K | Fast Moving Consumer Goods | ₹1,179 |
| GODREJAGRO | ₹574.95 | +0% | 61.2K | Fast Moving Consumer Goods | ₹876 |
| GOPAL | ₹283.8 | +0% | 1.2L | Fast Moving Consumer Goods | ₹398 |
| IFBAGRO | ₹914.7 | +0% | 6.0K | Fast Moving Consumer Goods | ₹1,795 |
| HMAAGRO | ₹22.27 | +0% | 2.9L | Fast Moving Consumer Goods | ₹36 |
| JYOTHYLAB | ₹202.28 | +0% | 7.0L | Fast Moving Consumer Goods | ₹365 |
| AWL | ₹184.31 | +0% | 1.2Cr | Fast Moving Consumer Goods | ₹286 |
| REGAAL | ₹77.23 | +0% | 3.8L | Fast Moving Consumer Goods | ₹145.7 |
| NARMADA | ₹35.63 | +0% | 4.8L | Fast Moving Consumer Goods | ₹39.61 |
| PGHH | ₹9,274.5 | +0% | 47.3K | Fast Moving Consumer Goods | ₹14,540 |
| RENUKA | ₹23.09 | +0% | 47.4L | Fast Moving Consumer Goods | ₹34.1 |
| RANASUG | ₹12.82 | +0% | 1.6L | Fast Moving Consumer Goods | ₹17.9 |
| RKDL | ₹18.74 | +0% | 35.8K | Fast Moving Consumer Goods | ₹33.89 |
| SDBL | ₹75.31 | +0% | 58.5L | Fast Moving Consumer Goods | ₹173 |
| SULA | ₹156.87 | +0% | 2.3L | Fast Moving Consumer Goods | ₹311 |
| UGARSUGAR | ₹39.64 | +0% | 93.5K | Fast Moving Consumer Goods | ₹52.5 |
| UBL | ₹1,341.9 | +0% | 4.3L | Fast Moving Consumer Goods | ₹2,110 |
| VENKEYS | ₹1,423.5 | +0% | 25.7K | Fast Moving Consumer Goods | ₹1,800 |
| ASALCBR | ₹843.85 | +0% | 33.0K | Fast Moving Consumer Goods | ₹1,277 |
| BIKAJI | ₹660.2 | +0% | 1.3L | Fast Moving Consumer Goods | ₹821 |
| BALRAMCHIN | ₹531.6 | +0% | 6.5L | Fast Moving Consumer Goods | ₹628 |
| BANARISUG | ₹3,600.7 | +0% | 457 | Fast Moving Consumer Goods | ₹4,173.9 |
| BNALTD | ₹335.8 | +0% | 48 | Fast Moving Consumer Goods | ₹510 |
| EIDPARRY | ₹704.1 | +0% | 10.6L | Fast Moving Consumer Goods | ₹1,247 |
| KCPSUGIND | ₹22.03 | -0.05% | 2.5L | Fast Moving Consumer Goods | ₹38.2 |
| PKTEA | ₹763 | -0.18% | 28 | Fast Moving Consumer Goods | ₹998 |
| PICCADIL | ₹583 | -0.28% | 81.3K | Fast Moving Consumer Goods | ₹806 |
| KMSUGAR | ₹27.1 | -0.37% | 66.1K | Fast Moving Consumer Goods | ₹33.7 |
| LTFOODS | ₹384.65 | -0.47% | 4.7L | Fast Moving Consumer Goods | ₹519 |
| NKIND | ₹63 | -0.77% | 279 | Fast Moving Consumer Goods | ₹88.9 |
| KOKUYOCMLN | ₹87 | -0.89% | 51.7K | Fast Moving Consumer Goods | ₹138 |
| KRITINUT | ₹82.4 | -1.07% | 11.5K | Fast Moving Consumer Goods | ₹125 |
| SUNDROP | ₹651 | -1.19% | 5.5K | Fast Moving Consumer Goods | ₹940 |
| NORBTEAEXP | ₹71.5 | -1.6% | 3.5K | Fast Moving Consumer Goods | ₹99.35 |
| SHINDL | ₹152.58 | -2.6% | 1.1L | Fast Moving Consumer Goods | ₹180 |
| ORKLAINDIA | ₹620.95 | -2.7% | 1.6L | Fast Moving Consumer Goods | ₹760 |
| NIPPOBATRY | ₹353.9 | -2.72% | 4.5K | Fast Moving Consumer Goods | ₹512 |
| NEAGI | ₹3,150.1 | -3.04% | 76 | Fast Moving Consumer Goods | ₹3,970 |
| SAKHTISUG | ₹17.57 | -3.09% | 2.3L | Fast Moving Consumer Goods | ₹27.7 |
| NATHBIOGEN | ₹160.75 | -6.55% | 1.5L | Fast Moving Consumer Goods | ₹239 |
Want alerts when stocks match this screener?
MarketNetra enriches every screener with OI buildup signals — not available on Chartink.