Norben Tea & Exports Limited Share Price & Analysis
Price Chart
Fundamentals
Strengths
- Low debt relative to equity (D/E 0.5x)
Concerns
- Currently loss-making (EPS ₹-0.2)
- Negative return on equity (ROE -1.7%)
Peer Comparison
| Company | CMP | Mkt Cap | P/E | P/B | ROE % | ROCE % | D/E |
|---|---|---|---|---|---|---|---|
| HINDUNILVR Hindustan Unilever Limited | ₹1,973 | ₹4.6L Cr | 42 | 9.53 | 31 | 28.4 | 0.04 |
| ITC ITC Limited | ₹264 | ₹3.3L Cr | 16.8 | 4.56 | 29.3 | 38.9 | 0.01 |
| NESTLEIND Nestle India Limited | ₹1,411 | ₹2.7L Cr | 73.4 | 52.83 | 74.2 | 85.3 | 0.09 |
| VBL Varun Beverages Limited | ₹408 | ₹1.4L Cr | 40.7 | 7.04 | 16.2 | 19.7 | 0.13 |
| BRITANNIA Britannia Industries Limited | ₹5,102 | ₹1.2L Cr | 47.2 | 24.06 | 53.5 | 56 | 0.59 |
| UNITDSPR United Spirits Limited | ₹1,472 | ₹1.1L Cr | 57.8 | 11.97 | 21.4 | 26.4 | 0.05 |
| MARICO Marico Limited | ₹815 | ₹1.1L Cr | 56.1 | 25.16 | 42.8 | 47 | 0.14 |
Showing 7 peers in the same sector · Sorted by market cap
Shareholding Pattern
NORBTEAEXP · as of Jun 2026
| Category | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|
| Promoters | 51.45% | 51.45% | 51.45% | 51.45% | 46.61% | 45.33% |
| DII | 0.12% | 0.12% | 0.12% | 0.12% | 0.11% | 0.11% |
| Public | 48.44% | 48.44% | 48.43% | 48.43% | 53.28% | 54.57% |
Latest News
All newsNorben Tea informs e-voting details for AGM
*Norben Tea informs e-voting details for AGM* — Norben Tea & Exports Limited has released e-voting information for its 36th Annual General Meeting via newspaper publication, as disclosed to the exchange. The move ensures shareholder participation through electronic voting. Such disclosures are routine corporate compliance steps. 📊 *STOCKS:* NORBENTEA | 🏢 *SECTOR:* CapitalMarkets | #LOWIMPACT #AGM
Norben Tea sets record date for meeting on June 26, 2026
*Norben Tea sets record date for meeting on June 26, 2026.* The company has informed the exchange that shareholders as of **26-Jun-2026** will be eligible to attend the upcoming meeting. No details on agenda or dividends were disclosed. This is a routine corporate event. 📊 *STOCKS:* NORBENTEA | 🏢 *SECTOR:* CapitalMarkets | #LOWIMPACT #RecordDate