Kriti Nutrients Limited Share Price & Analysis
₹86.45+3.71%Updated 4 Sept 2026, 03:30 pm IST
LTP
₹86.45+3.71%Open
₹87.40High
₹87.40Low
₹83.00Close
₹86.4552W High
₹104.0052W Low
₹51.36Volume
13KLot Size
1Sector
Fast Moving Consumer GoodsMarket Cap
₹433 CrFace Value
₹1Small Cap
Price Chart
Candle
Range
Fundamentals
P/E
13.00Sector P/E
39.00P/B
1.98EPS
₹6.48ROE
15.10%ROCE
20.00%D/E Ratio
0.04Div Yield
0.35%Book Value
₹45.70Strengths
- Strong return on equity (ROE 15.1%)
- Efficient capital deployment (ROCE 20%)
- Attractively valued vs sector (P/E 13x vs industry 39x)
- Virtually debt-free
Concerns
Peer Comparison
| Company | CMP | Mkt Cap | P/E | P/B | ROE % | ROCE % | D/E |
|---|---|---|---|---|---|---|---|
| HINDUNILVR Hindustan Unilever Limited | ₹1,973 | ₹4.6L Cr | 42 | 9.53 | 31 | 28.4 | 0.04 |
| ITC ITC Limited | ₹264 | ₹3.3L Cr | 16.8 | 4.56 | 29.3 | 38.9 | 0.01 |
| NESTLEIND Nestle India Limited | ₹1,411 | ₹2.7L Cr | 73.4 | 52.83 | 74.2 | 85.3 | 0.09 |
| VBL Varun Beverages Limited | ₹408 | ₹1.4L Cr | 40.7 | 7.04 | 16.2 | 19.7 | 0.13 |
| BRITANNIA Britannia Industries Limited | ₹5,102 | ₹1.2L Cr | 47.2 | 24.06 | 53.5 | 56 | 0.59 |
| UNITDSPR United Spirits Limited | ₹1,472 | ₹1.1L Cr | 57.8 | 11.97 | 21.4 | 26.4 | 0.05 |
| MARICO Marico Limited | ₹815 | ₹1.1L Cr | 56.1 | 25.16 | 42.8 | 47 | 0.14 |
Showing 7 peers in the same sector · Sorted by market cap
Shareholding Pattern
KRITINUT · as of Mar 2026
Promoters66.69%
FII0.03%0.01pp
Public33.28%
| Category | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|
| Promoters | 66.69% | 66.69% | 66.69% | 66.69% | 66.69% | 66.69% |
| FII | — | — | 0.02% | 0.03% | 0.04% | 0.03% |
| Public | 33.31% | 33.32% | 33.30% | 33.29% | 33.27% | 33.28% |
Corporate Events
To consider and approve the financial results for the period ended March 31, 2026 and dividend
Dividend4 May 2026
Special Dividend - Rs 3 Per Share
Dividend12 Nov 2025
Dividend - Re 0.30 Per Share
Dividend5 Aug 2025
Annual General Meeting/Dividend - Re 0.30 Per Share
Dividend10 Jun 2024
Annual General Meeting/Dividend - Re 0.25 Per Share
Dividend20 Aug 2023
Latest News
All newsFinancials
Quarterly Results
| Metric | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Jun 2024 | Mar 2024 |
|---|---|---|---|---|---|---|---|---|
| Revenue | ₹255.23 Cr 13.8% | ₹224.31 Cr 5.3% | ₹212.93 Cr 7.0% | ₹229.04 Cr 14.5% | ₹200.05 Cr 15.7% | ₹172.92 Cr 7.9% | ₹187.82 Cr 9.0% | ₹172.27 Cr |
| Op. Profit | ₹9.32 Cr 19.0% | ₹11.5 Cr 2.3% | ₹11.24 Cr 1.1% | ₹11.37 Cr 86.7% | ₹6.09 Cr 44.9% | ₹11.06 Cr 40.5% | ₹18.58 Cr 45.2% | ₹12.8 Cr |
| OPM | 3.6% 28.8% | 5.1% 2.8% | 5.3% 6.5% | 5.0% 63.2% | 3.0% 52.5% | 6.4% 35.3% | 9.9% 33.1% | 7.4% |
| Net Profit | ₹6.36 Cr 30.6% | ₹9.16 Cr 2.9% | ₹8.9 Cr 6.2% | ₹9.49 Cr 92.9% | ₹4.92 Cr 40.4% | ₹8.25 Cr 42.2% | ₹14.27 Cr 63.1% | ₹8.75 Cr |
| EPS (₹) | 1.27 30.6% | 1.83 2.8% | 1.78 5.8% | 1.89 92.9% | 0.98 40.6% | 1.65 42.1% | 2.85 62.9% | 1.75 |
Values in ₹ Cr · Source: Screener.in
Annual Profit & Loss
| Metric | Mar 2026 | Mar 2025 | Mar 2024 |
|---|---|---|---|
| Revenue | ₹922 Cr 25.6% | ₹734 Cr 7.3% | ₹684 Cr |
| Expenses | ₹878 Cr 28.0% | ₹686 Cr 10.3% | ₹622 Cr |
| Op. Profit | ₹43 Cr 10.4% | ₹48 Cr 22.6% | ₹62 Cr |
| OPM | 5.0% 28.6% | 7.0% 22.2% | 9.0% |
| Other Income | ₹8 Cr 0.0% | ₹8 Cr 100.0% | ₹4 Cr |
| Interest | ₹1 Cr 0.0% | ₹1 Cr 0.0% | ₹1 Cr |
| Depreciation | ₹6 Cr 20.0% | ₹5 Cr 0.0% | ₹5 Cr |
| PBT | ₹45 Cr 10.0% | ₹50 Cr 18.0% | ₹61 Cr |
| Tax % | 25.0% 3.8% | 26.0% 4.0% | 25.0% |
| Net Profit | ₹34 Cr 8.1% | ₹37 Cr 17.8% | ₹45 Cr |
| EPS (₹) | 6.77 8.3% | 7.38 18.4% | 9.04 |
| Div Payout | 44.0% 1000.0% | 4.0% 33.3% | 3.0% |
Values in ₹ Cr · Source: Screener.in
Balance Sheet
| Item | Mar 2026 | Sep 2025 | Mar 2025 | Mar 2024 |
|---|---|---|---|---|
Liabilities | ||||
| Equity Capital | ₹5 Cr 0.0% | ₹5 Cr 0.0% | ₹5 Cr 0.0% | ₹5 Cr |
| Reserves | ₹224 Cr 0.0% | ₹224 Cr 8.2% | ₹207 Cr 21.1% | ₹171 Cr |
| Borrowings | ₹9 Cr 50.0% | ₹6 Cr 100.0% | ₹3 Cr 75.0% | ₹12 Cr |
| Other Liabilities | ₹34 Cr 61.9% | ₹21 Cr 8.7% | ₹23 Cr 15.0% | ₹20 Cr |
| Total Liabilities | ₹273 Cr 6.6% | ₹256 Cr 7.6% | ₹238 Cr 13.9% | ₹209 Cr |
Assets | ||||
| Fixed Assets | ₹57 Cr 1.8% | ₹56 Cr 3.4% | ₹58 Cr 0.0% | ₹58 Cr |
| CWIP | ₹1 Cr 50.0% | ₹2 Cr | ₹0 Cr 100.0% | ₹1 Cr |
| Investments | ₹55 Cr 7.8% | ₹51 Cr 13.3% | ₹45 Cr 275.0% | ₹12 Cr |
| Other Assets | ₹161 Cr 9.5% | ₹147 Cr 8.9% | ₹135 Cr 2.9% | ₹139 Cr |
| Total Assets | ₹273 Cr 6.6% | ₹256 Cr 7.6% | ₹238 Cr 13.9% | ₹209 Cr |
Values in ₹ Cr · Source: Screener.in
Cash Flow Statement
| Item | Mar 2026 | Mar 2025 | Mar 2024 |
|---|---|---|---|
| Operating CF | ₹64 Cr 100.0% | ₹32 Cr 36.0% | ₹50 Cr |
| Investing CF | ₹-9 Cr 69.0% | ₹-29 Cr 0.0% | ₹-29 Cr |
| Financing CF | ₹-10 Cr 9.1% | ₹-11 Cr 63.3% | ₹-30 Cr |
| Net Cash Flow | ₹45 Cr 662.5% | ₹-8 Cr 20.0% | ₹-10 Cr |
| Free Cash Flow | ₹59 Cr 118.5% | ₹27 Cr 34.1% | ₹41 Cr |
Values in ₹ Cr · Source: Screener.in
Key Ratios History
| Metric | Mar 2026 | Mar 2025 | Mar 2024 |
|---|---|---|---|
| Debtor Days | 5d 25.0% | 4d 63.6% | 11d |
| Inventory Days | 22d 0.0% | 22d 26.7% | 30d |
| Days Payable | 6d 100.0% | 3d 0.0% | 3d |
| Cash Conv. Cycle | 20d 16.7% | 24d 36.8% | 38d |
| Working Capital Days | 16d 33.3% | 24d 17.2% | 29d |
| ROCE | 20.0% 16.7% | 24.0% | — |
Source: Screener.in · Lower days = better efficiency
Related Analysis
Frequently Asked Questions
What is Kriti Nutrients Limited share price today?
Kriti Nutrients Limited (KRITINUT) is currently trading at ₹86.45 on NSE, up 3.71% as of the last market session. Prices update daily after market close on MarketNetra.
Is Kriti Nutrients Limited available in F&O (Futures & Options)?
Yes, Kriti Nutrients Limited (KRITINUT) is part of the NSE F&O segment with a lot size of 1 shares. Options are available with monthly expiry contracts. You can track the full option chain and OI analysis on MarketNetra.
What is Kriti Nutrients Limited 52-week high and low?
Kriti Nutrients Limited's 52-week high is ₹104 and the 52-week low is ₹51.36. The current price of ₹86.45 is 16.9% below the 52W high.
What is Kriti Nutrients Limited P/E ratio?
Kriti Nutrients Limited's current P/E ratio is 13. This indicates the market is paying ₹13 for every ₹1 of earnings. Compare this to the sector average to assess relative valuation.
How to trade Kriti Nutrients Limited options?
Kriti Nutrients Limited options are traded on NSE with monthly expiry contracts (lot size: 1 shares). To trade KRITINUT options: select your expiry on the option chain page, identify key OI strikes, check the PCR and buildup type on OI analysis, and review FII/DII flows for institutional sentiment before taking a position.