The Ugar Sugar Works Limited Share Price & Analysis
Price Chart
Fundamentals
Strengths
- ✓Excellent return on equity (ROE 60.2%)
- ✓Efficient capital deployment (ROCE 27.3%)
- ✓Attractively valued vs sector (P/E 6.6x vs industry 40x)
Concerns
- ✗Heavy debt load (D/E 2.9x)
Peer Comparison
| Company | CMP | Mkt Cap | P/E | P/B | ROE % | ROCE % | D/E |
|---|---|---|---|---|---|---|---|
| HINDUNILVR Hindustan Unilever Limited | ₹2,157 | ₹5.0L Cr | 33.1 | 10.42 | 31 | 28.4 | 0.04 |
| ITC ITC Limited | ₹281 | ₹3.5L Cr | 16.8 | 4.85 | 29.3 | 38.9 | 0.01 |
| NESTLEIND Nestle India Limited | ₹1,500 | ₹2.8L Cr | 80.9 | 56.18 | 74.2 | 85.3 | 0.09 |
| VBL Varun Beverages Limited | ₹462 | ₹1.6L Cr | 49.2 | 7.97 | 16.2 | 19.7 | 0.13 |
| BRITANNIA Britannia Industries Limited | ₹5,492 | ₹1.3L Cr | 51.5 | 25.91 | 53.6 | 56 | 0.59 |
| GODREJCP Godrej Consumer Products Limited | ₹1,071 | ₹1.1L Cr | 55.3 | 8.64 | 16.1 | 18.8 | 0.34 |
| MARICO Marico Limited | ₹862 | ₹1.1L Cr | 62.5 | 26.6 | 42.8 | 47 | 0.14 |
Showing 7 peers in the same sector · Sorted by market cap
Shareholding Pattern
UGARSUGAR · as of Mar 2026
| Category | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|
| Promoters | 44.34% | 44.45% | 44.45% | 44.41% | 44.81% | 46.57% |
| FII | 2.57% | 2.05% | 1.57% | 0.61% | 0.50% | 0.38% |
| Public | 53.08% | 53.50% | 53.97% | 54.98% | 54.69% | 53.05% |
Latest News
All news →Ugar Sugar Works announces book closure
The Ugar Sugar Works Limited has announced a book closure period for dividend distribution. The company will freeze share transfers from **April 5, 2024** to **April 10, 2024**. Shareholders registered as of April 4 will be eligible for the dividend. * 📊 *STOCKS:* UGARSUGAR | 🏢 *SECTOR:* Corporate | #LOWIMPACT #bookclosure
Ugar Sugar declares dividend record date
*Ugar Sugar declares dividend record date.* The company has set **29-Jul-2026** as the record date for dividend distribution. This is a routine corporate action with no immediate cash flow impact. Shareholders registered by the date will be eligible. 📊 *STOCKS:* UGARSUGAR | 🏢 *SECTOR:* CapitalMarkets | #LOWIMPACT #dividend