Rana Sugars Limited Share Price & Analysis
Price Chart
Fundamentals
Strengths
- Attractively valued vs sector (P/E 6.8x vs industry 39x)
- Trading below book value (P/B 0.4x)
- Low debt relative to equity (D/E 0.4x)
Concerns
Peer Comparison
| Company | CMP | Mkt Cap | P/E | P/B | ROE % | ROCE % | D/E |
|---|---|---|---|---|---|---|---|
| HINDUNILVR Hindustan Unilever Limited | ₹1,973 | ₹4.6L Cr | 42 | 9.53 | 31 | 28.4 | 0.04 |
| ITC ITC Limited | ₹264 | ₹3.3L Cr | 16.8 | 4.56 | 29.3 | 38.9 | 0.01 |
| NESTLEIND Nestle India Limited | ₹1,411 | ₹2.7L Cr | 73.4 | 52.83 | 74.2 | 85.3 | 0.09 |
| VBL Varun Beverages Limited | ₹408 | ₹1.4L Cr | 40.7 | 7.04 | 16.2 | 19.7 | 0.13 |
| BRITANNIA Britannia Industries Limited | ₹5,102 | ₹1.2L Cr | 47.2 | 24.06 | 53.5 | 56 | 0.59 |
| UNITDSPR United Spirits Limited | ₹1,472 | ₹1.1L Cr | 57.8 | 11.97 | 21.4 | 26.4 | 0.05 |
| MARICO Marico Limited | ₹815 | ₹1.1L Cr | 56.1 | 25.16 | 42.8 | 47 | 0.14 |
Showing 7 peers in the same sector · Sorted by market cap
Shareholding Pattern
RANASUG · as of Mar 2026
| Category | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|
| Promoters | 22.64% | 22.64% | 22.64% | 22.64% | 22.64% | 22.64% |
| FII | — | 0.03% | 0.01% | — | — | 0.09% |
| Public | 75.70% | 75.66% | 75.69% | 75.69% | 75.69% | 75.61% |
| Govt | 1.66% | 1.66% | 1.66% | 1.66% | 1.66% | 1.66% |
Latest News
All newsRana Sugars announces general corporate updates
*Rana Sugars announces general corporate updates.* The company filed routine disclosures with the NSE, though specifics remain undisclosed. Such generic updates typically do not carry material business implications. **No financial figures or strategic announcements** were revealed. 📊 *STOCKS:* $RANASUGARS | 🏢 *SECTOR:* CapitalMarkets | #LOWIMPACT #Corporate
Rana Sugars sets record date for 34th AGM
*Rana Sugars sets record date for 34th AGM* on **23rd Sept 2026**, with books closing from **24th to 30th Sept 2026**. The move is routine, ahead of the annual general meeting. Shareholders as of the record date will be eligible for dividends and voting rights. 📊 *STOCKS:* $RANASUG | 🏢 *SECTOR:* Corporate | #LOWIMPACT #AGM