Nath Bio-Genes (India) Limited Share Price & Analysis
Price Chart
Fundamentals
Strengths
- Attractively valued vs sector (P/E 8.6x vs industry 39x)
- Trading below book value (P/B 0.6x)
- Low debt relative to equity (D/E 0.2x)
Concerns
Peer Comparison
| Company | CMP | Mkt Cap | P/E | P/B | ROE % | ROCE % | D/E |
|---|---|---|---|---|---|---|---|
| HINDUNILVR Hindustan Unilever Limited | ₹1,973 | ₹4.6L Cr | 42 | 9.53 | 31 | 28.4 | 0.04 |
| ITC ITC Limited | ₹264 | ₹3.3L Cr | 16.8 | 4.56 | 29.3 | 38.9 | 0.01 |
| NESTLEIND Nestle India Limited | ₹1,411 | ₹2.7L Cr | 73.4 | 52.83 | 74.2 | 85.3 | 0.09 |
| VBL Varun Beverages Limited | ₹408 | ₹1.4L Cr | 40.7 | 7.04 | 16.2 | 19.7 | 0.13 |
| BRITANNIA Britannia Industries Limited | ₹5,102 | ₹1.2L Cr | 47.2 | 24.06 | 53.5 | 56 | 0.59 |
| UNITDSPR United Spirits Limited | ₹1,472 | ₹1.1L Cr | 57.8 | 11.97 | 21.4 | 26.4 | 0.05 |
| MARICO Marico Limited | ₹815 | ₹1.1L Cr | 56.1 | 25.16 | 42.8 | 47 | 0.14 |
Showing 7 peers in the same sector · Sorted by market cap
Shareholding Pattern
NATHBIOGEN · as of Mar 2026
| Category | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|
| Promoters | 45.59% | 45.59% | 45.59% | 45.59% | 45.59% | 45.59% |
| FII | 0.32% | 0.27% | 0.21% | 0.18% | 0.19% | 0.21% |
| DII | 4.37% | 4.37% | 4.37% | 4.37% | 4.37% | 3.94% |
| Public | 49.72% | 49.76% | 49.80% | 49.83% | 49.83% | 50.24% |
Latest News
All newsNath Bio-Genes issues general corporate update.
*Nath Bio-Genes issues general corporate update.* The company informed the exchange about routine corporate updates with no specific financial or operational details disclosed. Such filings typically contain administrative or procedural information. Investors await further clarity on material developments. 📊 *STOCKS:* $NATHBIO | 🏢 *SECTOR:* CapitalMark游戏副本 #LOWIMPACT #corporateupdate
Nath Bio-Genes performance raises concerns
*Nath Bio-Genes performance raises concerns* as recent analysis highlights weak financial and operational trends. The stock shows signs of declining revenue growth and margin pressures. Investor sentiment appears cautious amid lack of recent positive catalysts. 📊 *STOCKS:* NATHBIOGEN | 🏢 *SECTOR:* AgriBiotech | #LOWIMPACT #Performance