Breakout#all-time-high#strength#breakout
Stocks Near All-Time High
Stocks within 5% of their 52-week high (a proxy for all-time high strength). These leaders show relative strength and outperform broader markets.
48 stocks matchedUpdated 1h ago27 F&O with OI data
F&O StocksOI Enhanced
| Stock | LTP | Change | Volume | OI Signal | 52W High |
|---|---|---|---|---|---|
| DIVISLABHealthcare | ₹6,820 | +2.65% | 5.1L | — | ₹7,078 |
| BHARATFORGAutomobile and Auto Components | ₹1,945.9 | +0% | 12.3L | — | ₹2,044 |
| BHELCapital Goods | ₹403.85 | +0% | 2.2Cr | — | ₹409 |
| APOLLOHOSPHealthcare | ₹8,004.5 | +0% | 3.3L | — | ₹8,115 |
| AUROPHARMAHealthcare | ₹1,497.5 | +0% | 18.2L | — | ₹1,514 |
| CUMMINSINDCapital Goods | ₹5,212 | +0% | 5.9L | — | ₹5,473 |
| CGPOWERCapital Goods | ₹847.05 | +0% | 25.9L | — | ₹876 |
| HINDALCOMetals & Mining | ₹1,073.1 | +0% | 53.4L | — | ₹1,080 |
| ADANIGREENPower | ₹1,366.7 | +0% | 53.9L | — | ₹1,378 |
| ADANIENTMetals & Mining | ₹2,498 | +0% | 20.4L | — | ₹2,613 |
| GRASIMConstruction Materials | ₹2,945.6 | +0% | 13.3L | — | ₹2,980 |
| ADANIPORTSServices | ₹1,737.8 | +0% | 30.2L | — | ₹1,792 |
| JSWSTEELMetals & Mining | ₹1,274.9 | +0% | 23.7L | — | ₹1,307 |
| JINDALSTELMetals & Mining | ₹1,242.9 | +0% | 10.2L | — | ₹1,306 |
| ONGCOil, Gas & Consumable Fuels | ₹297.15 | +0% | 2.4Cr | — | ₹308 |
| MARICOFast Moving Consumer Goods | ₹833.4 | +0% | 16.9L | — | ₹843 |
| OILOil, Gas & Consumable Fuels | ₹507.1 | +0% | 1.0Cr | — | ₹524 |
| MANAPPURAMFinancial Services | ₹309.5 | +0% | 68.7L | — | ₹322 |
| NMDCMetals & Mining | ₹91.11 | +0% | 4.2Cr | — | ₹92.8 |
| NESTLEINDFast Moving Consumer Goods | ₹1,468.9 | +0% | 22.1L | — | ₹1,496 |
| POLYCABCapital Goods | ₹8,887.5 | +0% | 4.2L | — | ₹9,159 |
| SUNPHARMAHealthcare | ₹1,824.8 | +0% | 19.7L | — | ₹1,858 |
| SONACOMSAutomobile and Auto Components | ₹591.35 | +0% | 31.9L | — | ₹616 |
| TORNTPHARMHealthcare | ₹4,295.8 | +0% | 3.2L | — | ₹4,483 |
| BSEFinancial Services | ₹3,888.8 | +0% | 32.5L | — | ₹3,994 |
| BIOCONHealthcare | ₹417.6 | +0% | 1.1Cr | — | ₹425 |
| BAJAJ-AUTOAutomobile and Auto Components | ₹10,262 | +0% | 3.7L | — | ₹10,785 |
Cash Market Stocks(21)
| Stock | LTP | Change | Volume | Sector | 52W High |
|---|---|---|---|---|---|
| KESORAMIND | ₹13.61 | +4.93% | 66.4L | Construction Materials | ₹14.2 |
| CARBORUNIV | ₹1,033.3 | +0% | 1.3L | Capital Goods | ₹1,038 |
| ANURAS | ₹1,375 | +0% | 7.4L | Chemicals | ₹1,415 |
| CORONA | ₹1,707.2 | +0% | 73.0K | Healthcare | ₹1,794 |
| ARFIN | ₹96.02 | +0% | 37.7L | Metals & Mining | ₹100 |
| CPPLUS | ₹2,502.1 | +0% | 1.5L | Capital Goods | ₹2,576 |
| GRAPHITE | ₹749.2 | +0% | 24.2L | Capital Goods | ₹765 |
| GRWRHITECH | ₹5,312.1 | +0% | 1.3L | Capital Goods | ₹5,560 |
| GOKULAGRO | ₹237.64 | +0% | 6.8L | Fast Moving Consumer Goods | ₹250 |
| BLISSGVS | ₹279.55 | +0% | 35.7L | Healthcare | ₹281 |
| MTARTECH | ₹6,763.5 | +0% | 45.2L | Capital Goods | ₹6,787 |
| NAVINFLUOR | ₹6,910.5 | +0% | 1.3L | Chemicals | ₹7,208 |
| INDOBORAX | ₹287.9 | +0% | 1.9L | Chemicals | ₹302 |
| GAEL | ₹164.95 | +0% | 10.5L | Fast Moving Consumer Goods | ₹169 |
| METROPOLIS | ₹548 | +0% | 3.0L | Healthcare | ₹575 |
| MENONBE | ₹141.56 | +0% | 4.5L | Automobile and Auto Components | ₹146 |
| MSPL | ₹41 | +0% | 35.8L | Capital Goods | ₹42.2 |
| MIRCELECTR | ₹43.41 | +0% | 27.3L | Consumer Durables | ₹44.8 |
| GRANULES | ₹727.4 | -0.23% | 5.6L | Healthcare | ₹761 |
| HONASA | ₹345.5 | -0.76% | 9.2L | Fast Moving Consumer Goods | ₹363 |
| ADVENZYMES | ₹366 | -1.03% | 3.9L | Healthcare | ₹372 |
Want alerts when stocks match this screener?
MarketNetra enriches every screener with OI buildup signals — not available on Chartink.