Astral Limited Option Chain Analysis
2026-06-302026-07-28
Total CE OI
19.6 L
Total PE OI
14.1 L
PCR
0.72
Bearish
| CE OI | Chg | Vol | IV | LTP | Strike | LTP | IV | Vol | Chg | PE OI |
|---|---|---|---|---|---|---|---|---|---|---|
| — | — | — | —% | ₹— | 800 | ₹— | 8.0% | — | — | — |
| — | — | — | —% | ₹— | 840 | ₹— | 7.4% | — | — | — |
| — | — | — | —% | ₹— | 880 | ₹— | 6.8% | — | — | — |
| — | — | — | —% | ₹— | 920 | ₹— | 6.3% | — | — | — |
| — | — | — | —% | ₹— | 960 | ₹— | 5.8% | — | — | — |
| — | — | — | —% | ₹— | 1,000 | ₹— | 5.3% | — | — | — |
| — | — | — | —% | ₹— | 1,040 | ₹— | 4.8% | — | — | — |
| — | — | — | —% | ₹— | 1,060 | ₹— | 4.6% | — | — | — |
| — | — | — | —% | ₹— | 1,080 | ₹— | 4.4% | — | — | — |
| — | — | — | —% | ₹— | 1,100 | ₹— | 4.2% | — | — | — |
| — | — | — | —% | ₹— | 1,120 | ₹— | 4.0% | — | — | — |
| — | — | — | —% | ₹— | 1,140 | ₹— | 3.8% | — | — | — |
| — | — | — | —% | ₹— | 1,160 | ₹— | 3.5% | — | — | — |
| — | — | — | —% | ₹— | 1,180 | ₹— | 3.3% | — | — | — |
| 4K | 0 | 1K | 53.7% | ₹339.80 | 1,200 | ₹1.00 | 44.0% | 48K | -10K | 20K |
| — | — | — | —% | ₹— | 1,220 | ₹— | 2.9% | — | — | — |
| 3K | 0 | 1K | 48.2% | ₹300.25 | 1,240 | ₹1.20 | 42.2% | 27K | -18K | 9K |
| 425 | 0 | — | —% | ₹212.50 | 1,260 | ₹6.55 | 55.4% | — | — | — |
| 2K | 0 | — | —% | ₹250.00 | 1,280 | ₹2.45 | 39.3% | 96K | +26K | 43K |
| — | — | — | 60.1% | ₹272.35 | 1,300 | ₹2.45 | 36.9% | 6.9 L | +1.8 L | 1.9 L |
| — | — | — | 115.5% | ₹317.85 | 1,320 | ₹3.20 | 35.5% | 98K | +51K | 61K |
| — | — | — | 59.2% | ₹238.35 | 1,340 | ₹3.90 | 33.9% | 9K | +5K | 18K |
| 3K | 0 | — | 32.0% | ₹201.45 | 1,360 | ₹4.95 | 33.4% | 64K | +11K | 37K |
| — | — | — | 58.6% | ₹206.35 | 1,380 | ₹6.45 | 32.5% | 14K | -425 | 16K |
| 46K | 0 | — | —% | ₹151.45 | 1,400 | ₹8.40 | 31.7% | 1.6 L | -425 | 1.2 L |
| — | — | — | 58.1% | ₹176.65 | 1,420 | ₹11.25 | 31.2% | 45K | +6K | 18K |
| 52K | 0 | 1K | 30.8% | ₹111.75 | 1,440 | ₹14.85 | 30.7% | 60K | +6K | 51K |
| 34K | +425 | 850 | 27.1% | ₹88.45 | 1,460 | ₹19.55 | 30.4% | 47K | -3K | 54K |
| 14K | 0 | — | 25.8% | ₹97.05 | 1,480 | ₹25.00 | 29.9% | 66K | -425 | 62K |
| 93K | -3K | 26K | 27.6% | ₹62.20 | 1,500ATM | ₹32.55 | 30.0% | 1.8 L | +2K | 2.6 L |
| 46K | -2K | 34K | 26.9% | ₹49.90 | 1,520 | ₹41.20 | 30.0% | 63K | -15K | 56K |
| 91K | +10K | 94K | 28.5% | ₹40.05 | 1,540 | ₹50.75 | 29.7% | 1.3 L | -2K | 60K |
| 1.7 L | +1.0 L | 3.1 L | 27.3% | ₹32.15 | 1,560 | ₹62.15 | 29.7% | 1.0 L | +26K | 91K |
| 77K | -6K | 45K | 27.4% | ₹25.05 | 1,580 | ₹75.60 | 30.3% | 14K | -5K | 60K |
| 2.3 L | -3K | 2.5 L | 27.2% | ₹18.95 | 1,600 | ₹89.90 | 30.8% | 23K | -4K | 91K |
| 79K | -3K | 27K | 27.3% | ₹14.35 | 1,620 | ₹86.75 | 31.1% | — | 0 | 44K |
| 1.3 L | +12K | 70K | 27.4% | ₹10.75 | 1,640 | ₹74.75 | —% | — | 0 | 9K |
| 58K | +7K | 51K | 27.5% | ₹7.95 | 1,660 | ₹82.80 | —% | — | 0 | 9K |
| 1.7 L | +100K | 1.5 L | 27.6% | ₹5.75 | 1,680 | ₹180.00 | 65.2% | — | 0 | 1K |
| 2.1 L | -10K | 1.8 L | 27.8% | ₹4.20 | 1,700 | ₹165.05 | 44.8% | — | 0 | 10K |
| 1.2 L | +3K | 26K | 28.5% | ₹3.05 | 1,720 | ₹178.00 | 42.4% | — | 0 | 425 |
| 1.0 L | +5K | 35K | 29.1% | ₹2.35 | 1,740 | ₹195.95 | 43.6% | — | 0 | 4K |
| 77K | +6K | 67K | 29.1% | ₹1.90 | 1,760 | ₹161.15 | —% | — | 0 | 425 |
| — | — | — | 1.6% | ₹— | 1,780 | ₹— | —% | — | — | — |
| 1.5 L | +6K | 38K | 30.6% | ₹1.10 | 1,800 | ₹251.00 | 47.0% | — | 0 | 11K |
| — | — | — | 1.8% | ₹— | 1,820 | ₹— | —% | — | — | — |
| — | — | — | 80.3% | ₹44.50 | 1,840 | ₹252.55 | —% | — | — | — |
| — | — | — | 2.1% | ₹— | 1,860 | ₹— | —% | — | — | — |
| — | — | — | 2.2% | ₹— | 1,880 | ₹— | —% | — | — | — |
| — | — | — | 2.4% | ₹— | 1,900 | ₹— | —% | — | — | — |
| — | — | — | 2.5% | ₹— | 1,920 | ₹— | —% | — | — | — |
| — | — | — | 2.6% | ₹— | 1,940 | ₹— | —% | — | — | — |
| — | — | — | 2.7% | ₹— | 1,960 | ₹— | —% | — | — | — |
| — | — | — | 2.9% | ₹— | 1,980 | ₹— | —% | — | — | — |
| — | — | — | 3.0% | ₹— | 2,000 | ₹— | —% | — | — | — |
| — | — | — | 3.1% | ₹— | 2,020 | ₹— | —% | — | — | — |
| — | — | — | 3.2% | ₹— | 2,040 | ₹— | —% | — | — | — |
| — | — | — | 3.3% | ₹— | 2,060 | ₹— | —% | — | — | — |
| — | — | — | 3.4% | ₹— | 2,080 | ₹— | —% | — | — | — |
| — | — | — | 3.7% | ₹— | 2,120 | ₹— | —% | — | — | — |
| — | — | — | 3.9% | ₹— | 2,160 | ₹— | —% | — | — | — |
| — | — | — | 4.1% | ₹— | 2,200 | ₹— | —% | — | — | — |
| — | — | — | 4.3% | ₹— | 2,240 | ₹— | —% | — | — | — |
| — | — | — | 4.5% | ₹— | 2,280 | ₹— | —% | — | — | — |
| — | — | — | 4.8% | ₹— | 2,320 | ₹— | —% | — | — | — |
Bold CE OI = highest call writing (resistance). Bold PE OI = highest put writing (support). ATM = at-the-money.
Live Greeks Panel
Related Analysis
Frequently Asked Questions
What is the highest call OI strike for Astral Limited today?▾
The strike with highest call (CE) open interest for Astral Limited is ₹1,600 for the 2026-06-30 expiry. This acts as a key resistance level since call writers will defend this strike aggressively near expiry.
What is the highest put OI strike for Astral Limited today?▾
The strike with highest put (PE) open interest for Astral Limited is ₹1,500 for the 2026-06-30 expiry. This acts as a key support level — put writers will tend to defend this level near expiry.
What does OI buildup in Astral Limited options mean?▾
Open Interest (OI) buildup in Astral Limited options shows how many net new contracts are being created at each strike. Rising OI at a strike means fresh positions (writers or buyers). Rising OI with rising price = long buildup (bullish); rising OI with falling price = short buildup (bearish).
When does Astral Limited options expire?▾
Astral Limited options have their nearest expiry on 2026-06-30. NSE F&O stocks have monthly expiry contracts — typically the last Tuesday of each month. MarketNetra shows data for the nearest two expiries.
How to read Astral Limited option chain?▾
The Astral Limited option chain shows calls (CE) on the left and puts (PE) on the right for each strike price. Key columns: OI (total open contracts), OI Change (new positions today), Volume (today's trades), IV (implied volatility — higher = more uncertainty), and LTP (last traded price). The ATM (at-the-money) strike is highlighted in blue.