Reversal#52w-low#nifty-200
Nifty 200 Stocks Near 52-Week Low
Nifty 200 stocks within 5% of their 52-week low — potential value or reversal candidates.
18 stocks matchedUpdated 13h ago16 F&O with OI data
F&O StocksOI Enhanced
| Stock | LTP | Change | Volume | OI Signal | 52W High |
|---|---|---|---|---|---|
| BRITANNIAFast Moving Consumer Goods | ₹5,171 | +0% | 3.2L | — | ₹6,337 |
| HCLTECHInformation Technology | ₹1,132.1 | +0% | 16.0L | — | ₹1,780 |
| AMBUJACEMConstruction Materials | ₹409.8 | +0% | 21.9L | — | ₹625 |
| BHARTIARTLTelecommunication | ₹1,775.2 | +0% | 80.0L | — | ₹2,175 |
| HAVELLSConsumer Durables | ₹1,155.5 | +0% | 6.7L | — | ₹1,623 |
| HDFCBANKFinancial Services | ₹746.85 | +0% | 4.4Cr | — | ₹1,020 |
| M&MAutomobile and Auto Components | ₹2,952.5 | +0% | 22.8L | — | ₹3,840 |
| JIOFINFinancial Services | ₹230.17 | +0% | 84.5L | — | ₹339 |
| KALYANKJILConsumer Durables | ₹338.7 | +0% | 65.7L | — | ₹618 |
| JUBLFOODConsumer Services | ₹425.05 | +0% | 28.1L | — | ₹720 |
| PATANJALIFast Moving Consumer Goods | ₹419.6 | +0% | 30.2L | — | ₹654 |
| LTMInformation Technology | ₹3,944.1 | +0% | 1.9L | — | ₹6,430 |
| ITCFast Moving Consumer Goods | ₹283.65 | +0% | 2.0Cr | — | ₹429 |
| BAJAJFINSVFinancial Services | ₹1,664.2 | +0% | 5.3L | — | ₹2,195 |
| UNITDSPRFast Moving Consumer Goods | ₹1,259.9 | +0% | 9.0L | — | ₹1,645 |
| TATAELXSIInformation Technology | ₹4,092.2 | +0% | 2.7L | — | ₹6,735 |
Cash Market Stocks(2)
Want alerts when stocks match this screener?
MarketNetra enriches every screener with OI buildup signals — not available on Chartink.