Jio Financial Services Limited Share Price & Analysis
Price Chart
Fundamentals
Strengths
- Low debt relative to equity (D/E 0.2x)
Concerns
- Low capital efficiency (ROCE 1.9%)
- Premium to sector peers (P/E 76.5x vs industry 37.5x)
Today's Price Action
The stock closed at ₹239.5, unchanged from the previous session. Trading volume was 1,18,47,636 shares, exactly matching the 20‑day average, indicating that today’s activity is in line with the typical liquidity pattern for the stock.
Valuation Snapshot
The forward P/E stands at 76.2, considerably higher than the sector average, which is effectively zero because many peers are either loss‑making or unlisted. Return on equity is modest at 1.19%, suggesting limited profitability relative to capital employed.
Key Levels to Watch
The current price sits near the lower end of the 52‑week range (₹223 – ₹322), offering a potential support zone around the ₹223 level. Open‑interest data for the nearest weekly options contract shows a concentration of contracts near the ₹240 strike, which may act as an additional reference point for short‑term traders.
Chart Pattern
In the daily timeframe, the last ten sessions include an inverted hammer formed two days ago, a bullish engulfing pattern five days ago, and a morning star also five days ago. These candlestick formations signal a potential shift in short‑term market sentiment and suggest a reversal from a prior downtrend.
Data Summary
Key metrics for Jio Financial Services Limited today include a flat‑lined price of ₹239.5, a P/E of 76.2, and an ROE of 1.19%. The stock’s volume aligns with its 20‑day average, and the price remains close to the lower bound of its 52‑week trading range.
Peer Comparison
| Company | CMP | Mkt Cap | P/E | P/B | ROE % | ROCE % | D/E |
|---|---|---|---|---|---|---|---|
| HDFCBANK HDFC Bank Limited | ₹712 | ₹11.0L Cr | 13.9 | 1.83 | 13.6 | 7.02 | — |
| ICICIBANK ICICI Bank Limited | ₹1,423 | ₹10.2L Cr | 18.2 | 2.7 | 15.9 | 7.18 | — |
| SBIN State Bank of India | ₹1,016 | ₹9.4L Cr | 11.2 | 1.51 | 15.4 | 6.13 | — |
| BAJFINANCE Bajaj Finance Limited | ₹1,061 | ₹6.6L Cr | 32.2 | 5.8 | 18.2 | 10.9 | — |
| LICI Life Insurance Corporation Of India | ₹415 | ₹5.3L Cr | 8.75 | — | 37.8 | 35.1 | 0 |
| KOTAKBANK Kotak Mahindra Bank Limited | ₹425 | ₹4.2L Cr | 21.1 | 2.33 | 11.4 | 6.98 | — |
| AXISBANK Axis Bank Limited | ₹1,273 | ₹4.0L Cr | 14.3 | 1.79 | 13.1 | 6.24 | — |
Showing 7 peers in the same sector · Sorted by market cap
Shareholding Pattern
JIOFIN · as of Mar 2026
| Category | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|
| Promoters | 47.12% | 47.12% | 47.12% | 47.12% | 47.12% | 47.12% |
| FII | 19.83% | 19.45% | 17.55% | 16.88% | 15.62% | 11.66% |
| DII | 12.99% | 12.50% | 11.79% | 11.39% | 12.46% | 14.21% |
| Public | 19.92% | 20.77% | 23.39% | 24.46% | 24.61% | 26.83% |
| Govt | 0.14% | 0.14% | 0.15% | 0.15% | 0.17% | 0.17% |
Corporate Events
Dividend - Rs 0.60 Per Share
To consider and approve the financial results for the quarter ended June 30, 2026
Dividend - Re 0.50 Per Share
Latest News
All newsJio Financial Services held annual general meeting on August 26, 2026
*Jio Financial Services held its Third Annual General Meeting on August 26, 2026.* Voting results and the consolidated scrutinizer's report have been released. The meeting was conducted post-listing as part of regular corporate governance. No major announcements or strategic updates were disclosed. 📊 *STOCKS:* $JIOFIN | 🏢 *SECTOR:* Financial Services | #LOWIMPACT #AGM
Jio Financial Services partners with Bank of America.
*Jio Financial Services partners with Bank of America.* The collaboration aims to enhance financial services and expand market reach. Strategic tie-up expected to boost Jio Fin’s product offerings and customer base. Terms and financial details not disclosed. 📊 *STOCKS:* JIOFIN | 🏢 *SECTOR:* CapitalMarkets | #MEDIUMIMPACT #Partnership
Bank of America to buy 49.9% in Jio Credit
*Bank of America to buy 49.9% in Jio Credit* through a joint venture with Jio Financial Services. The deal values Jio Credit Limited at a significant premium, boosting investor confidence. Jiofin to receive **₹4,990 crore** from the transaction, strengthening its balance sheet. The move enhances Jio Credit’s lending capabilities with global expertise. 📊 *STOCKS:* $JIOFIN | 🏢 *SECTOR:* CapitalMarkets | #MEDIUMIMPACT #JointVenture
Jio Financial to present at Motilal Oswal investor meet
*Jio Financial to present at Motilal Oswal investor meet*. Jio Financial Services will participate in Motilal Oswal’s 22nd Annual Global Investor Conference on **August 17, 2026** in Mumbai. Company executives will engage with institutional investors and analysts. The event may provide updates on strategic initiatives and financial performance. 📊 *STOCKS:* $JIOFIN | 🏢 *SECTOR:* CapitalMarkets | #LOWIMPACT #InvestorMeet
Jio Financial Services to hold third AGM post-listing
*Jio Financial Services to hold third Annual General Meeting post-listing.* The notice includes details on **e-voting** and other shareholder processes. No financial surprises or strategic shifts disclosed. Routine corporate update for investors. 📊 *STOCKS:* $JIOFIN | 🏢 *SECTOR:* CapitalMarkets | #LOWIMPACT #AGM
Jio Financial Services files sustainability report for FY25-26
*Jio Financial Services files BR&SR for FY25-26.* The report outlines the company’s environmental, social, and governance initiatives. No financial or operational updates were disclosed. This is a routine regulatory filing. 📊 *STOCKS:* JIOFIN | 🏢 *SECTOR:* CapitalMarkets | #LOWIMPACT #Sustainability
Jio Financial Services to hold AGM for FY 2025-26
*Jio Financial Services to hold AGM for FY 2025-26*. The company has issued a notice for its Third Annual General Meeting post-listing. The annual report for the financial year **2025-26** will be presented. This is a routine corporate disclosure with no immediate market-moving developments. 📊 *STOCKS:* $JIOFIN | 🏢 *SECTOR:* CapitalMarkets | #LOWIMPACT #AGM
Jio Financial Services sets dividend record date
*Jio Financial Services sets dividend record date.* The company has announced **10-Aug-2026** as the record date for dividend distribution. Shareholders registered on this date will be eligible for the payout. The quantum and payment date will be disclosed later. 📊 *STOCKS:* JIOFIN | 🏢 *SECTOR:* CapitalMarkets | #LOWIMPACT #Dividend
Jio Financial to hold AGM on August 26, 2026
*Jio Financial to hold AGM on August 26, 2026* — Jio Financial Services will conduct its third post-listing Annual General Meeting on **August 26, 2026**, at **2:00 PM IST** via video conferencing. The meeting will address routine corporate matters and shareholder updates. No major strategic announcements are expected. 📊 *STOCKS:* $JIOFIN | 🏢 *SECTOR:* CapitalMarkets | #LOWIMPACT #AGM
Jio Financial hosts investor meet; no major announcements
*Jio Financial hosts investor meet; no major announcements.* The company held an Institutional Investors Meeting, as disclosed in a recent NSE filing. The event was part of routine investor outreach, with no material announcements made. Previous disclosure was on June 8, 2026. 📊 *STOCKS:* JIOFIN | 🏢 *SECTOR:* CapitalMarkets | #LOWIMPACT #investor-meet
Financials
Quarterly Results
| Metric | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 |
|---|---|---|---|---|---|---|---|---|
| Revenue | ₹1.0K Cr 13.1% | ₹901 Cr 8.2% | ₹981 Cr 60.3% | ₹612 Cr 24.1% | ₹493 Cr 12.6% | ₹438 Cr 36.9% | ₹694 Cr 66.0% | ₹418 Cr |
| Op. Profit | ₹605 Cr 9.0% | ₹555 Cr 19.3% | ₹688 Cr 50.5% | ₹457 Cr 35.2% | ₹338 Cr 8.0% | ₹313 Cr 43.4% | ₹553 Cr 60.8% | ₹344 Cr |
| OPM | 59.0% 4.8% | 62.0% 11.4% | 70.0% 6.7% | 75.0% 8.7% | 69.0% 2.8% | 71.0% 11.3% | 80.0% 2.4% | 82.0% |
| Net Profit | ₹272 Cr 1.1% | ₹269 Cr 61.3% | ₹695 Cr 113.8% | ₹325 Cr 2.8% | ₹316 Cr 7.1% | ₹295 Cr 57.2% | ₹689 Cr 120.1% | ₹313 Cr |
| EPS (₹) | 0.43 2.4% | 0.42 61.5% | 1.09 113.7% | 0.51 2.0% | 0.5 8.7% | 0.46 57.4% | 1.08 120.4% | 0.49 |
Values in ₹ Cr · Source: Screener.in
Annual Profit & Loss
| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 |
|---|---|---|---|---|
| Revenue | ₹3.5K Cr 72.3% | ₹2.0K Cr 10.1% | ₹1.9K Cr 4022.2% | ₹45 Cr |
| Expenses | ₹1.2K Cr 144.0% | ₹495 Cr 67.2% | ₹296 Cr 4833.3% | ₹6 Cr |
| Op. Profit | ₹2.3K Cr 49.3% | ₹1.5K Cr 0.6% | ₹1.6K Cr 3897.4% | ₹39 Cr |
| OPM | 66.0% 13.2% | 76.0% 9.5% | 84.0% 4.5% | 88.0% |
| Other Income | ₹374 Cr 12.6% | ₹428 Cr 0.2% | ₹429 Cr 4190.0% | ₹10 Cr |
| Interest | ₹745 Cr 9212.5% | ₹8 Cr 20.0% | ₹10 Cr | ₹0 Cr |
| Depreciation | ₹29 Cr 26.1% | ₹23 Cr 4.5% | ₹22 Cr | ₹0 Cr |
| PBT | ₹1.9K Cr 1.8% | ₹1.9K Cr 0.5% | ₹2.0K Cr 3891.8% | ₹49 Cr |
| Tax % | 18.0% 5.9% | 17.0% 5.6% | 18.0% 51.4% | 37.0% |
| Net Profit | ₹1.6K Cr 3.2% | ₹1.6K Cr 0.5% | ₹1.6K Cr 5077.4% | ₹31 Cr |
| EPS (₹) | 2.46 3.1% | 2.54 0.4% | 2.53 | — |
| Div Payout | 24.0% 20.0% | 20.0% | 0.0% | 0.0% |
Values in ₹ Cr · Source: Screener.in
Balance Sheet
| Item | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 |
|---|---|---|---|---|
Liabilities | ||||
| Equity Capital | ₹6.4K Cr 0.0% | ₹6.4K Cr 0.0% | ₹6.4K Cr 317550.0% | ₹2 Cr |
| Reserves | ₹1.3L Cr 8.8% | ₹1.2L Cr 11.8% | ₹1.3L Cr 16.4% | ₹1.1L Cr |
| Borrowings | ₹21.8K Cr 448.3% | ₹4.0K Cr | ₹0 Cr 100.0% | ₹743 Cr |
| Other Liabilities | ₹7.8K Cr 30.0% | ₹6.0K Cr 5.6% | ₹5.7K Cr 8559.1% | ₹66 Cr |
| Total Liabilities | ₹1.6L Cr 22.4% | ₹1.3L Cr 7.8% | ₹1.4L Cr 26.0% | ₹1.1L Cr |
Assets | ||||
| Fixed Assets | ₹326 Cr 81.1% | ₹180 Cr 4.7% | ₹172 Cr 8.9% | ₹158 Cr |
| CWIP | ₹105 Cr 650.0% | ₹14 Cr 366.7% | ₹3 Cr 92.1% | ₹38 Cr |
| Investments | ₹1.3L Cr 11.9% | ₹1.2L Cr 10.8% | ₹1.3L Cr 23.3% | ₹1.1L Cr |
| Other Assets | ₹29.9K Cr 108.0% | ₹14.4K Cr 26.3% | ₹11.4K Cr 72.8% | ₹6.6K Cr |
| Total Assets | ₹1.6L Cr 22.4% | ₹1.3L Cr 7.8% | ₹1.4L Cr 26.0% | ₹1.1L Cr |
Values in ₹ Cr · Source: Screener.in
Cash Flow Statement
| Item | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 |
|---|---|---|---|---|
| Operating CF | ₹-15.4K Cr 53.0% | ₹-10.1K Cr 1388.1% | ₹-678 Cr 133.0% | ₹2.1K Cr |
| Investing CF | ₹-5.7K Cr 188.2% | ₹6.4K Cr 344.6% | ₹1.4K Cr 229.8% | ₹-1.1K Cr |
| Financing CF | ₹21.5K Cr 440.7% | ₹4.0K Cr 627.0% | ₹-753 Cr 15.3% | ₹-889 Cr |
| Net Cash Flow | ₹363 Cr 27.4% | ₹285 Cr 2490.9% | ₹11 Cr 80.4% | ₹56 Cr |
| Free Cash Flow | ₹-15.4K Cr 53.0% | ₹-10.1K Cr 1388.1% | ₹-678 Cr 133.0% | ₹2.1K Cr |
Values in ₹ Cr · Source: Screener.in
Key Ratios History
| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 |
|---|---|---|---|---|
| Debtor Days | 6d 100.0% | 3d 0.0% | 3d 97.3% | 113d |
| Inventory Days | — | — | — | — |
| Days Payable | — | — | — | — |
| Cash Conv. Cycle | 6d 100.0% | 3d 0.0% | 3d 97.3% | 113d |
| Working Capital Days | -112d 202.7% | -37d 276.2% | 21d 99.4% | 3644d |
| ROCE | 2.0% 100.0% | 1.0% 50.0% | 2.0% | — |
Source: Screener.in · Lower days = better efficiency
Deep Dive Analysis
About Jio Financial Services Limited
JFSL was originally incorporated as Reliance Strategic Investments Private Limited in July, 1999 under the Companies Act 1956. Jio Financial Services Limited was incorporated in July, 23. JFSL is a NBFC-ND-SI registered with RBI. The company is a holding company and will operate its financial services business through its consumer-facing subsidiaries namely Jio Finance Limited (JFL), Jio Insurance Broking Limited (JIBL), and Jio Payment Solutions Limited (JPSL) and joint venture namely Jio Payments Bank Limited (JPBL).[1]
Financial ServicesFinance