Polycab India Limited Option Chain Analysis
2026-07-282026-08-25
Total CE OI
30.8 L
Total PE OI
21.1 L
PCR
0.68
Bearish
| CE OI | Chg | Vol | IV | LTP | Strike | LTP | IV | Vol | Chg | PE OI |
|---|---|---|---|---|---|---|---|---|---|---|
| — | — | — | —% | ₹— | 4,600 | ₹— | 15.7% | — | — | — |
| — | — | — | —% | ₹— | 4,800 | ₹— | 14.7% | — | — | — |
| — | — | — | —% | ₹— | 5,000 | ₹— | 13.7% | — | — | — |
| — | — | — | —% | ₹— | 5,200 | ₹— | 12.8% | — | — | — |
| — | — | — | —% | ₹— | 5,400 | ₹— | 11.9% | — | — | — |
| — | — | — | —% | ₹— | 5,600 | ₹— | 11.0% | — | — | — |
| — | — | — | —% | ₹— | 5,800 | ₹— | 10.2% | — | — | — |
| — | — | — | —% | ₹— | 5,900 | ₹— | 9.8% | — | — | — |
| — | — | — | —% | ₹— | 6,000 | ₹— | 9.4% | — | — | — |
| — | — | — | —% | ₹— | 6,100 | ₹— | 9.0% | — | — | — |
| — | — | — | —% | ₹— | 6,200 | ₹— | 8.6% | — | — | — |
| — | — | — | —% | ₹— | 6,300 | ₹— | 8.2% | — | — | — |
| — | — | — | —% | ₹— | 6,400 | ₹— | 7.9% | — | — | — |
| — | — | — | —% | ₹— | 6,500 | ₹— | 7.5% | — | — | — |
| — | — | — | —% | ₹— | 6,600 | ₹— | 7.1% | — | — | — |
| — | — | — | —% | ₹— | 6,700 | ₹— | 6.8% | — | — | — |
| — | — | — | —% | ₹1677.05 | 6,800 | ₹125.45 | —% | — | — | — |
| — | — | — | —% | ₹— | 6,900 | ₹— | 6.1% | — | — | — |
| — | — | — | —% | ₹— | 7,000 | ₹— | 5.7% | — | — | — |
| — | — | — | —% | ₹— | 7,100 | ₹— | 5.4% | — | — | — |
| — | — | — | —% | ₹1370.75 | 7,200 | ₹213.35 | —% | — | — | — |
| — | — | — | —% | ₹— | 7,300 | ₹— | 4.7% | — | — | — |
| — | — | — | —% | ₹1230.00 | 7,400 | ₹269.75 | —% | — | — | — |
| — | — | — | —% | ₹— | 7,500 | ₹— | 4.1% | — | — | — |
| — | — | — | —% | ₹1098.15 | 7,600 | ₹0.65 | 51.9% | 2K | +500 | 6K |
| — | — | — | —% | ₹— | 7,700 | ₹— | 3.5% | — | — | — |
| 375 | 0 | — | 141.8% | ₹1339.15 | 7,800 | ₹0.50 | 43.5% | 4K | -2K | 3K |
| — | — | — | 294.0% | ₹1876.30 | 7,900 | ₹81.80 | 89.8% | — | — | — |
| 500 | 0 | — | 114.2% | ₹1097.05 | 8,000 | ₹0.55 | 37.4% | 54K | -24K | 34K |
| — | — | — | 279.4% | ₹1707.50 | 8,100 | ₹0.60 | 34.8% | 500 | 0 | 250 |
| 500 | 0 | — | 140.3% | ₹1059.70 | 8,200 | ₹0.70 | 31.7% | 85K | -17K | 93K |
| 125 | 0 | — | 39.1% | ₹635.55 | 8,300 | ₹0.85 | 28.9% | 39K | -15K | 27K |
| 17K | 0 | 125 | 31.1% | ₹599.00 | 8,400 | ₹1.00 | 25.9% | 3.2 L | -81K | 2.4 L |
| 9K | -2K | 4K | 35.5% | ₹636.25 | 8,500 | ₹1.40 | 23.9% | 6.2 L | -20K | 4.6 L |
| 9K | -375 | 2K | 38.6% | ₹530.20 | 8,600 | ₹4.00 | 24.0% | 4.7 L | -9K | 67K |
| 11K | -6K | 27K | 33.6% | ₹430.50 | 8,700 | ₹11.95 | 25.3% | 4.5 L | +4K | 94K |
| 42K | -26K | 1.3 L | 30.7% | ₹337.80 | 8,800 | ₹17.85 | 22.4% | 5.8 L | -375 | 1.6 L |
| 78K | -81K | 4.7 L | 27.1% | ₹246.30 | 8,900 | ₹32.95 | 21.4% | 6.7 L | -22K | 100K |
| 2.0 L | -1.9 L | 14.5 L | 26.6% | ₹176.00 | 9,000 | ₹60.00 | 22.1% | 10.4 L | +4K | 2.1 L |
| 1.0 L | -21K | 17.1 L | 26.8% | ₹121.00 | 9,100 | ₹103.80 | 21.0% | 6.8 L | +39K | 1.1 L |
| 2.1 L | +13K | 21.3 L | 27.0% | ₹80.30 | 9,200 | ₹163.30 | 22.2% | 3.0 L | -24K | 66K |
| 2.5 L | -81K | 15.2 L | 27.8% | ₹53.00 | 9,300 | ₹239.90 | 22.6% | 93K | -21K | 48K |
| 2.2 L | -76K | 10.5 L | 28.8% | ₹35.00 | 9,400 | ₹315.80 | 20.9% | 62K | -22K | 72K |
| 3.8 L | -1.6 L | 19.0 L | 29.7% | ₹25.00 | 9,500 | ₹405.35 | 16.4% | 24K | -3K | 68K |
| 1.9 L | -12K | 9.8 L | 31.9% | ₹17.10 | 9,600 | ₹500.00 | —% | 17K | -5K | 36K |
| 1.5 L | -14K | 5.6 L | 33.6% | ₹12.50 | 9,700 | ₹532.45 | 21.5% | 2K | -1K | 15K |
| 1.5 L | -37K | 3.9 L | 35.3% | ₹9.75 | 9,800 | ₹672.90 | 26.2% | 2K | -1K | 20K |
| 1.1 L | +17K | 2.2 L | 37.3% | ₹7.30 | 9,900 | ₹791.35 | 45.2% | 375 | -125 | 49K |
| 4.9 L | -79K | 9.7 L | 39.8% | ₹6.40 | 10,000ATM | ₹885.00 | —% | 5K | -2K | 32K |
| 40K | +8K | 91K | 40.6% | ₹4.70 | 10,100 | ₹887.15 | —% | — | 0 | 23K |
| 79K | -49K | 1.9 L | 43.7% | ₹4.40 | 10,200 | ₹1085.00 | —% | 125 | 0 | 5K |
| 46K | -2K | 80K | 45.3% | ₹3.70 | 10,300 | ₹634.70 | —% | — | 0 | 2K |
| 20K | +2K | 24K | 46.5% | ₹2.95 | 10,400 | ₹1105.00 | —% | — | 0 | 2K |
| 1.5 L | +40K | 1.6 L | 49.0% | ₹2.75 | 10,500 | ₹1140.15 | —% | — | — | — |
| 11K | -3K | 8K | 50.8% | ₹2.30 | 10,600 | ₹1260.75 | —% | — | 0 | 20K |
| 5K | -250 | 750 | 52.0% | ₹2.15 | 10,700 | ₹1390.90 | —% | — | 0 | 18K |
| 33K | -625 | 8K | 54.3% | ₹1.80 | 10,800 | ₹1450.00 | —% | — | 0 | 2K |
| — | — | — | —% | ₹259.80 | 10,900 | ₹1434.55 | —% | — | — | — |
| 70K | -10K | 17K | 58.5% | ₹1.60 | 11,000 | ₹2169.70 | —% | — | 0 | 20K |
| — | — | — | 5.2% | ₹— | 11,100 | ₹— | —% | — | — | — |
| 125 | +125 | — | 69.3% | ₹2.10 | 11,200 | ₹1700.40 | —% | — | 0 | 625 |
| — | — | — | 5.6% | ₹— | 11,300 | ₹— | —% | — | — | — |
| — | — | — | —% | ₹131.60 | 11,400 | ₹2379.25 | —% | — | — | — |
| — | — | — | 6.0% | ₹— | 11,500 | ₹— | —% | — | — | — |
| — | — | — | 6.2% | ₹— | 11,600 | ₹— | —% | — | — | — |
| — | — | — | 6.4% | ₹— | 11,700 | ₹— | —% | — | — | — |
| — | — | — | 6.6% | ₹— | 11,800 | ₹— | —% | — | — | — |
| — | — | — | 6.8% | ₹— | 11,900 | ₹— | —% | — | — | — |
| — | — | — | 7.0% | ₹— | 12,000 | ₹— | —% | — | — | — |
| — | — | — | 7.2% | ₹— | 12,100 | ₹— | —% | — | — | — |
| — | — | — | 7.4% | ₹— | 12,200 | ₹— | —% | — | — | — |
| — | — | — | 7.6% | ₹— | 12,300 | ₹— | —% | — | — | — |
| — | — | — | 7.8% | ₹— | 12,400 | ₹— | —% | — | — | — |
| — | — | — | 8.0% | ₹— | 12,500 | ₹— | —% | — | — | — |
| — | — | — | 8.2% | ₹— | 12,600 | ₹— | —% | — | — | — |
| — | — | — | 8.4% | ₹— | 12,700 | ₹— | —% | — | — | — |
| — | — | — | 8.6% | ₹— | 12,800 | ₹— | —% | — | — | — |
| — | — | — | 8.9% | ₹— | 13,000 | ₹— | —% | — | — | — |
| — | — | — | 9.3% | ₹— | 13,200 | ₹— | —% | — | — | — |
| — | — | — | 9.6% | ₹— | 13,400 | ₹— | —% | — | — | — |
| — | — | — | 10.0% | ₹— | 13,600 | ₹— | —% | — | — | — |
| — | — | — | 10.3% | ₹— | 13,800 | ₹— | —% | — | — | — |
| — | — | — | 10.7% | ₹— | 14,000 | ₹— | —% | — | — | — |
Bold CE OI = highest call writing (resistance). Bold PE OI = highest put writing (support). ATM = at-the-money.
Live Greeks Panel
Related Analysis
Frequently Asked Questions
What is the highest call OI strike for Polycab India Limited today?▾
The strike with highest call (CE) open interest for Polycab India Limited is ₹10,000 for the 2026-07-28 expiry. This acts as a key resistance level since call writers will defend this strike aggressively near expiry.
What is the highest put OI strike for Polycab India Limited today?▾
The strike with highest put (PE) open interest for Polycab India Limited is ₹8,500 for the 2026-07-28 expiry. This acts as a key support level — put writers will tend to defend this level near expiry.
What does OI buildup in Polycab India Limited options mean?▾
Open Interest (OI) buildup in Polycab India Limited options shows how many net new contracts are being created at each strike. Rising OI at a strike means fresh positions (writers or buyers). Rising OI with rising price = long buildup (bullish); rising OI with falling price = short buildup (bearish).
When does Polycab India Limited options expire?▾
Polycab India Limited options have their nearest expiry on 2026-07-28. NSE F&O stocks have monthly expiry contracts — typically the last Tuesday of each month. MarketNetra shows data for the nearest two expiries.
How to read Polycab India Limited option chain?▾
The Polycab India Limited option chain shows calls (CE) on the left and puts (PE) on the right for each strike price. Key columns: OI (total open contracts), OI Change (new positions today), Volume (today's trades), IV (implied volatility — higher = more uncertainty), and LTP (last traded price). The ATM (at-the-money) strike is highlighted in blue.