Lupin Limited Option Chain Analysis
2026-06-302026-07-28
Total CE OI
27.7 L
Total PE OI
16.8 L
PCR
0.61
Bearish
| CE OI | Chg | Vol | IV | LTP | Strike | LTP | IV | Vol | Chg | PE OI |
|---|---|---|---|---|---|---|---|---|---|---|
| — | — | — | —% | ₹— | 1,160 | ₹— | 8.0% | — | — | — |
| — | — | — | —% | ₹— | 1,200 | ₹— | 7.6% | — | — | — |
| — | — | — | —% | ₹— | 1,240 | ₹— | 7.2% | — | — | — |
| — | — | — | —% | ₹— | 1,280 | ₹— | 6.8% | — | — | — |
| — | — | — | —% | ₹— | 1,320 | ₹— | 6.5% | — | — | — |
| — | — | — | —% | ₹— | 1,360 | ₹— | 6.1% | — | — | — |
| — | — | — | —% | ₹— | 1,400 | ₹— | 5.8% | — | — | — |
| — | — | — | —% | ₹— | 1,440 | ₹— | 5.4% | — | — | — |
| — | — | — | —% | ₹— | 1,480 | ₹— | 5.1% | — | — | — |
| — | — | — | —% | ₹— | 1,520 | ₹— | 4.8% | — | — | — |
| — | — | — | —% | ₹— | 1,540 | ₹— | 4.6% | — | — | — |
| — | — | — | —% | ₹— | 1,560 | ₹— | 4.5% | — | — | — |
| — | — | — | —% | ₹— | 1,580 | ₹— | 4.3% | — | — | — |
| — | — | — | —% | ₹— | 1,600 | ₹— | 4.2% | — | — | — |
| — | — | — | —% | ₹— | 1,620 | ₹— | 4.0% | — | — | — |
| — | — | — | —% | ₹— | 1,640 | ₹— | 3.9% | — | — | — |
| — | — | — | —% | ₹— | 1,660 | ₹— | 3.7% | — | — | — |
| — | — | — | —% | ₹— | 1,680 | ₹— | 3.6% | — | — | — |
| — | — | — | —% | ₹— | 1,700 | ₹— | 3.4% | — | — | — |
| — | — | — | —% | ₹— | 1,720 | ₹— | 3.3% | — | — | — |
| — | — | — | —% | ₹— | 1,740 | ₹— | 3.2% | — | — | — |
| — | — | — | —% | ₹— | 1,760 | ₹— | 3.0% | — | — | — |
| — | — | — | —% | ₹— | 1,780 | ₹— | 2.9% | — | — | — |
| — | — | — | —% | ₹— | 1,800 | ₹— | 2.8% | — | — | — |
| — | — | — | —% | ₹— | 1,820 | ₹— | 2.6% | — | — | — |
| — | — | — | 114.5% | ₹511.55 | 1,840 | ₹4.65 | 46.5% | — | 0 | 425 |
| — | — | — | —% | ₹— | 1,860 | ₹— | 2.4% | — | — | — |
| — | — | — | 108.9% | ₹474.40 | 1,880 | ₹6.80 | 46.1% | — | — | — |
| — | — | — | —% | ₹— | 1,900 | ₹— | 2.1% | — | — | — |
| — | — | — | 103.8% | ₹438.00 | 1,920 | ₹1.30 | 32.2% | 7K | +1K | 11K |
| — | — | — | 83.2% | ₹387.85 | 1,940 | ₹5.85 | 38.5% | — | — | — |
| — | — | — | 99.0% | ₹402.45 | 1,960 | ₹1.85 | 29.1% | — | 0 | 1K |
| — | — | — | 78.5% | ₹351.25 | 1,980 | ₹1.80 | 27.2% | — | 0 | 5K |
| — | — | — | 94.5% | ₹368.00 | 2,000 | ₹2.10 | 27.6% | 14K | -6K | 81K |
| — | — | — | 74.3% | ₹315.80 | 2,020 | ₹2.00 | 25.9% | 2K | +425 | 3K |
| 1K | 0 | — | —% | ₹220.00 | 2,040 | ₹2.40 | 24.6% | 10K | +425 | 1.3 L |
| — | — | — | 70.4% | ₹281.65 | 2,060 | ₹3.50 | 25.2% | 15K | +2K | 1.1 L |
| — | — | — | 86.9% | ₹302.95 | 2,080 | ₹4.10 | 24.6% | 3K | -850 | 10K |
| 27K | +6K | 11K | 16.4% | ₹181.30 | 2,100 | ₹6.40 | 24.3% | 99K | +36K | 2.0 L |
| — | — | — | 83.7% | ₹272.60 | 2,120 | ₹8.20 | 23.8% | 9K | -3K | 7K |
| 425 | 0 | — | 38.6% | ₹165.00 | 2,140 | ₹10.50 | 23.1% | 61K | -8K | 37K |
| — | — | — | 80.8% | ₹244.00 | 2,160 | ₹12.80 | 22.5% | 46K | -3K | 53K |
| 4K | 0 | — | 36.1% | ₹133.35 | 2,180 | ₹17.15 | 22.1% | 66K | -7K | 43K |
| 74K | -2K | 54K | 18.8% | ₹96.70 | 2,200 | ₹22.50 | 22.8% | 2.3 L | -11K | 1.6 L |
| 2K | +2K | 5K | 18.0% | ₹79.00 | 2,220 | ₹27.90 | 22.4% | 52K | +1K | 28K |
| 46K | -4K | 86K | 20.2% | ₹69.00 | 2,240 | ₹34.80 | 22.3% | 1.5 L | +8K | 80K |
| 1.8 L | +41K | 7.4 L | 19.8% | ₹55.00 | 2,260 | ₹43.55 | 22.5% | 3.0 L | +21K | 1.3 L |
| 1.5 L | +48K | 10.6 L | 18.4% | ₹44.00 | 2,280 | ₹54.25 | 23.0% | 3.3 L | +78K | 1.9 L |
| 7.9 L | +3.8 L | 35.0 L | 19.6% | ₹35.50 | 2,300ATM | ₹64.65 | 22.8% | 3.1 L | +72K | 2.8 L |
| 97K | +62K | 7.2 L | 19.9% | ₹29.75 | 2,320 | ₹72.10 | 21.7% | 21K | +9K | 20K |
| 68K | +24K | 3.9 L | 20.1% | ₹22.95 | 2,340 | ₹91.35 | 23.7% | 9K | +3K | 10K |
| 69K | +9K | 3.4 L | 19.6% | ₹18.10 | 2,360 | ₹106.40 | 24.4% | 3K | +425 | 14K |
| 25K | -3K | 1.9 L | 20.1% | ₹15.15 | 2,380 | ₹112.20 | —% | — | 0 | 17K |
| 3.6 L | +425 | 13.3 L | 20.8% | ₹11.50 | 2,400 | ₹130.30 | —% | — | 0 | 29K |
| 50K | +30K | 2.2 L | 21.1% | ₹9.05 | 2,420 | ₹160.20 | 20.5% | — | — | — |
| 67K | +3K | 1.9 L | 21.1% | ₹7.10 | 2,440 | ₹177.70 | 20.0% | — | — | — |
| 16K | +16K | 45K | 21.9% | ₹6.45 | 2,460 | ₹189.00 | 27.6% | 2K | +425 | 1K |
| 20K | +7K | 71K | 22.4% | ₹4.85 | 2,480 | ₹223.00 | 28.6% | — | 0 | 1K |
| 3.3 L | +67K | 4.1 L | 23.0% | ₹4.05 | 2,500 | ₹228.00 | —% | — | 0 | 9K |
| 1.2 L | +425 | 80K | 23.3% | ₹3.15 | 2,520 | ₹230.10 | —% | — | — | — |
| 1.1 L | -7K | 1.4 L | 23.6% | ₹2.70 | 2,540 | ₹249.65 | 29.2% | 425 | 0 | 5K |
| 4K | +425 | 4K | 24.7% | ₹3.40 | 2,560 | ₹258.65 | —% | — | — | — |
| 3K | +425 | 4K | 25.6% | ₹2.45 | 2,580 | ₹302.50 | —% | — | 0 | 850 |
| 91K | +43K | 4.5 L | 26.0% | ₹1.80 | 2,600 | ₹290.00 | 36.7% | 3K | 0 | 6K |
| 3K | +2K | 6K | 26.6% | ₹1.75 | 2,620 | ₹312.80 | —% | — | — | — |
| 16K | 0 | — | 28.2% | ₹1.35 | 2,640 | ₹378.00 | 37.2% | — | 0 | 4K |
| — | — | — | 49.4% | ₹16.75 | 2,660 | ₹347.55 | —% | — | — | — |
| — | — | — | 63.5% | ₹34.15 | 2,680 | ₹352.25 | —% | — | — | — |
| 34K | +3K | 18K | 31.1% | ₹1.55 | 2,700 | ₹412.00 | —% | — | 0 | 850 |
| — | — | — | 63.0% | ₹28.25 | 2,720 | ₹385.65 | —% | — | — | — |
| — | — | — | 2.3% | ₹— | 2,740 | ₹— | —% | — | — | — |
| — | — | — | 62.5% | ₹23.25 | 2,760 | ₹419.95 | —% | — | — | — |
| — | — | — | 2.5% | ₹— | 2,780 | ₹— | —% | — | — | — |
| 6K | 0 | — | 34.0% | ₹0.70 | 2,800 | ₹455.00 | —% | — | — | — |
| — | — | — | 2.6% | ₹— | 2,820 | ₹— | —% | — | — | — |
| — | — | — | 61.7% | ₹15.55 | 2,840 | ₹490.75 | —% | — | — | — |
| — | — | — | 2.8% | ₹— | 2,860 | ₹— | —% | — | — | — |
| — | — | — | 2.9% | ₹— | 2,880 | ₹— | —% | — | — | — |
| — | — | — | 3.0% | ₹— | 2,900 | ₹— | —% | — | — | — |
| — | — | — | 3.0% | ₹— | 2,920 | ₹— | —% | — | — | — |
| — | — | — | 3.1% | ₹— | 2,940 | ₹— | —% | — | — | — |
| — | — | — | 3.2% | ₹— | 2,960 | ₹— | —% | — | — | — |
| — | — | — | 3.3% | ₹— | 2,980 | ₹— | —% | — | — | — |
| — | — | — | 3.4% | ₹— | 3,000 | ₹— | —% | — | — | — |
| — | — | — | 3.5% | ₹— | 3,040 | ₹— | —% | — | — | — |
| — | — | — | 3.7% | ₹— | 3,080 | ₹— | —% | — | — | — |
| — | — | — | 3.8% | ₹— | 3,120 | ₹— | —% | — | — | — |
| — | — | — | 4.0% | ₹— | 3,160 | ₹— | —% | — | — | — |
| — | — | — | 4.1% | ₹— | 3,200 | ₹— | —% | — | — | — |
| — | — | — | 4.3% | ₹— | 3,240 | ₹— | —% | — | — | — |
| — | — | — | 4.4% | ₹— | 3,280 | ₹— | —% | — | — | — |
| — | — | — | 4.6% | ₹— | 3,320 | ₹— | —% | — | — | — |
| — | — | — | 4.7% | ₹— | 3,360 | ₹— | —% | — | — | — |
Bold CE OI = highest call writing (resistance). Bold PE OI = highest put writing (support). ATM = at-the-money.
Live Greeks Panel
Related Analysis
Frequently Asked Questions
What is the highest call OI strike for Lupin Limited today?▾
The strike with highest call (CE) open interest for Lupin Limited is ₹2,300 for the 2026-06-30 expiry. This acts as a key resistance level since call writers will defend this strike aggressively near expiry.
What is the highest put OI strike for Lupin Limited today?▾
The strike with highest put (PE) open interest for Lupin Limited is ₹2,300 for the 2026-06-30 expiry. This acts as a key support level — put writers will tend to defend this level near expiry.
What does OI buildup in Lupin Limited options mean?▾
Open Interest (OI) buildup in Lupin Limited options shows how many net new contracts are being created at each strike. Rising OI at a strike means fresh positions (writers or buyers). Rising OI with rising price = long buildup (bullish); rising OI with falling price = short buildup (bearish).
When does Lupin Limited options expire?▾
Lupin Limited options have their nearest expiry on 2026-06-30. NSE F&O stocks have monthly expiry contracts — typically the last Tuesday of each month. MarketNetra shows data for the nearest two expiries.
How to read Lupin Limited option chain?▾
The Lupin Limited option chain shows calls (CE) on the left and puts (PE) on the right for each strike price. Key columns: OI (total open contracts), OI Change (new positions today), Volume (today's trades), IV (implied volatility — higher = more uncertainty), and LTP (last traded price). The ATM (at-the-money) strike is highlighted in blue.