HDFC Bank Limited Option Chain Analysis
2026-06-302026-07-28
Total CE OI
10.22 Cr
Total PE OI
5.90 Cr
PCR
0.58
Bearish
| CE OI | Chg | Vol | IV | LTP | Strike | LTP | IV | Vol | Chg | PE OI |
|---|---|---|---|---|---|---|---|---|---|---|
| — | — | — | —% | ₹— | 380 | ₹— | 8.3% | — | — | — |
| — | — | — | —% | ₹— | 390 | ₹— | 8.0% | — | — | — |
| — | — | — | —% | ₹— | 400 | ₹— | 7.7% | — | — | — |
| — | — | — | —% | ₹— | 410 | ₹— | 7.4% | — | — | — |
| — | — | — | —% | ₹— | 420 | ₹— | 7.1% | — | — | — |
| — | — | — | —% | ₹— | 430 | ₹— | 6.8% | — | — | — |
| — | — | — | —% | ₹— | 440 | ₹— | 6.5% | — | — | — |
| — | — | — | —% | ₹— | 450 | ₹— | 6.3% | — | — | — |
| — | — | — | —% | ₹— | 460 | ₹— | 6.0% | — | — | — |
| — | — | — | —% | ₹— | 470 | ₹— | 5.7% | — | — | — |
| — | — | — | —% | ₹— | 480 | ₹— | 5.5% | — | — | — |
| — | — | — | —% | ₹— | 490 | ₹— | 5.2% | — | — | — |
| — | — | — | —% | ₹— | 500 | ₹— | 5.0% | — | — | — |
| — | — | — | —% | ₹— | 510 | ₹— | 4.8% | — | — | — |
| — | — | — | —% | ₹— | 520 | ₹— | 4.5% | — | — | — |
| — | — | — | —% | ₹— | 530 | ₹— | 4.3% | — | — | — |
| — | — | — | —% | ₹— | 540 | ₹— | 4.1% | — | — | — |
| — | — | — | —% | ₹— | 550 | ₹— | 3.9% | — | — | — |
| — | — | — | —% | ₹— | 560 | ₹— | 3.6% | — | — | — |
| — | — | — | —% | ₹— | 565 | ₹— | 3.5% | — | — | — |
| — | — | — | —% | ₹— | 570 | ₹— | 3.4% | — | — | — |
| — | — | — | —% | ₹— | 575 | ₹— | 3.3% | — | — | — |
| — | — | — | —% | ₹— | 580 | ₹— | 3.2% | — | — | — |
| — | — | — | —% | ₹— | 585 | ₹— | 3.1% | — | — | — |
| — | — | — | —% | ₹— | 590 | ₹— | 3.0% | — | — | — |
| — | — | — | —% | ₹— | 595 | ₹— | 2.9% | — | — | — |
| — | — | — | —% | ₹— | 600 | ₹— | 2.8% | — | — | — |
| — | — | — | —% | ₹— | 605 | ₹— | 2.7% | — | — | — |
| — | — | — | —% | ₹— | 610 | ₹— | 2.6% | — | — | — |
| — | — | — | —% | ₹— | 615 | ₹— | 2.5% | — | — | — |
| — | — | — | —% | ₹124.80 | 620 | ₹0.45 | 35.8% | 96K | -12K | 3.5 L |
| — | — | — | —% | ₹— | 625 | ₹— | 2.3% | — | — | — |
| 2K | 0 | — | 38.1% | ₹129.45 | 630 | ₹0.55 | 34.1% | 78K | +52K | 1.7 L |
| — | — | — | —% | ₹— | 635 | ₹— | 2.1% | — | — | — |
| 14K | +550 | 2K | —% | ₹99.00 | 640 | ₹0.85 | 33.8% | 1.1 L | +8K | 2.5 L |
| — | — | — | —% | ₹— | 645 | ₹— | 2.0% | — | — | — |
| 45K | 0 | 550 | —% | ₹94.40 | 650 | ₹0.90 | 31.8% | 3.8 L | -85K | 7.9 L |
| — | — | — | —% | ₹— | 655 | ₹— | 1.8% | — | — | — |
| 550 | +550 | — | —% | ₹77.50 | 660 | ₹1.10 | 30.1% | 3.7 L | +49K | 10.0 L |
| — | — | — | —% | ₹— | 665 | ₹— | 1.6% | — | — | — |
| 69K | +550 | 2K | —% | ₹75.00 | 670 | ₹1.50 | 29.3% | 4.0 L | -52K | 14.9 L |
| — | — | — | —% | ₹— | 675 | ₹— | 1.4% | — | — | — |
| 1.6 L | +550 | 2K | —% | ₹63.10 | 680 | ₹2.10 | 28.5% | 8.1 L | -35K | 12.5 L |
| — | — | — | 84.5% | ₹107.45 | 685 | ₹2.40 | 27.9% | 4.0 L | -40K | 2.5 L |
| 1.9 L | +1K | 2K | —% | ₹52.00 | 690 | ₹2.90 | 27.8% | 8.2 L | -17K | 12.1 L |
| 550 | 0 | — | 59.0% | ₹84.00 | 695 | ₹3.45 | 27.5% | 3.1 L | +12K | 2.4 L |
| 9.3 L | +13K | 5.4 L | —% | ₹45.55 | 700 | ₹4.15 | 27.3% | 27.2 L | -78K | 36.0 L |
| 69K | -2K | 43K | —% | ₹41.20 | 705 | ₹4.95 | 27.2% | 3.1 L | +51K | 2.4 L |
| 3.3 L | +4K | 19K | —% | ₹37.05 | 710 | ₹5.90 | 27.2% | 17.3 L | +3.9 L | 34.1 L |
| 3.3 L | -2K | 73K | —% | ₹33.30 | 715 | ₹7.05 | 27.3% | 7.4 L | +1.3 L | 7.3 L |
| 4.6 L | +46K | 4.3 L | —% | ₹29.90 | 720 | ₹8.45 | 27.4% | 35.7 L | +56K | 29.3 L |
| 4.2 L | +3K | 1.6 L | —% | ₹26.50 | 725 | ₹10.20 | 27.9% | 18.7 L | +2.1 L | 10.5 L |
| 11.5 L | +26K | 10.0 L | 7.9% | ₹23.80 | 730 | ₹12.15 | 28.3% | 38.7 L | +2.0 L | 32.7 L |
| 7.8 L | +40K | 10.5 L | 11.2% | ₹20.80 | 735 | ₹14.35 | 28.8% | 21.0 L | +62K | 11.1 L |
| 33.1 L | +6.7 L | 66.8 L | 13.5% | ₹18.45 | 740 | ₹16.80 | 29.4% | 57.9 L | +3.7 L | 42.4 L |
| 15.6 L | +3.0 L | 42.8 L | 14.6% | ₹16.10 | 745 | ₹19.60 | 30.2% | 30.7 L | -1.3 L | 10.0 L |
| 1.05 Cr | +12.0 L | 1.80 Cr | 16.0% | ₹14.30 | 750 | ₹22.55 | 30.9% | 69.6 L | +7.0 L | 73.4 L |
| 22.7 L | +5.4 L | 79.2 L | 16.8% | ₹12.40 | 755 | ₹25.90 | 32.0% | 18.3 L | +89K | 10.1 L |
| 1.03 Cr | +16.3 L | 2.22 Cr | 17.8% | ₹11.00 | 760 | ₹29.25 | 32.8% | 17.0 L | +2.2 L | 43.0 L |
| 24.0 L | +1.7 L | 35.5 L | 18.3% | ₹9.50 | 765 | ₹33.20 | 34.0% | 1.8 L | +39K | 8.3 L |
| 72.9 L | -4.6 L | 1.34 Cr | 19.2% | ₹8.40 | 770 | ₹36.65 | 34.9% | 1.7 L | +7K | 24.2 L |
| 27.9 L | +1.4 L | 21.7 L | 19.8% | ₹7.30 | 775 | ₹40.50 | 35.8% | 50K | -3K | 16.0 L |
| 82.7 L | +7.5 L | 91.3 L | 20.4% | ₹6.35 | 780 | ₹44.75 | 37.2% | 1.3 L | -14K | 21.1 L |
| 16.3 L | -1.4 L | 16.9 L | 21.0% | ₹5.60 | 785 | ₹48.75 | 38.0% | 28K | -550 | 7.3 L |
| 44.3 L | +1.2 L | 25.9 L | 21.7% | ₹4.95 | 790 | ₹53.75 | 39.3% | 64K | +12K | 8.3 L |
| 14.7 L | +52K | 12.8 L | 22.2% | ₹4.35 | 795 | ₹58.20 | 41.1% | 42K | +35K | 3.0 L |
| 1.99 Cr | +6.3 L | 85.4 L | 22.9% | ₹3.90 | 800ATM | ₹61.65 | 41.6% | 2.2 L | +9K | 32.5 L |
| 9.8 L | +20K | 7.2 L | 23.3% | ₹3.35 | 805 | ₹66.40 | 43.1% | 30K | +3K | 51K |
| 21.2 L | +40K | 15.3 L | 23.8% | ₹2.95 | 810 | ₹71.10 | 44.3% | 36K | +9K | 1.5 L |
| 4.1 L | -27K | 5.7 L | 24.2% | ₹2.55 | 815 | ₹76.65 | 54.7% | — | 0 | 41K |
| 36.4 L | +1.4 L | 19.3 L | 24.5% | ₹2.20 | 820 | ₹80.40 | 46.9% | 50K | +6K | 6.2 L |
| 4.4 L | -30K | 3.5 L | 24.9% | ₹1.95 | 825 | ₹57.90 | —% | — | 0 | 11K |
| 20.3 L | +2K | 9.6 L | 25.3% | ₹1.70 | 830 | ₹86.20 | 48.5% | 2K | 0 | 5.3 L |
| 1.7 L | +25K | 2.5 L | 26.1% | ₹1.60 | 835 | ₹95.95 | 61.5% | — | 0 | 14K |
| 13.7 L | +80K | 6.0 L | 26.3% | ₹1.35 | 840 | ₹113.00 | 78.3% | — | 0 | 3.2 L |
| 3.3 L | -12K | 1.9 L | 27.1% | ₹1.25 | 845 | ₹75.00 | —% | — | 0 | 550 |
| 38.3 L | -1.6 L | 30.0 L | 27.8% | ₹1.20 | 850 | ₹106.00 | 54.1% | 3K | +550 | 7.3 L |
| 2.1 L | -15K | 3.2 L | 28.1% | ₹1.05 | 855 | ₹84.00 | —% | — | 0 | 2K |
| 6.1 L | +64K | 4.3 L | 28.9% | ₹1.00 | 860 | ₹125.00 | 74.4% | — | 0 | 67K |
| — | — | — | 1.6% | ₹— | 865 | ₹— | —% | — | — | — |
| 5.1 L | +45K | 3.3 L | 29.4% | ₹0.75 | 870 | ₹97.40 | —% | — | 0 | 1.1 L |
| — | — | — | 1.7% | ₹— | 875 | ₹— | —% | — | — | — |
| 3.0 L | +10K | 1.8 L | 30.9% | ₹0.70 | 880 | ₹142.55 | 77.4% | — | 0 | 1.3 L |
| — | — | — | 1.8% | ₹— | 885 | ₹— | —% | — | — | — |
| 1.7 L | +18K | 1.6 L | 32.2% | ₹0.60 | 890 | ₹142.00 | 63.0% | — | 0 | 20K |
| — | — | — | 2.0% | ₹— | 895 | ₹— | —% | — | — | — |
| 33.4 L | -92K | 13.3 L | 32.2% | ₹0.45 | 900 | ₹158.90 | 68.7% | 12K | +4K | 18.8 L |
| — | — | — | 2.1% | ₹— | 905 | ₹— | —% | — | — | — |
| 1.9 L | +62K | 1.6 L | 33.3% | ₹0.40 | 910 | ₹125.00 | —% | — | 0 | 6K |
| — | — | — | 2.2% | ₹— | 915 | ₹— | —% | — | — | — |
| 4.8 L | +21K | 1.7 L | 32.8% | ₹0.25 | 920 | ₹179.00 | 74.6% | 7K | +1K | 10.5 L |
| — | — | — | 2.4% | ₹— | 925 | ₹— | —% | — | — | — |
| — | — | — | 2.4% | ₹— | 930 | ₹— | —% | — | — | — |
| — | — | — | 2.5% | ₹— | 935 | ₹— | —% | — | — | — |
| — | — | — | 41.8% | ₹0.95 | 940 | ₹192.55 | 77.7% | — | — | — |
| — | — | — | 2.7% | ₹— | 950 | ₹— | —% | — | — | — |
| — | — | — | 2.8% | ₹— | 960 | ₹— | —% | — | — | — |
| — | — | — | 2.9% | ₹— | 970 | ₹— | —% | — | — | — |
| — | — | — | 3.0% | ₹— | 980 | ₹— | —% | — | — | — |
| — | — | — | 3.2% | ₹— | 990 | ₹— | —% | — | — | — |
| — | — | — | 3.3% | ₹— | 1,000 | ₹— | —% | — | — | — |
| — | — | — | 3.4% | ₹— | 1,010 | ₹— | —% | — | — | — |
| — | — | — | 3.5% | ₹— | 1,020 | ₹— | —% | — | — | — |
| — | — | — | 3.6% | ₹— | 1,030 | ₹— | —% | — | — | — |
| — | — | — | 3.8% | ₹— | 1,040 | ₹— | —% | — | — | — |
| — | — | — | 3.9% | ₹— | 1,050 | ₹— | —% | — | — | — |
| — | — | — | 4.0% | ₹— | 1,060 | ₹— | —% | — | — | — |
| — | — | — | 4.1% | ₹— | 1,070 | ₹— | —% | — | — | — |
| — | — | — | 4.2% | ₹— | 1,080 | ₹— | —% | — | — | — |
| — | — | — | 4.3% | ₹— | 1,090 | ₹— | —% | — | — | — |
| — | — | — | 4.4% | ₹— | 1,100 | ₹— | —% | — | — | — |
| — | — | — | 4.5% | ₹— | 1,110 | ₹— | —% | — | — | — |
| — | — | — | 4.7% | ₹— | 1,120 | ₹— | —% | — | — | — |
Bold CE OI = highest call writing (resistance). Bold PE OI = highest put writing (support). ATM = at-the-money.
Live Greeks Panel
Related Analysis
Frequently Asked Questions
What is the highest call OI strike for HDFC Bank Limited today?▾
The strike with highest call (CE) open interest for HDFC Bank Limited is ₹800 for the 2026-06-30 expiry. This acts as a key resistance level since call writers will defend this strike aggressively near expiry.
What is the highest put OI strike for HDFC Bank Limited today?▾
The strike with highest put (PE) open interest for HDFC Bank Limited is ₹750 for the 2026-06-30 expiry. This acts as a key support level — put writers will tend to defend this level near expiry.
What does OI buildup in HDFC Bank Limited options mean?▾
Open Interest (OI) buildup in HDFC Bank Limited options shows how many net new contracts are being created at each strike. Rising OI at a strike means fresh positions (writers or buyers). Rising OI with rising price = long buildup (bullish); rising OI with falling price = short buildup (bearish).
When does HDFC Bank Limited options expire?▾
HDFC Bank Limited options have their nearest expiry on 2026-06-30. NSE F&O stocks have monthly expiry contracts — typically the last Tuesday of each month. MarketNetra shows data for the nearest two expiries.
How to read HDFC Bank Limited option chain?▾
The HDFC Bank Limited option chain shows calls (CE) on the left and puts (PE) on the right for each strike price. Key columns: OI (total open contracts), OI Change (new positions today), Volume (today's trades), IV (implied volatility — higher = more uncertainty), and LTP (last traded price). The ATM (at-the-money) strike is highlighted in blue.