Reversal#rsi#oversold#reversal#bounce
RSI Oversold Stocks (RSI < 30)
Stocks with RSI(14) below 30 — technically oversold. Historically, RSI < 30 in an uptrend market provides high-probability bounce setups for short-term traders.
133 stocks matchedUpdated 12h ago1 F&O with OI data
F&O StocksOI Enhanced
| Stock | LTP | Change | Volume | OI Signal | 52W High |
|---|---|---|---|---|---|
| DMARTConsumer Services | ₹4,097.2 | +0% | 2.8L | — | ₹4,950 |
Cash Market Stocks(13)
| Stock | LTP | Change | Volume | Sector | 52W High |
|---|---|---|---|---|---|
| SAHLIBHFI | ₹70.75 | +0% | 3.7K | — | ₹— |
| CENTRUM | ₹22.9 | +0% | 2.4L | Financial Services | ₹41.9 |
| GOODYEAR | ₹740.15 | +0% | 5.0K | Automobile and Auto Components | ₹— |
| GMMPFAUDLR | ₹806 | +0% | 2.5L | Capital Goods | ₹1,418 |
| INDOTHAI | ₹238.9 | +0% | 18.2L | Financial Services | ₹470 |
| LEMERITE | ₹247.15 | +0% | 11.3L | Textiles | ₹538 |
| UBL | ₹1,323.5 | +0% | 3.1L | Fast Moving Consumer Goods | ₹— |
| SUNTV | ₹494.3 | +0% | 20.1L | Media Entertainment & Publication | ₹— |
| ABCOTS | ₹216.83 | +0% | 55.2K | — | ₹— |
| ELITECON | ₹31.6 | +0% | 16.9L | — | ₹— |
| CENTRALBK | ₹31.27 | +0% | 3.5Cr | Financial Services | ₹— |
| NIITMTS | ₹219.25 | +0% | 5.7L | — | ₹— |
| SONAL | ₹87.8 | -4.57% | 127 | — | ₹— |
Want alerts when stocks match this screener?
MarketNetra enriches every screener with OI buildup signals — not available on Chartink.