Tube Investments of India Limited Option Chain Analysis
2026-07-282026-08-25
Total CE OI
5.9 L
Total PE OI
2.9 L
PCR
0.49
Bearish
| CE OI | Chg | Vol | IV | LTP | Strike | LTP | IV | Vol | Chg | PE OI |
|---|---|---|---|---|---|---|---|---|---|---|
| — | — | — | —% | ₹— | 1,400 | ₹— | 17.4% | — | — | — |
| — | — | — | —% | ₹— | 1,500 | ₹— | 15.7% | — | — | — |
| — | — | — | —% | ₹— | 1,600 | ₹— | 14.2% | — | — | — |
| — | — | — | —% | ₹— | 1,700 | ₹— | 12.8% | — | — | — |
| — | — | — | —% | ₹— | 1,800 | ₹— | 11.4% | — | — | — |
| — | — | — | —% | ₹— | 1,850 | ₹— | 10.8% | — | — | — |
| — | — | — | —% | ₹— | 1,900 | ₹— | 10.1% | — | — | — |
| — | — | — | —% | ₹— | 1,950 | ₹— | 9.5% | — | — | — |
| — | — | — | —% | ₹— | 2,000 | ₹— | 8.9% | — | — | — |
| — | — | — | —% | ₹— | 2,050 | ₹— | 8.3% | — | — | — |
| — | — | — | —% | ₹— | 2,100 | ₹— | 7.8% | — | — | — |
| — | — | — | —% | ₹— | 2,150 | ₹— | 7.2% | — | — | — |
| — | — | — | —% | ₹— | 2,200 | ₹— | 6.7% | — | — | — |
| — | — | — | —% | ₹— | 2,250 | ₹— | 6.1% | — | — | — |
| — | — | — | —% | ₹— | 2,300 | ₹— | 5.6% | — | — | — |
| — | — | — | —% | ₹— | 2,350 | ₹— | 5.1% | — | — | — |
| — | — | — | —% | ₹676.60 | 2,400 | ₹41.15 | 143.7% | — | — | — |
| — | — | — | —% | ₹— | 2,450 | ₹— | 4.1% | — | — | — |
| 600 | 0 | — | 45.4% | ₹414.05 | 2,500 | ₹0.60 | 48.4% | 1K | 0 | 5K |
| — | — | — | 196.1% | ₹502.00 | 2,550 | ₹10.60 | 73.4% | — | — | — |
| 2K | 0 | — | 71.5% | ₹328.80 | 2,600 | ₹1.10 | 40.8% | 600 | -400 | 9K |
| 600 | 0 | — | 75.2% | ₹289.60 | 2,650 | ₹21.25 | 70.4% | — | — | — |
| 3K | 0 | — | 54.3% | ₹246.45 | 2,680 | ₹15.00 | 57.6% | — | 0 | 200 |
| 2K | 0 | — | 46.8% | ₹223.50 | 2,700 | ₹1.85 | 31.5% | 43K | -2K | 66K |
| — | — | — | —% | ₹— | 2,720 | ₹8.45 | 51.8% | — | 0 | 4K |
| 1K | 0 | 400 | 37.9% | ₹166.85 | 2,740 | ₹3.90 | 30.9% | 12K | +4K | 9K |
| 2K | +600 | 4K | 29.3% | ₹165.35 | 2,750 | ₹38.80 | 66.6% | — | — | — |
| 400 | 0 | — | 209.1% | ₹397.45 | 2,760 | ₹— | —% | — | — | — |
| 5K | +200 | 3K | 32.6% | ₹117.75 | 2,800 | ₹9.15 | 29.9% | 43K | -4K | 20K |
| — | — | — | —% | ₹— | 2,820 | ₹28.05 | 42.3% | — | 0 | 2K |
| — | — | — | —% | ₹— | 2,840 | ₹22.95 | 30.1% | 6K | +3K | 6K |
| 5K | 0 | 7K | 28.6% | ₹82.60 | 2,850 | ₹21.20 | 30.8% | 26K | +2K | 8K |
| — | — | — | —% | ₹— | 2,860 | ₹22.45 | 28.9% | 3K | -1K | 5K |
| — | — | — | —% | ₹— | 2,880 | ₹31.00 | 30.7% | 6K | -3K | 3K |
| 33K | -2K | 91K | 30.4% | ₹46.20 | 2,900 | ₹42.60 | 28.5% | 72K | -400 | 47K |
| 18K | +4K | 33K | 30.3% | ₹41.70 | 2,920 | ₹49.80 | 30.2% | 7K | +200 | 8K |
| — | — | — | —% | ₹— | 2,940 | ₹75.85 | 36.9% | — | 0 | 5K |
| 31K | +19K | 1.2 L | 29.9% | ₹29.55 | 2,950 | ₹76.05 | 31.7% | 5K | -2K | 5K |
| — | — | — | —% | ₹— | 2,960 | ₹106.20 | 55.2% | — | 0 | 2K |
| — | — | — | —% | ₹— | 2,980 | ₹103.60 | 29.5% | 200 | 0 | 3K |
| 99K | +3K | 1.8 L | 30.5% | ₹13.90 | 3,000ATM | ₹104.10 | 32.8% | 13K | -5K | 26K |
| 35K | +8K | 22K | 29.6% | ₹11.45 | 3,020 | ₹141.95 | 49.6% | — | 0 | 4K |
| 11K | +200 | 17K | 31.0% | ₹8.75 | 3,040 | ₹135.55 | 32.1% | 3K | +200 | 6K |
| — | — | — | 128.3% | ₹142.70 | 3,050 | ₹148.90 | 36.4% | — | — | — |
| 13K | -800 | 2K | 30.6% | ₹6.65 | 3,060 | ₹157.00 | 33.3% | 200 | 0 | 5K |
| 7K | 0 | — | 35.6% | ₹8.60 | 3,080 | ₹189.50 | —% | 3K | +200 | 6K |
| 74K | -3K | 60K | 32.5% | ₹3.40 | 3,100 | ₹199.40 | 45.0% | — | 0 | 9K |
| 12K | 0 | 800 | 31.9% | ₹1.35 | 3,120 | ₹— | —% | — | — | — |
| 31K | 0 | — | 41.2% | ₹6.75 | 3,140 | ₹244.20 | 57.5% | 1K | -400 | 4K |
| 3K | -1K | 2K | 36.4% | ₹2.40 | 3,150 | ₹247.95 | —% | 2K | -200 | 400 |
| 14K | 0 | 2K | 36.9% | ₹2.20 | 3,160 | ₹254.25 | —% | 2K | +600 | 8K |
| 2K | 0 | — | 50.9% | ₹8.85 | 3,180 | ₹— | —% | — | — | — |
| 70K | -10K | 23K | 38.0% | ₹1.65 | 3,200 | ₹331.45 | 90.6% | — | 0 | 3K |
| 800 | 0 | — | 61.8% | ₹12.90 | 3,220 | ₹— | —% | — | — | — |
| — | — | — | 117.6% | ₹69.60 | 3,250 | ₹341.65 | —% | 2K | -1K | 400 |
| 1K | 0 | — | 62.4% | ₹10.60 | 3,260 | ₹— | —% | — | — | — |
| 3K | 0 | — | 54.4% | ₹5.30 | 3,280 | ₹— | —% | — | — | — |
| 57K | -2K | 6K | 45.8% | ₹1.25 | 3,300 | ₹400.00 | 56.8% | 600 | 0 | 5K |
| 3K | -2K | 10K | 46.6% | ₹0.70 | 3,320 | ₹— | —% | — | — | — |
| 800 | 0 | 200 | 39.5% | ₹0.20 | 3,340 | ₹— | —% | — | — | — |
| 8K | 0 | — | 79.9% | ₹15.00 | 3,350 | ₹351.30 | —% | — | — | — |
| 2K | +400 | 2K | 48.3% | ₹0.65 | 3,360 | ₹— | —% | — | — | — |
| 400 | 0 | 400 | 49.5% | ₹0.50 | 3,380 | ₹475.75 | —% | 400 | 0 | 400 |
| 23K | -3K | 8K | 39.8% | ₹0.05 | 3,400 | ₹507.65 | 59.3% | 600 | 0 | 3K |
| 3K | 0 | — | 54.0% | ₹1.05 | 3,420 | ₹— | —% | — | — | — |
| — | — | — | —% | ₹— | 3,440 | ₹414.00 | —% | — | 0 | 2K |
| — | — | — | 111.3% | ₹30.10 | 3,450 | ₹528.60 | —% | — | 0 | 600 |
| 6K | 0 | — | 55.3% | ₹0.50 | 3,500 | ₹578.00 | —% | — | +600 | 600 |
| 8K | -2K | 2K | 55.3% | ₹0.20 | 3,520 | ₹— | —% | — | — | — |
| — | — | — | 4.7% | ₹— | 3,550 | ₹— | —% | — | — | — |
| 400 | 0 | — | 71.4% | ₹2.00 | 3,560 | ₹— | —% | — | — | — |
| 600 | 0 | 400 | 54.3% | ₹0.10 | 3,600 | ₹638.70 | —% | — | — | — |
| 2K | 0 | — | 63.0% | ₹0.35 | 3,640 | ₹565.00 | —% | — | 0 | 200 |
| — | — | — | 5.3% | ₹— | 3,650 | ₹— | —% | — | — | — |
| 200 | +200 | — | 74.1% | ₹1.00 | 3,680 | ₹652.50 | —% | — | 0 | 600 |
| — | — | — | 5.7% | ₹— | 3,700 | ₹— | —% | — | — | — |
| — | — | — | 6.0% | ₹— | 3,750 | ₹— | —% | — | — | — |
| — | — | — | 6.3% | ₹— | 3,800 | ₹— | —% | — | — | — |
| — | — | — | 6.6% | ₹— | 3,850 | ₹— | —% | — | — | — |
| — | — | — | 6.9% | ₹— | 3,900 | ₹— | —% | — | — | — |
| — | — | — | 7.2% | ₹— | 3,950 | ₹— | —% | — | — | — |
| — | — | — | 7.5% | ₹— | 4,000 | ₹— | —% | — | — | — |
| — | — | — | 7.8% | ₹— | 4,050 | ₹— | —% | — | — | — |
| — | — | — | 8.1% | ₹— | 4,100 | ₹— | —% | — | — | — |
| — | — | — | 8.4% | ₹— | 4,150 | ₹— | —% | — | — | — |
| — | — | — | 8.7% | ₹— | 4,200 | ₹— | —% | — | — | — |
| — | — | — | 9.2% | ₹— | 4,300 | ₹— | —% | — | — | — |
| — | — | — | 9.8% | ₹— | 4,400 | ₹— | —% | — | — | — |
| — | — | — | 10.3% | ₹— | 4,500 | ₹— | —% | — | — | — |
| — | — | — | 10.8% | ₹— | 4,600 | ₹— | —% | — | — | — |
Bold CE OI = highest call writing (resistance). Bold PE OI = highest put writing (support). ATM = at-the-money.
Live Greeks Panel
Related Analysis
Frequently Asked Questions
What is the highest call OI strike for Tube Investments of India Limited today?▾
The strike with highest call (CE) open interest for Tube Investments of India Limited is ₹3,000 for the 2026-07-28 expiry. This acts as a key resistance level since call writers will defend this strike aggressively near expiry.
What is the highest put OI strike for Tube Investments of India Limited today?▾
The strike with highest put (PE) open interest for Tube Investments of India Limited is ₹2,700 for the 2026-07-28 expiry. This acts as a key support level — put writers will tend to defend this level near expiry.
What does OI buildup in Tube Investments of India Limited options mean?▾
Open Interest (OI) buildup in Tube Investments of India Limited options shows how many net new contracts are being created at each strike. Rising OI at a strike means fresh positions (writers or buyers). Rising OI with rising price = long buildup (bullish); rising OI with falling price = short buildup (bearish).
When does Tube Investments of India Limited options expire?▾
Tube Investments of India Limited options have their nearest expiry on 2026-07-28. NSE F&O stocks have monthly expiry contracts — typically the last Tuesday of each month. MarketNetra shows data for the nearest two expiries.
How to read Tube Investments of India Limited option chain?▾
The Tube Investments of India Limited option chain shows calls (CE) on the left and puts (PE) on the right for each strike price. Key columns: OI (total open contracts), OI Change (new positions today), Volume (today's trades), IV (implied volatility — higher = more uncertainty), and LTP (last traded price). The ATM (at-the-money) strike is highlighted in blue.