Digicontent Limited Share Price & Analysis
₹32.49▲ +1.69%Updated 4 May 2026, 11:32 am IST
LTP
₹32.49
+1.69%
Open
₹—
High
₹32.8
Low
₹31.02
Close
₹32.49
52W High
—
52W Low
—
Volume
2K
Lot Size
1
Sector
—
Market Cap
—
Face Value
—
Price Chart
Financials
Quarterly Results
| Metric | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 |
|---|---|---|---|---|---|---|---|---|
| Revenue | ₹128.14 Cr ▼2.8% | ₹131.79 Cr ▲19.3% | ₹110.45 Cr ▼3.6% | ₹114.52 Cr ▲4.6% | ₹109.48 Cr ▼4.5% | ₹114.58 Cr ▲9.9% | ₹104.27 Cr ▼11.6% | ₹118 Cr |
| Op. Profit | ₹10.51 Cr ▼35.6% | ₹16.33 Cr ▲597.9% | ₹2.34 Cr ▼82.3% | ₹13.2 Cr ▼3.7% | ₹13.71 Cr ▼34.6% | ₹20.97 Cr ▲111.6% | ₹9.91 Cr ▼45.6% | ₹18.23 Cr |
| OPM | 8.2% ▼33.8% | 12.4% ▲484.4% | 2.1% ▼81.6% | 11.5% ▼7.9% | 12.5% ▼31.6% | 18.3% ▲92.6% | 9.5% ▼38.5% | 15.4% |
| Net Profit | ₹-7.28 Cr ▼176.5% | ₹9.52 Cr ▲508.6% | ₹-2.33 Cr ▼137.5% | ₹6.22 Cr ▼5.6% | ₹6.59 Cr ▼39.0% | ₹10.81 Cr ▲1466.7% | ₹0.69 Cr ▼88.6% | ₹6.06 Cr |
| EPS (₹) | -1.25 ▼176.2% | 1.64 ▲510.0% | -0.4 ▼137.4% | 1.07 ▼5.3% | 1.13 ▼39.2% | 1.86 ▲1450.0% | 0.12 ▼88.5% | 1.04 |
Values in ₹ Cr · Source: Screener.in
Annual Profit & Loss
| Metric | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 |
|---|---|---|---|---|---|---|---|
| Revenue | ₹443 Cr ▲6.7% | ₹415 Cr ▲18.9% | ₹349 Cr ▲7.7% | ₹324 Cr ▲30.1% | ₹249 Cr ▼3.9% | ₹259 Cr ▼3.4% | ₹268 Cr |
| Expenses | ₹385 Cr ▲4.3% | ₹369 Cr ▲10.5% | ₹334 Cr ▲23.2% | ₹271 Cr ▲21.5% | ₹223 Cr ▼5.1% | ₹235 Cr ▼1.3% | ₹238 Cr |
| Op. Profit | ₹58 Cr ▲26.1% | ₹46 Cr ▲206.7% | ₹15 Cr ▼71.7% | ₹53 Cr ▲103.8% | ₹26 Cr ▲8.3% | ₹24 Cr ▼20.0% | ₹30 Cr |
| OPM | 13.0% ▲18.2% | 11.0% ▲175.0% | 4.0% ▼75.0% | 16.0% ▲45.5% | 11.0% ▲22.2% | 9.0% ▼18.2% | 11.0% |
| Other Income | ₹7 Cr ▲133.3% | ₹3 Cr ▼40.0% | ₹5 Cr ▼44.4% | ₹9 Cr ▲80.0% | ₹5 Cr ▲150.0% | ₹2 Cr ▲100.0% | ₹1 Cr |
| Interest | ₹17 Cr ▼5.6% | ₹18 Cr ▲20.0% | ₹15 Cr ▲25.0% | ₹12 Cr ▲0.0% | ₹12 Cr ▲0.0% | ₹12 Cr ▲33.3% | ₹9 Cr |
| Depreciation | ₹11 Cr ▼38.9% | ₹18 Cr ▲5.9% | ₹17 Cr ▲6.3% | ₹16 Cr ▼69.2% | ₹52 Cr ▼1.9% | ₹53 Cr ▲39.5% | ₹38 Cr |
| PBT | ₹37 Cr ▲184.6% | ₹13 Cr ▲208.3% | ₹-12 Cr ▼135.3% | ₹34 Cr ▲203.0% | ₹-33 Cr ▲17.5% | ₹-40 Cr ▼135.3% | ₹-17 Cr |
| Tax % | 35.0% ▼36.4% | 55.0% ▲1275.0% | 4.0% ▼89.2% | 37.0% ▲15.6% | 32.0% ▲300.0% | -16.0% ▲44.8% | -29.0% |
| Net Profit | ₹24 Cr ▲300.0% | ₹6 Cr ▲146.2% | ₹-13 Cr ▼161.9% | ₹21 Cr ▲147.7% | ₹-44 Cr ▼33.3% | ₹-33 Cr ▼175.0% | ₹-12 Cr |
| EPS (₹) | 4.18 ▲322.2% | 0.99 ▲144.8% | -2.21 ▼161.0% | 3.62 ▲148.3% | -7.49 ▼32.1% | -5.67 | — |
| Div Payout | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Values in ₹ Cr · Source: Screener.in
Balance Sheet
| Item | Sep 2025 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 |
|---|---|---|---|---|---|---|---|---|---|
| Liabilities | |||||||||
| Equity Capital | ₹12 Cr ▲0.0% | ₹12 Cr ▲0.0% | ₹12 Cr ▲0.0% | ₹12 Cr ▲0.0% | ₹12 Cr ▲0.0% | ₹12 Cr ▲0.0% | ₹12 Cr | ₹0 Cr ▼100.0% | ₹12 Cr |
| Reserves | ₹27 Cr ▲68.8% | ₹16 Cr ▲260.0% | ₹-10 Cr ▲44.4% | ₹-18 Cr ▼200.0% | ₹-6 Cr ▲76.0% | ₹-25 Cr ▼231.6% | ₹19 Cr ▼64.2% | ₹53 Cr ▼18.5% | ₹65 Cr |
| Borrowings | ₹106 Cr ▼4.5% | ₹111 Cr ▼29.3% | ₹157 Cr ▲2.6% | ₹153 Cr ▲125.0% | ₹68 Cr ▼24.4% | ₹90 Cr ▼16.7% | ₹108 Cr ▲35.0% | ₹80 Cr ▲0.0% | ₹80 Cr |
| Other Liabilities | ₹96 Cr ▲9.1% | ₹88 Cr ▲8.6% | ₹81 Cr ▲1.3% | ₹80 Cr ▼20.0% | ₹100 Cr ▲20.5% | ₹83 Cr ▲36.1% | ₹61 Cr ▼14.1% | ₹71 Cr ▲36.5% | ₹52 Cr |
| Total Liabilities | ₹240 Cr ▲6.2% | ₹226 Cr ▼5.4% | ₹239 Cr ▲5.8% | ₹226 Cr ▲29.9% | ₹174 Cr ▲8.8% | ₹160 Cr ▼20.0% | ₹200 Cr ▼2.4% | ₹205 Cr ▼1.4% | ₹208 Cr |
| Assets | |||||||||
| Fixed Assets | ₹77 Cr ▼4.9% | ₹81 Cr ▲11.0% | ₹73 Cr ▼17.0% | ₹88 Cr ▲877.8% | ₹9 Cr ▼47.1% | ₹17 Cr ▼76.4% | ₹72 Cr ▼5.3% | ₹76 Cr ▼31.5% | ₹111 Cr |
| CWIP | ₹0 Cr | ₹0 Cr ▼100.0% | ₹10 Cr ▲400.0% | ₹2 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
| Investments | ₹25 Cr ▼13.8% | ₹29 Cr ▲190.0% | ₹10 Cr ▼33.3% | ₹15 Cr ▼50.0% | ₹30 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
| Other Assets | ₹138 Cr ▲17.9% | ₹117 Cr ▼19.3% | ₹145 Cr ▲19.8% | ₹121 Cr ▼9.7% | ₹134 Cr ▼5.6% | ₹142 Cr ▲10.1% | ₹129 Cr ▲0.0% | ₹129 Cr ▲33.0% | ₹97 Cr |
| Total Assets | ₹240 Cr ▲6.2% | ₹226 Cr ▼5.4% | ₹239 Cr ▲5.8% | ₹226 Cr ▲29.9% | ₹174 Cr ▲8.8% | ₹160 Cr ▼20.0% | ₹200 Cr ▼2.4% | ₹205 Cr ▼1.4% | ₹208 Cr |
Values in ₹ Cr · Source: Screener.in
Cash Flow Statement
| Item | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 |
|---|---|---|---|---|---|---|---|---|
| Operating CF | ₹77 Cr ▲234.8% | ₹23 Cr ▼8.0% | ₹25 Cr ▼35.9% | ₹39 Cr ▼41.8% | ₹67 Cr ▲294.1% | ₹17 Cr ▲525.0% | ₹-4 Cr | ₹0 Cr |
| Investing CF | ₹-18 Cr ▼800.0% | ₹-2 Cr ▼106.7% | ₹30 Cr ▲225.0% | ₹-24 Cr ▲40.0% | ₹-40 Cr ▼3900.0% | ₹-1 Cr ▲50.0% | ₹-2 Cr ▲96.7% | ₹-61 Cr |
| Financing CF | ₹-63 Cr ▼250.0% | ₹-18 Cr ▲67.3% | ₹-55 Cr ▼66.7% | ₹-33 Cr ▼106.3% | ₹-16 Cr ▲5.9% | ₹-17 Cr ▼1600.0% | ₹-1 Cr ▼101.3% | ₹80 Cr |
| Net Cash Flow | ₹-4 Cr ▼300.0% | ₹2 Cr | ₹0 Cr ▲100.0% | ₹-18 Cr ▼263.6% | ₹11 Cr ▲1200.0% | ₹-1 Cr ▲85.7% | ₹-7 Cr ▼136.8% | ₹19 Cr |
| Free Cash Flow | ₹69 Cr ▲430.8% | ₹13 Cr ▼40.9% | ₹22 Cr ▼38.9% | ₹36 Cr ▼44.6% | ₹65 Cr ▲333.3% | ₹15 Cr ▲350.0% | ₹-6 Cr | ₹0 Cr |
Values in ₹ Cr · Source: Screener.in
Key Ratios History
| Metric | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 |
|---|---|---|---|---|---|---|---|---|
| Debtor Days | 67d ▲6.3% | 63d ▼4.5% | 66d ▲3.1% | 64d ▼7.2% | 69d ▲56.8% | 44d ▼30.2% | 63d | — |
| Inventory Days | — | — | — | — | — | — | — | — |
| Days Payable | — | — | — | — | — | — | — | — |
| Cash Conv. Cycle | 67d ▲6.3% | 63d ▼4.5% | 66d ▲3.1% | 64d ▼7.2% | 69d ▲56.8% | 44d ▼30.2% | 63d | — |
| Working Capital Days | 13d ▼50.0% | 26d ▲1400.0% | -2d ▲98.0% | -98d ▼2550.0% | 4d ▲126.7% | -15d ▼155.6% | 27d | — |
| ROCE | 36.0% ▲80.0% | 20.0% ▲566.7% | 3.0% ▼95.0% | 60.0% ▲415.8% | -19.0% ▲5.0% | -20.0% ▼300.0% | -5.0% | — |
Source: Screener.in · Lower days = better efficiency
About Digicontent Limited
Incorporated in 2017, Digicontent Ltd is engaged in Entertainment & Digital Innovation Business[1]
Related Analysis
Frequently Asked Questions
What is Digicontent Limited share price today?▾
Digicontent Limited (DGCONTENT) is currently trading at ₹32.49 on NSE, up 1.69% as of the last market session. Prices update daily after market close on MarketNetra.
Is Digicontent Limited available in F&O (Futures & Options)?▾
Yes, Digicontent Limited (DGCONTENT) is part of the NSE F&O segment with a lot size of 1 shares. Options are available with monthly expiry contracts. You can track the full option chain and OI analysis on MarketNetra.
What is Digicontent Limited 52-week high and low?▾
Digicontent Limited's 52-week price range is tracked daily on MarketNetra. Check the overview page for the latest 52W high/low figures sourced from NSE.
What is Digicontent Limited P/E ratio?▾
Digicontent Limited's P/E ratio and other fundamental metrics including P/B, ROE, and ROCE are available on the overview page. Data is sourced weekly from Screener.in.
How to trade Digicontent Limited options?▾
Digicontent Limited options are traded on NSE with monthly expiry contracts (lot size: 1 shares). To trade DGCONTENT options: select your expiry on the option chain page, identify key OI strikes, check the PCR and buildup type on OI analysis, and review FII/DII flows for institutional sentiment before taking a position.