Delhivery Limited Option Chain Analysis
2026-06-302026-07-28
Total CE OI
84.6 L
Total PE OI
41.5 L
PCR
0.49
Bearish
| CE OI | Chg | Vol | IV | LTP | Strike | LTP | IV | Vol | Chg | PE OI |
|---|---|---|---|---|---|---|---|---|---|---|
| — | — | — | —% | ₹— | 260 | ₹— | 6.3% | — | — | — |
| — | — | — | —% | ₹— | 270 | ₹— | 5.9% | — | — | — |
| — | — | — | —% | ₹— | 280 | ₹— | 5.5% | — | — | — |
| — | — | — | —% | ₹— | 290 | ₹— | 5.0% | — | — | — |
| — | — | — | —% | ₹— | 300 | ₹— | 4.6% | — | — | — |
| — | — | — | —% | ₹— | 310 | ₹— | 4.2% | — | — | — |
| — | — | — | —% | ₹— | 315 | ₹— | 4.0% | — | — | — |
| — | — | — | —% | ₹— | 320 | ₹— | 3.9% | — | — | — |
| — | — | — | —% | ₹— | 325 | ₹— | 3.7% | — | — | — |
| — | — | — | —% | ₹— | 330 | ₹— | 3.5% | — | — | — |
| — | — | — | —% | ₹— | 335 | ₹— | 3.3% | — | — | — |
| — | — | — | —% | ₹— | 340 | ₹— | 3.1% | — | — | — |
| — | — | — | —% | ₹— | 345 | ₹— | 3.0% | — | — | — |
| — | — | — | —% | ₹— | 350 | ₹— | 2.8% | — | — | — |
| — | — | — | —% | ₹— | 355 | ₹— | 2.6% | — | — | — |
| — | — | — | —% | ₹71.60 | 360 | ₹8.45 | 83.8% | — | — | — |
| — | — | — | —% | ₹— | 365 | ₹— | 2.3% | — | — | — |
| — | — | — | —% | ₹— | 370 | ₹— | 2.1% | — | — | — |
| — | — | — | —% | ₹— | 375 | ₹— | 1.9% | — | — | — |
| — | — | — | —% | ₹57.35 | 380 | ₹10.00 | 73.6% | — | +2K | 2K |
| 8K | 0 | — | 32.4% | ₹56.85 | 385 | ₹0.75 | 31.8% | — | 0 | 8K |
| — | — | — | —% | ₹50.90 | 390 | ₹0.90 | 30.5% | — | 0 | 6K |
| — | — | — | 122.0% | ₹79.35 | 395 | ₹5.00 | 46.2% | — | — | — |
| 6K | 0 | 2K | 27.5% | ₹50.10 | 400 | ₹1.05 | 29.4% | 2.5 L | +1.2 L | 5.7 L |
| 6K | 0 | — | 86.5% | ₹59.00 | 405 | ₹6.80 | 44.9% | — | — | — |
| 4K | 0 | — | 32.6% | ₹35.15 | 410 | ₹25.45 | 87.9% | — | — | — |
| — | — | — | 110.4% | ₹63.55 | 415 | ₹2.20 | 27.6% | 71K | +39K | 1.1 L |
| 35K | +17K | 37K | 23.7% | ₹29.60 | 420 | ₹3.10 | 26.9% | 2.9 L | +35K | 4.0 L |
| — | — | — | 105.5% | ₹56.30 | 425 | ₹5.95 | 27.4% | — | 0 | 58K |
| 1.5 L | 0 | 66K | 26.7% | ₹22.40 | 430 | ₹4.90 | 26.4% | 2.8 L | +8K | 2.9 L |
| 73K | +8K | 93K | 25.2% | ₹19.90 | 435 | ₹6.30 | 25.8% | 64K | +31K | 1.6 L |
| 4.1 L | -1.4 L | 4.2 L | 25.6% | ₹16.00 | 440 | ₹8.50 | 25.5% | 5.2 L | +77K | 5.0 L |
| 1.0 L | -29K | 2.4 L | 25.9% | ₹13.35 | 445 | ₹11.00 | 26.0% | 48K | +10K | 62K |
| 9.0 L | -93K | 10.4 L | 25.0% | ₹10.20 | 450 | ₹12.90 | 26.5% | 1.8 L | +25K | 4.4 L |
| 3.2 L | -1.2 L | 2.6 L | 25.9% | ₹8.55 | 455 | ₹21.90 | 30.1% | — | 0 | 100K |
| 9.7 L | -37K | 8.3 L | 25.6% | ₹6.80 | 460ATM | ₹18.75 | 26.3% | 81K | -33K | 9.0 L |
| 2.1 L | -15K | 1.2 L | 24.6% | ₹5.50 | 465 | ₹21.75 | 25.9% | 33K | -2K | 1.9 L |
| 11.6 L | -12K | 3.4 L | 25.1% | ₹4.35 | 470 | ₹31.00 | 24.6% | — | 0 | 2.0 L |
| 1.4 L | +8K | 1.2 L | 25.6% | ₹3.50 | 475 | ₹30.55 | 27.9% | 4K | 0 | 21K |
| 5.6 L | +62K | 9.1 L | 26.1% | ₹2.50 | 480 | ₹38.65 | 18.0% | — | 0 | 62K |
| 89K | +50K | 79K | 26.5% | ₹1.90 | 485 | ₹38.50 | —% | — | — | — |
| 11.0 L | +46K | 2.5 L | 26.7% | ₹1.55 | 490 | ₹76.35 | 99.7% | — | — | — |
| 4K | 0 | — | 31.0% | ₹1.40 | 495 | ₹44.75 | —% | — | — | — |
| 12.9 L | +31K | 4.2 L | 28.3% | ₹1.00 | 500 | ₹38.45 | —% | — | 0 | 46K |
| 17K | -4K | 6K | 28.1% | ₹0.80 | 505 | ₹51.45 | —% | — | — | — |
| 50K | 0 | — | 33.1% | ₹0.85 | 510 | ₹50.80 | —% | — | 0 | 15K |
| — | — | — | 81.5% | ₹14.15 | 515 | ₹58.60 | —% | — | — | — |
| 8.5 L | 0 | 52K | 30.4% | ₹0.50 | 520 | ₹52.90 | —% | — | 0 | 27K |
| — | — | — | 2.1% | ₹— | 525 | ₹— | —% | — | — | — |
| — | — | — | 64.3% | ₹5.85 | 530 | ₹109.65 | 108.4% | — | — | — |
| — | — | — | 2.3% | ₹— | 535 | ₹— | —% | — | — | — |
| 15K | 0 | — | 35.4% | ₹0.25 | 540 | ₹118.50 | 110.9% | — | — | — |
| — | — | — | 2.5% | ₹— | 545 | ₹— | —% | — | — | — |
| — | — | — | 2.6% | ₹— | 550 | ₹— | —% | — | — | — |
| — | — | — | 2.7% | ₹— | 555 | ₹— | —% | — | — | — |
| — | — | — | 2.9% | ₹— | 560 | ₹— | —% | — | — | — |
| — | — | — | 3.0% | ₹— | 565 | ₹— | —% | — | — | — |
| — | — | — | 3.1% | ₹— | 570 | ₹— | —% | — | — | — |
| — | — | — | 3.2% | ₹— | 575 | ₹— | —% | — | — | — |
| — | — | — | 3.3% | ₹— | 580 | ₹— | —% | — | — | — |
| — | — | — | 3.5% | ₹— | 590 | ₹— | —% | — | — | — |
| — | — | — | 3.7% | ₹— | 600 | ₹— | —% | — | — | — |
| — | — | — | 3.9% | ₹— | 610 | ₹— | —% | — | — | — |
| — | — | — | 4.1% | ₹— | 620 | ₹— | —% | — | — | — |
| — | — | — | 4.3% | ₹— | 630 | ₹— | —% | — | — | — |
| — | — | — | 4.5% | ₹— | 640 | ₹— | —% | — | — | — |
Bold CE OI = highest call writing (resistance). Bold PE OI = highest put writing (support). ATM = at-the-money.
Live Greeks Panel
Related Analysis
Frequently Asked Questions
What is the highest call OI strike for Delhivery Limited today?▾
The strike with highest call (CE) open interest for Delhivery Limited is ₹500 for the 2026-06-30 expiry. This acts as a key resistance level since call writers will defend this strike aggressively near expiry.
What is the highest put OI strike for Delhivery Limited today?▾
The strike with highest put (PE) open interest for Delhivery Limited is ₹460 for the 2026-06-30 expiry. This acts as a key support level — put writers will tend to defend this level near expiry.
What does OI buildup in Delhivery Limited options mean?▾
Open Interest (OI) buildup in Delhivery Limited options shows how many net new contracts are being created at each strike. Rising OI at a strike means fresh positions (writers or buyers). Rising OI with rising price = long buildup (bullish); rising OI with falling price = short buildup (bearish).
When does Delhivery Limited options expire?▾
Delhivery Limited options have their nearest expiry on 2026-06-30. NSE F&O stocks have monthly expiry contracts — typically the last Tuesday of each month. MarketNetra shows data for the nearest two expiries.
How to read Delhivery Limited option chain?▾
The Delhivery Limited option chain shows calls (CE) on the left and puts (PE) on the right for each strike price. Key columns: OI (total open contracts), OI Change (new positions today), Volume (today's trades), IV (implied volatility — higher = more uncertainty), and LTP (last traded price). The ATM (at-the-money) strike is highlighted in blue.