Fno#fno#volume#derivatives#institutional
F&O Stocks Volume Surge
Derivatives-eligible stocks with 2x+ average volume. Volume surges in F&O stocks are amplified by derivatives activity — positions unwinding or being built.
17 stocks matchedUpdated 12h ago17 F&O with OI data
Live version available — this screener also runs in real-time via Chartink webhooks.→ Screeners / F&O tab
F&O StocksOI Enhanced
| Stock | LTP | Change | Volume | OI Signal | 52W High |
|---|---|---|---|---|---|
| CUMMINSINDCapital Goods | ₹6,069 | +12.01% | 17.2L | — | ₹5,473 |
| ALKEMHealthcare | ₹5,451.5 | +0% | 1.9L | — | ₹5,934 |
| COALINDIAOil, Gas & Consumable Fuels | ₹463.05 | +0% | 11.4Cr | — | ₹491 |
| EXIDEINDAutomobile and Auto Components | ₹394.15 | +0% | 2.4Cr | — | ₹431 |
| SWIGGYConsumer Services | ₹270.65 | +0% | 2.7Cr | — | ₹474 |
| CGPOWERCapital Goods | ₹934.8 | +0% | 92.6L | — | ₹888 |
| JSWENERGYPower | ₹602.05 | +0% | 1.1Cr | — | ₹588 |
| NATIONALUMMetals & Mining | ₹433.05 | +0% | 1.6Cr | — | ₹445 |
| RVNLConstruction | ₹252.3 | +0% | 1.4Cr | — | ₹443 |
| MOTHERSONAutomobile and Auto Components | ₹142.41 | +0% | 5.0Cr | — | ₹139 |
| LICIFinancial Services | ₹830 | +0% | 56.3L | — | ₹980 |
| PREMIERENECapital Goods | ₹1,046 | +0% | 46.1L | — | ₹1,136 |
| WAAREEENERCapital Goods | ₹3,129.1 | +0% | 19.8L | — | ₹3,865 |
| TVSMOTORAutomobile and Auto Components | ₹3,384.6 | +0% | 25.4L | — | ₹3,970 |
| SIEMENSCapital Goods | ₹3,878.7 | +0% | 17.4L | — | ₹3,930 |
| SUZLONCapital Goods | ₹57.53 | +0% | 22.8Cr | — | ₹74.3 |
| CONCORServices | ₹472.35 | -0.75% | 36.2L | — | ₹653 |
Want alerts when stocks match this screener?
MarketNetra enriches every screener with OI buildup signals — not available on Chartink.