Schneider Electric Infrastructure Limited Share Price & Analysis
Price Chart
Fundamentals
Peer Comparison
| Company | CMP | Mkt Cap | P/E | P/B | ROE % | ROCE % | D/E |
|---|---|---|---|---|---|---|---|
| HAL Hindustan Aeronautics Limited | ₹4,856 | ₹3.2L Cr | 34.8 | 7.91 | 24 | 32 | 0 |
| BEL Bharat Electronics Limited | ₹405 | ₹3.0L Cr | 48.2 | 12.36 | 27.4 | 36.4 | 0 |
| TMCV Tata Motors Limited | ₹475 −0.03% | ₹1.7L Cr | 22.7 | 10.71 | 34 | 35.9 | 0.44 |
| ABB ABB India Limited | ₹7,410 | ₹1.6L Cr | 102 | 16.8 | 22.4 | 29.9 | 0.02 |
| BHEL Bharat Heavy Electricals Limited | ₹431 | ₹1.5L Cr | 61.7 | 5.74 | 6.23 | 9.14 | 0.45 |
| SIEMENS Siemens Limited | ₹3,977 | ₹1.4L Cr | 94.2 | 10.22 | 19.2 | 21.4 | 0.01 |
| CGPOWER CG Power and Industrial Solutions Limited | ₹891 | ₹1.4L Cr | 110 | 17.61 | 20.5 | 26.7 | 0.02 |
Showing 7 peers in the same sector · Sorted by market cap
Shareholding Pattern
SCHNEIDER · as of Jun 2026
| Category | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|
| Promoters | 75.00% | 75.00% | 75.00% | 75.00% | 75.00% | 75.00% |
| FII | 1.93% | 1.96% | 2.66% | 2.98% | 3.00% | 3.10% |
| DII | 2.61% | 2.76% | 2.93% | 3.17% | 3.22% | 2.97% |
| Public | 20.46% | 20.27% | 19.40% | 18.86% | 18.76% | 18.92% |
Latest News
All newsSchneider Electric discusses business updates in investor meet
*Schneider Electric discusses business updates in investor meet.* The company held an analyst and institutional investor meet to share operational and strategic insights. No major financial announcements or guidance changes were disclosed. The session focused on recent performance and market positioning. 📊 *STOCKS:* $SEIL | 🏢 *SECTOR:* CapitalMarkets | #LOWIMPACT #InvestorMeet
Schneider Electric publishes statutory notice in newspaper
*Schneider Electric publishes statutory notice in newspaper* indicates a routine regulatory disclosure. Such filings are typically for record-keeping or compliance and do not impact operations. No financial or strategic developments were disclosed. \n\n 📊 *STOCKS:* $SEIL | 🏢 *SECTOR:* CapitalMarkets | #LOWIMPACT #StatutoryNotice