Plaza Wires Limited Share Price & Analysis
Price Chart
Fundamentals
Strengths
- Low debt relative to equity (D/E 0.3x)
Concerns
Peer Comparison
| Company | CMP | Mkt Cap | P/E | P/B | ROE % | ROCE % | D/E |
|---|---|---|---|---|---|---|---|
| HAL Hindustan Aeronautics Limited | ₹4,850 | ₹3.2L Cr | 33.9 | 7.9 | 24 | 32 | 0 |
| BEL Bharat Electronics Limited | ₹363 | ₹2.6L Cr | 43 | 11.08 | 27.4 | 36.4 | 0 |
| TMCV Tata Motors Limited | ₹— | ₹1.5L Cr | 20.4 | 10.71 | 34 | 35.9 | 0.44 |
| BHEL Bharat Heavy Electricals Limited | ₹405 | ₹1.3L Cr | 46.9 | 5.28 | 6.23 | 9.14 | 0.22 |
| ABB ABB India Limited | ₹6,490 | ₹1.3L Cr | 84.4 | 14.72 | 22.4 | 29.9 | 0.02 |
| ENRIN Siemens Energy India Limited | ₹2,840 | ₹1.3L Cr | 98.46 | 26.82 | — | — | 0.04 |
| CGPOWER CG Power and Industrial Solutions Limited | ₹832 | ₹1.3L Cr | 91.7 | 15 | 20.5 | 26.7 | 0.02 |
Showing 7 peers in the same sector · Sorted by market cap
Shareholding Pattern
PLAZACABLE · as of Mar 2026
| Category | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|
| Promoters | 69.83% | 69.83% | 69.83% | 69.83% | 69.83% | 69.83% |
| FII | — | 0.22% | 0.07% | 0.01% | 0.02% | 0.04% |
| DII | — | 0.06% | 0.06% | 0.17% | 0.17% | — |
| Public | 30.17% | 29.90% | 30.04% | 29.98% | 29.99% | 30.13% |
Latest News
All newsPlaza Wires holds annual general meeting
*Plaza Wires holds annual general meeting*. Plaza Wires Limited conducted its Annual General Meeting on **September 29, 2026**, and submitted the scrutinizers' report to the exchange. Voting results from the meeting were also disclosed. The event is routine and carries no immediate financial impact. 📊 *STOCKS:* $PLAZA | 🏢 *SECTOR:* CapitalMarkets | #LOWIMPACT #AGM
Plaza Wires announces 20th Annual General Meeting details
*Plaza Wires announces 20th Annual General Meeting details.* The company has published notice of its **20th AGM** with e-voting provisions as per regulatory norms. This is a routine corporate disclosure filed with the NSE. No financial or strategic updates were included in the filing. 📊 *STOCKS:* $PLAZAWIRE | 🏢 *SECTOR:* CapitalMarkets | #LOWIMPACT #AGM