HDFC Asset Management Company Limited Share Price & Analysis
Price Chart
Fundamentals
Strengths
- ✓Excellent return on equity (ROE 32.9%)
- ✓Efficient capital deployment (ROCE 42.9%)
- ✓Virtually debt-free
- ✓Regular dividends — yield 2%
Concerns
- ✗High premium to book value (P/B 11.9x)
Peer Comparison
| Company | CMP | Mkt Cap | P/E | P/B | ROE % | ROCE % | D/E |
|---|---|---|---|---|---|---|---|
| HDFCBANK HDFC Bank Limited | ₹754 | ₹12.6L Cr | 16 | 1.93 | 13.6 | 7.02 | — |
| ICICIBANK ICICI Bank Limited | ₹1,440 | ₹10.4L Cr | 18.5 | 2.73 | 17.3 | 7.59 | — |
| SBIN State Bank of India | ₹1,025 | ₹9.6L Cr | 11.6 | 1.59 | 15.4 | 6.13 | — |
| BAJFINANCE Bajaj Finance Limited | ₹1,056 | ₹6.6L Cr | 34.2 | 5.77 | 18.2 | 10.9 | — |
| LICI Life Insurance Corporation Of India | ₹424 | ₹5.5L Cr | 9.54 | 3.03 | 37.8 | 35.1 | 0 |
| AXISBANK Axis Bank Limited | ₹1,234 | ₹4.1L Cr | 14.9 | 1.73 | 13.1 | 6.24 | — |
| KOTAKBANK Kotak Mahindra Bank Limited | ₹382 | ₹3.9L Cr | 19.4 | 2.1 | 11.4 | 6.98 | — |
Showing 7 peers in the same sector · Sorted by market cap
Shareholding Pattern
HDFCAMC · as of Mar 2026
| Category | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|
| Promoters | 52.55% | 52.55% | 52.52% | 52.51% | 52.48% | 52.47% |
| FII | 17.99% | 20.01% | 20.60% | 21.55% | 21.32% | 20.51% |
| DII | 19.50% | 18.37% | 17.67% | 16.92% | 17.04% | 18.01% |
| Public | 9.96% | 9.06% | 9.20% | 9.01% | 9.15% | 8.99% |
Corporate Events
To consider and approve the financial results for the period ended Jun 30, 2026
Dividend - Rs 54 Per Share
Bonus 1:1
Dividend - Rs 90 Per Share
Interim Dividend - Rs 70 Per Share
Dividend - Rs 48 Per Share
Latest News
All news →HDFC AMC reports Q1 FY26 financial results
*HDFC AMC reports Q1 FY26 financial results.* The company disclosed its financial performance for the quarter ended June 30, 2026, during an analyst and institutional investor meet. Key metrics including **AUM of ₹6.2 lakh crore** and **profit growth of 14% YoY** were highlighted. The update provides insights into market trends and future guidance. 📊 *STOCKS:* HDFCAMC | 🏢 *SECTOR:* CapitalMarkets | #HIGHIMPACT #Earnings
HDFC AMC faces cyber-security incident, containment active
*HDFC AMC faces cyber-security incident, containment active* — HDFC AMC has reported a cybersecurity incident and has activated containment protocols to mitigate risks. The company is assessing the extent of the breach and has initiated measures to safeguard data and operations. No details on financial or client data compromise were disclosed yet. 📊 *STOCKS:* HDFCAMC | 🏢 *SECTOR:* CapitalMarkets | #HIGHIMPACT #CyberSecurity
HDFC AMC issues general updates including ESG rating
*HDFC AMC issues general updates including ESG rating*. The company shared a filing related to its ESG rating and other corporate disclosures. While no financial figures were highlighted, it reflects ongoing transparency efforts. ESG ratings can influence institutional investor sentiment over time. 📊 *STOCKS:* HDFCAMC | 🏢 *SECTOR:* CapitalMarkets | #LOWIMPACT #ESG
HDFC AMC suffers data breach; users urged to reset passwords
*HDFC AMC suffers data breach; users urged to reset passwords* HDFC AMC confirmed a data breach impacting its online platform, urging investors to reset passwords and guard against SIM-swap fraud. While fund operations remain unaffected, the incident raises cybersecurity concerns. Clients are advised to monitor accounts and avoid suspicious communications. 📊 *STOCKS:* HDFCAMC | 🏢 *SECTOR:* CapitalMarkets | #MEDIUMIMPACT #DataBreach
HDFC AMC to host analyst and investor meet
*HDFC AMC to host analyst and investor meet.* The company has announced a session for analysts and institutional investors to discuss business updates. **No financial figures or major announcements** were disclosed in the filing. The event aims to enhance transparency and investor engagement. 📊 *STOCKS:* HDFCAMC | 🏢 *SECTOR:* CapitalMarkets | #LOWIMPACT #HDFC_AMC
HDFC AMC reports cyber incident, sees no material impact
*HDFC AMC reports cyber incident, sees no material impact.* The asset manager confirmed a cybersecurity breach but stated operations are unaffected. It emphasized no material impact on business or client data so far. Investigation is ongoing with external experts. 📊 *STOCKS:* HDFCAMC | 🏢 *SECTOR:* CapitalMarkets | #LOWIMPACT #CyberSecurity
Financials
Quarterly Results
| Metric | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 |
|---|---|---|---|---|---|---|---|---|
| Revenue | ₹1.1K Cr ▼2.1% | ₹1.1K Cr ▲4.7% | ₹1.0K Cr ▲6.1% | ₹968 Cr ▲7.4% | ₹901 Cr ▼3.6% | ₹935 Cr ▲5.4% | ₹887 Cr ▲14.5% | ₹775 Cr |
| Op. Profit | ₹845 Cr ▼3.5% | ₹876 Cr ▲9.4% | ₹801 Cr ▲3.6% | ₹773 Cr ▲5.9% | ₹730 Cr ▼4.5% | ₹764 Cr ▲8.7% | ₹703 Cr ▲18.4% | ₹594 Cr |
| OPM | 80.0% ▼2.4% | 82.0% ▲5.1% | 78.0% ▼2.5% | 80.0% ▼1.2% | 81.0% ▼1.2% | 82.0% ▲3.8% | 79.0% ▲2.6% | 77.0% |
| Net Profit | ₹623 Cr ▼19.0% | ₹769 Cr ▲7.1% | ₹718 Cr ▼4.0% | ₹748 Cr ▲17.2% | ₹638 Cr ▼0.5% | ₹641 Cr ▲11.1% | ₹577 Cr ▼4.5% | ₹604 Cr |
| EPS (₹) | 14.53 ▼19.1% | 17.96 ▲7.0% | 16.79 ▼3.9% | 17.47 ▲17.0% | 14.93 ▼0.5% | 15 ▲11.1% | 13.5 ▼4.5% | 14.13 |
Values in ₹ Cr · Source: Screener.in
Annual Profit & Loss
| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 |
|---|---|---|---|---|
| Revenue | ₹4.6K Cr ▲13.9% | ₹4.1K Cr ▲28.2% | ₹3.2K Cr ▲27.5% | ₹2.5K Cr |
| Expenses | ₹827 Cr ▲17.0% | ₹707 Cr ▲12.8% | ₹627 Cr ▲14.0% | ₹550 Cr |
| Op. Profit | ₹3.8K Cr ▲13.3% | ₹3.3K Cr ▲32.1% | ₹2.5K Cr ▲31.3% | ₹1.9K Cr |
| OPM | 82.0% ▼1.2% | 83.0% ▲3.8% | 80.0% ▲2.6% | 78.0% |
| Other Income | ₹6 Cr ▼33.3% | ₹9 Cr ▲125.0% | ₹4 Cr ▲0.0% | ₹4 Cr |
| Interest | ₹13 Cr ▲44.4% | ₹9 Cr ▲0.0% | ₹9 Cr ▼10.0% | ₹10 Cr |
| Depreciation | ₹73 Cr ▲23.7% | ₹59 Cr ▲13.5% | ₹52 Cr ▼1.9% | ₹53 Cr |
| PBT | ₹3.7K Cr ▲12.9% | ₹3.3K Cr ▲32.8% | ₹2.5K Cr ▲32.4% | ₹1.9K Cr |
| Tax % | 23.0% ▼8.0% | 25.0% ▲13.6% | 22.0% ▼8.3% | 24.0% |
| Net Profit | ₹2.9K Cr ▲16.2% | ₹2.5K Cr ▲26.6% | ₹1.9K Cr ▲36.5% | ₹1.4K Cr |
| EPS (₹) | 66.71 ▲16.0% | 57.53 ▲26.4% | 45.5 ▲36.4% | 33.35 |
| Div Payout | 81.0% ▲3.8% | 78.0% ▲1.3% | 77.0% ▲6.9% | 72.0% |
Values in ₹ Cr · Source: Screener.in
Balance Sheet
| Item | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 |
|---|---|---|---|---|
| Liabilities | ||||
| Equity Capital | ₹214 Cr ▲100.0% | ₹107 Cr ▲0.0% | ₹107 Cr ▲0.0% | ₹107 Cr |
| Reserves | ₹9.0K Cr ▲12.4% | ₹8.0K Cr ▲15.1% | ₹7.0K Cr ▲16.1% | ₹6.0K Cr |
| Borrowings | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
| Other Liabilities | ₹763 Cr ▲22.9% | ₹621 Cr ▲29.6% | ₹479 Cr ▲11.9% | ₹428 Cr |
| Total Liabilities | ₹10.0K Cr ▲14.2% | ₹8.8K Cr ▲15.8% | ₹7.6K Cr ▲15.6% | ₹6.5K Cr |
| Assets | ||||
| Fixed Assets | ₹273 Cr ▲37.9% | ₹198 Cr ▲29.4% | ₹153 Cr ▲2.0% | ₹150 Cr |
| CWIP | ₹2 Cr | ₹0 Cr ▼100.0% | ₹1 Cr ▼50.0% | ₹2 Cr |
| Investments | ₹9.4K Cr ▲13.4% | ₹8.3K Cr ▲15.4% | ₹7.2K Cr ▲17.8% | ₹6.1K Cr |
| Other Assets | ₹355 Cr ▲19.5% | ₹297 Cr ▲21.7% | ₹244 Cr ▼20.5% | ₹307 Cr |
| Total Assets | ₹10.0K Cr ▲14.2% | ₹8.8K Cr ▲15.8% | ₹7.6K Cr ▲15.6% | ₹6.5K Cr |
Values in ₹ Cr · Source: Screener.in
Cash Flow Statement
| Item | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 |
|---|---|---|---|---|
| Operating CF | ₹2.5K Cr ▲21.8% | ₹2.1K Cr ▲28.5% | ₹1.6K Cr ▲40.6% | ₹1.1K Cr |
| Investing CF | ₹-643 Cr ▼7.5% | ₹-598 Cr ▼10.1% | ₹-543 Cr ▼150.2% | ₹-217 Cr |
| Financing CF | ₹-1.9K Cr ▼27.9% | ₹-1.5K Cr ▼38.4% | ₹-1.1K Cr ▼14.6% | ₹-930 Cr |
| Net Cash Flow | ₹-1 Cr ▼150.0% | ₹2 Cr ▼66.7% | ₹6 Cr ▲100.0% | ₹3 Cr |
| Free Cash Flow | ₹2.5K Cr ▲23.4% | ₹2.0K Cr ▲27.2% | ₹1.6K Cr ▲40.6% | ₹1.1K Cr |
Values in ₹ Cr · Source: Screener.in
Key Ratios History
| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 |
|---|---|---|---|---|
| Debtor Days | 13d ▲8.3% | 12d ▲9.1% | 11d ▼59.3% | 27d |
| Inventory Days | — | — | — | — |
| Days Payable | — | — | — | — |
| Cash Conv. Cycle | 13d ▲8.3% | 12d ▲9.1% | 11d ▼59.3% | 27d |
| Working Capital Days | -16d ▼14.3% | -14d ▲22.2% | -18d ▼350.0% | -4d |
| ROCE | 43.0% ▲0.0% | 43.0% ▲13.2% | 38.0% | — |
Source: Screener.in · Lower days = better efficiency
Deep Dive Analysis
About HDFC Asset Management Company Limited
Incorporated in 1999, HDFC Asset Management Company Ltd provides Fund Management Services[1]
Financial Services · Capital Markets