VIP Clothing Limited Share Price & Analysis
Price Chart
Fundamentals
Strengths
- Low debt relative to equity (D/E 0.4x)
Concerns
Peer Comparison
| Company | CMP | Mkt Cap | P/E | P/B | ROE % | ROCE % | D/E |
|---|---|---|---|---|---|---|---|
| KPRMILL K.P.R. Mill Limited | ₹1,120 +0.69% | ₹41K Cr | 44.4 | 6.71 | 15.7 | 19.6 | 0.06 |
| WELSPUNLIV Welspun Living Limited | ₹190 −0.07% | ₹20K Cr | 70.8 | 2.97 | 4.48 | 6.26 | 0.47 |
| VTL Vardhman Textiles Limited | ₹601 +0.30% | ₹17K Cr | 20.4 | 1.72 | 6.86 | 8.55 | 0.18 |
| ARVIND Arvind Limited | ₹539 +1.42% | ₹15K Cr | 34.3 | 3.24 | 10.8 | 14.7 | 0.4 |
| TRIDENT Trident Limited | ₹24 −0.04% | ₹12K Cr | 31.2 | 2.66 | 7.91 | 9.79 | 0.38 |
| PGIL Pearl Global Industries Limited | ₹2,327 −1.92% | ₹11K Cr | 33.6 | 5.87 | 21 | 19.9 | 0.66 |
| ICIL Indo Count Industries Limited | ₹423 −1.84% | ₹9K Cr | 59 | 2.97 | 5.52 | 8.19 | 0.54 |
Showing 7 peers in the same sector · Sorted by market cap
Shareholding Pattern
VIPCLOTHNG · as of Mar 2026
| Category | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|
| Promoters | 49.58% | 49.58% | 49.58% | 49.58% | 46.55% | 46.55% |
| FII | 0.03% | 0.12% | 0.03% | — | 0.45% | 0.48% |
| Public | 50.38% | 50.29% | 50.38% | 50.42% | 53.00% | 52.98% |
Latest News
All newsVIP Clothing Limited releases investor presentation
*VIP Clothing Limited releases investor presentation.* The company shared an investor presentation via a corporate filing on the NSE. Details include business strategy, financial performance, and growth outlook. No new financial figures or major announcements were disclosed. 📊 *STOCKS:* $VIPIND | 🏢 *SECTOR:* CapitalMarkets | #LOWIMPACT #InvestorPresentation
VIP Clothing discloses EGM voting results
*VIP Clothing discloses EGM voting results*\nVIP Clothing Limited has submitted the scrutinizers report and voting results of its Extraordinary General Meeting held on **Jun 11, 2026**, to the NSE. The filing confirms formal disclosure of shareholder decisions. No material business changes or financial figures were announced.\n\n📊 *STOCKS:* VIPIND | 🏢 *SECTOR:* CapitalMarkets | #LOWIMPACT #EGM