Vedanta Power Limited Share Price & Analysis
₹34.20−0.26%Updated 4 Sept 2026, 03:30 pm IST
LTP
₹34.20−0.26%Open
₹34.37High
₹34.59Low
₹34.13Close
₹34.2052W High
₹52.5052W Low
₹33.06Volume
12243KLot Size
1Sector
PowerMarket Cap
₹13K CrFace Value
₹10Mid Cap
Price Chart
Candle
Range
Fundamentals
P/E
21.80Sector P/E
49.60P/B
—EPS
−₹5.26ROE
—ROCE
—D/E Ratio
—Div Yield
0.00%Book Value
—Strengths
- Attractively valued vs sector (P/E 21.8x vs industry 49.6x)
- Near 52-week low — potential value zone (₹33)
Concerns
- Currently loss-making (EPS ₹-5.3)
Peer Comparison
| Company | CMP | Mkt Cap | P/E | P/B | ROE % | ROCE % | D/E |
|---|---|---|---|---|---|---|---|
| ADANIPOWER Adani Power Limited | ₹207 | ₹4.0L Cr | 28 | 6.15 | 21.1 | 17.2 | 0.83 |
| NTPC NTPC Limited | ₹333 | ₹3.2L Cr | 11.6 | 1.58 | 15.1 | 8.92 | 1.33 |
| POWERGRID Power Grid Corporation of India Limited | ₹266 | ₹2.5L Cr | 15.6 | 2.46 | 15.3 | 9.1 | 1.37 |
| ADANIGREEN Adani Green Energy Limited | ₹1,301 | ₹2.1L Cr | 111 | 10.75 | 11.4 | 7.39 | 5.19 |
| ADANIENSOL Adani Energy Solutions Limited | ₹1,410 | ₹1.7L Cr | 59 | 6.65 | 9.44 | 9.65 | 1.93 |
| TATAPOWER Tata Power Company Limited | ₹368 | ₹1.2L Cr | 30 | 2.97 | 10.2 | 10.5 | 1.86 |
| JSWENERGY JSW Energy Limited | ₹540 | ₹99K Cr | 49.3 | 3.08 | 7.51 | 8.16 | 2.37 |
Showing 7 peers in the same sector · Sorted by market cap
Financials
Quarterly Results
| Metric | Jun 2026 | Mar 2026 | Jun 2025 |
|---|---|---|---|
| Revenue | ₹2.6K Cr 2.9% | ₹2.7K Cr 35.1% | ₹2.0K Cr |
| Op. Profit | ₹291 Cr 51.0% | ₹594 Cr 42.4% | ₹417 Cr |
| OPM | 11.0% 50.0% | 22.0% 4.8% | 21.0% |
| Net Profit | ₹-423 Cr 404.3% | ₹139 Cr 58.0% | ₹88 Cr |
| EPS (₹) | -1.08 351.2% | 0.43 59.3% | 0.27 |
Values in ₹ Cr · Source: Screener.in
Annual Profit & Loss
| Metric | Mar 2026 |
|---|---|
| Revenue | ₹8.8K Cr |
| Expenses | ₹7.2K Cr |
| Op. Profit | ₹1.6K Cr |
| OPM | 18.0% |
| Other Income | ₹-2.3K Cr |
| Interest | ₹705 Cr |
| Depreciation | ₹829 Cr |
| PBT | ₹-2.3K Cr |
| Tax % | -26.0% |
| Net Profit | ₹-1.7K Cr |
| EPS (₹) | -5.26 |
| Div Payout | 0.0% |
Values in ₹ Cr · Source: Screener.in
Balance Sheet
| Item | Mar 2026 |
|---|---|
Liabilities | |
| Equity Capital | — |
| Reserves | — |
| Borrowings | — |
| Other Liabilities | — |
| Total Liabilities | — |
Assets | |
| Fixed Assets | — |
| CWIP | — |
| Investments | — |
| Other Assets | — |
| Total Assets | — |
Values in ₹ Cr · Source: Screener.in
Cash Flow Statement
| Item | Mar 2026 |
|---|---|
| Operating CF | — |
| Investing CF | — |
| Financing CF | — |
| Net Cash Flow | — |
| Free Cash Flow | — |
Values in ₹ Cr · Source: Screener.in
Related Analysis
Frequently Asked Questions
What is Vedanta Power Limited share price today?
Vedanta Power Limited (VEDPOWER) is currently trading at ₹34.2 on NSE, down 0.26% as of the last market session. Prices update daily after market close on MarketNetra.
Is Vedanta Power Limited available in F&O (Futures & Options)?
Yes, Vedanta Power Limited (VEDPOWER) is part of the NSE F&O segment with a lot size of 1 shares. Options are available with monthly expiry contracts. You can track the full option chain and OI analysis on MarketNetra.
What is Vedanta Power Limited 52-week high and low?
Vedanta Power Limited's 52-week high is ₹52.5 and the 52-week low is ₹33.06. The current price of ₹34.2 is 34.9% below the 52W high.
What is Vedanta Power Limited P/E ratio?
Vedanta Power Limited's current P/E ratio is 21.8. This indicates the market is paying ₹21.8 for every ₹1 of earnings. Compare this to the sector average to assess relative valuation.
How to trade Vedanta Power Limited options?
Vedanta Power Limited options are traded on NSE with monthly expiry contracts (lot size: 1 shares). To trade VEDPOWER options: select your expiry on the option chain page, identify key OI strikes, check the PCR and buildup type on OI analysis, and review FII/DII flows for institutional sentiment before taking a position.