Ujaas Energy Limited Share Price & Analysis
Price Chart
Fundamentals
Strengths
- ✓Low debt relative to equity (D/E 0.3x)
Concerns
- ✗Premium to sector peers (P/E 101x vs industry 51.1x)
- ✗High premium to book value (P/B 52.7x)
Peer Comparison
| Company | CMP | Mkt Cap | P/E | P/B | ROE % | ROCE % | D/E |
|---|---|---|---|---|---|---|---|
| ADANIPOWER Adani Power Limited | ₹217 | ₹4.1L Cr | 32.4 | 6.44 | 21.1 | 17.2 | 0.83 |
| NTPC NTPC Limited | ₹350 | ₹3.3L Cr | 12.2 | 1.67 | 14 | 8.33 | 1.33 |
| POWERGRID Power Grid Corporation of India Limited | ₹289 | ₹2.6L Cr | 16.6 | 2.68 | 16.5 | 9.74 | 1.37 |
| ADANIGREEN Adani Green Energy Limited | ₹1,472 | ₹2.5L Cr | 136 | 12.17 | 11.4 | 7.39 | 5.19 |
| ADANIENSOL Adani Energy Solutions Limited | ₹1,729 | ₹2.1L Cr | 92.3 | 8.16 | 9.44 | 9.65 | 1.93 |
| TATAPOWER Tata Power Company Limited | ₹378 | ₹1.2L Cr | 31.3 | 3.05 | 10.2 | 10.5 | 1.86 |
| JSWENERGY JSW Energy Limited | ₹561 | ₹99K Cr | 45.5 | 3.21 | 7.51 | 8.16 | 2.37 |
Showing 7 peers in the same sector · Sorted by market cap
Shareholding Pattern
UEL · as of Mar 2026
| Category | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|---|
| Promoters | 60.71% | 60.71% | 0.01% | 0.01% | 0.01% | 94.97% |
| FII | 0.01% | 0.01% | — | — | — | — |
| DII | 0.01% | — | — | — | — | — |
| Public | 39.27% | 39.28% | 99.99% | 99.99% | 99.99% | 5.04% |
Latest News
All news →Ujaas Energy appoints new management team
*Ujaas Energy appoints new management team* as per a recent NSE filing. The change in leadership could signal strategic shifts in operations or focus. Investors may assess new management's track record for future direction. No financial impact disclosed yet. 📊 *STOCKS:* UJAASENERGY | 🏢 *SECTOR:* Energy | #MEDIUMIMPACT #ManagementChange
Ujaas Energy board meets; no major announcements
*Ujaas Energy board meets with no major strategic updates.* The meeting concluded on June 22, 2026, without disclosure of significant decisions like fund raises or acquisitions. Shareholders await further updates on business operations. 📊 *STOCKS:* UJAASENERGY | 🏢 *SECTOR:* Energy | #LOWIMPACT #BoardMeeting