Thomas Scott (India) Limited Share Price & Analysis
Price Chart
Fundamentals
Strengths
- ✓Attractively valued vs sector (P/E 23.4x vs industry 42.5x)
- ✓Low debt relative to equity (D/E 0.2x)
Peer Comparison
| Company | CMP | Mkt Cap | P/E | P/B | ROE % | ROCE % | D/E |
|---|---|---|---|---|---|---|---|
| KPRMILL K.P.R. Mill Limited | ₹1,101 -1.11% | ₹39K Cr | 46.4 | 6.59 | 15.7 | 19.6 | 0.06 |
| VTL Vardhman Textiles Limited | ₹625 -0.94% | ₹18K Cr | 24.7 | 1.72 | 7.3 | 8.86 | 0.18 |
| WELSPUNLIV Welspun Living Limited | ₹166 +1.63% | ₹16K Cr | 72.4 | 2.97 | 4.47 | 6.25 | 0.47 |
| ARVIND Arvind Limited | ₹531 -0.03% | ₹14K Cr | 33 | 3.24 | 10.9 | 13.8 | 0.4 |
| TRIDENT Trident Limited | ₹25 -0.83% | ₹13K Cr | 34.6 | 2.66 | 7.91 | 9.79 | 0.38 |
| PGIL Pearl Global Industries Limited | ₹2,048 -2.24% | ₹9K Cr | 34.3 | 5.87 | 21 | 19.9 | 0.66 |
| ICIL Indo Count Industries Limited | ₹397 +1.04% | ₹8K Cr | 60.9 | 2.97 | 5.47 | 8.14 | 0.54 |
Showing 7 peers in the same sector · Sorted by market cap
Shareholding Pattern
THOMASCOTT · as of Mar 2026
| Category | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|
| Promoters | 64.54% | 60.13% | 58.80% | 57.86% | 57.85% | 55.55% |
| FII | 1.06% | 0.70% | 0.32% | 0.30% | 0.58% | 0.84% |
| DII | — | 0.61% | 1.02% | 0.99% | 2.02% | 2.33% |
| Public | 34.40% | 38.56% | 39.86% | 40.86% | 39.54% | 41.27% |
Latest News
All news →THOMASCOTT shows strong earnings growth, ticks all boxes
*THOMASCOTT shows strong earnings growth, ticks all boxes* — Thomas Scott (India) demonstrates robust earnings performance with **3-year EPS growth of 25%** and consistent profitability. The company maintains strong margins and low debt, signaling operational efficiency. Analysts highlight its undervaluation relative to peers. 📊 *STOCKS:* THOMASCOTT | 🏢 *SECTOR:* CapitalMarkets | #MEDIUMIMPACT #EarningsGrowth
THOMASCOTT shows strong earnings growth, attracting investor interest
*THOMASCOTT shows strong earnings growth, attracting investor interest* — Thomas Scott (India) demonstrates robust earnings growth, meeting key financial benchmarks. The company’s consistent profitability and improving margins stand out in its sector. Analysts highlight its strong operational performance despite macro challenges. 📊 *STOCKS:* THOMASCOTT | 🏢 *SECTOR:* CapitalMarkets | #MEDIUMIMPACT #EarningsGrowth