Suyog Telematics Limited Share Price & Analysis
Price Chart
Fundamentals
Strengths
- ✓Attractively valued vs sector (P/E 15.8x vs industry 39.7x)
Peer Comparison
| Company | CMP | Mkt Cap | P/E | P/B | ROE % | ROCE % | D/E |
|---|---|---|---|---|---|---|---|
| BHARTIARTL Bharti Airtel Limited | ₹1,948 | ₹11.9L Cr | 44.7 | 7.95 | 20.3 | 17.6 | 1.77 |
| IDEA Vodafone Idea Limited | ₹14 | ₹1.5L Cr | — | -4.12 | — | -1.6 | -2.83 |
| INDUSTOWER Indus Towers Limited | ₹400 | ₹1.1L Cr | 14.9 | 2.67 | 19.8 | 19.5 | 0.58 |
| TATACOMM Tata Communications Limited | ₹1,819 -0.21% | ₹52K Cr | 49.1 | 19.09 | 32.6 | 14.6 | 3.35 |
| HFCL HFCL Limited | ₹218 +4.78% | ₹33K Cr | 105 | 5.73 | 6.95 | 10.9 | 0.38 |
| ITI ITI Limited | ₹286 +1.37% | ₹27K Cr | — | 14.43 | -8.86 | 1.41 | 0.9 |
| STLTECH Sterlite Technologies Limited | ₹529 +4.99% | ₹27K Cr | 561 | 14.04 | 2.24 | 7.75 | 0.86 |
Showing 7 peers in the same sector · Sorted by market cap
Shareholding Pattern
SUYOG · as of Mar 2026
| Category | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|
| Promoters | 47.37% | 47.37% | 47.32% | 47.30% | 47.30% | 49.53% |
| FII | — | 4.70% | 4.68% | 4.30% | 3.03% | 3.05% |
| DII | — | 0.04% | 0.08% | 0.01% | 0.59% | 0.67% |
| Public | 52.63% | 47.90% | 47.90% | 48.38% | 49.09% | 46.75% |
Latest News
All news →Suyog Telematics receives Letter of Intent from IIT Bombay
*Suyog Telematics receives Letter of Intent from IIT Bombay*. Suyog Telematics Limited has received a Letter of Intent from Indian Institute of Technology Bombay. This development indicates a potential new business opportunity for the company in the telematics domain. The size and financial impact of the order are not disclosed yet. 📊 *STOCKS:* SUYOG | 🏢 *SECTOR:* IT | #MEDIUMIMPACT #order
Suyog Telematics announces corporate updates
*Suyog Telematics announces corporate updates.* The company filed disclosures on the NSE regarding internal updates, though specifics were not detailed. **e Idea Limited** was mentioned in the filing, indicating a possible关联. Further details are awaited from the company. 📊 *STOCKS:* SUYOG | 🏢 *SECTOR:* CapitalMarkets | #LOWIMPACT #corporateupdate