Steel City Securities Limited Share Price & Analysis
Price Chart
Fundamentals
Strengths
- ✓Attractively valued vs sector (P/E 8x vs industry 35.4x)
- ✓Trading below book value (P/B 0.9x)
- ✓Virtually debt-free
- ✓Regular dividends — yield 5.3%
- ✓Near 52-week low — potential value zone (₹71)
Peer Comparison
| Company | CMP | Mkt Cap | P/E | P/B | ROE % | ROCE % | D/E |
|---|---|---|---|---|---|---|---|
| HDFCBANK HDFC Bank Limited | ₹754 | ₹12.6L Cr | 16 | 1.93 | 13.6 | 7.02 | — |
| ICICIBANK ICICI Bank Limited | ₹1,440 | ₹10.4L Cr | 18.5 | 2.73 | 17.3 | 7.59 | — |
| SBIN State Bank of India | ₹1,025 | ₹9.6L Cr | 11.6 | 1.59 | 15.4 | 6.13 | — |
| BAJFINANCE Bajaj Finance Limited | ₹1,056 | ₹6.6L Cr | 34.2 | 5.77 | 18.2 | 10.9 | — |
| LICI Life Insurance Corporation Of India | ₹424 | ₹5.5L Cr | 9.54 | 3.03 | 37.8 | 35.1 | 0 |
| AXISBANK Axis Bank Limited | ₹1,234 | ₹4.1L Cr | 14.9 | 1.73 | 13.1 | 6.24 | — |
| KOTAKBANK Kotak Mahindra Bank Limited | ₹382 | ₹3.9L Cr | 19.4 | 2.1 | 11.4 | 6.98 | — |
Showing 7 peers in the same sector · Sorted by market cap
Shareholding Pattern
STEELCITY · as of Mar 2026
| Category | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|
| Promoters | 69.93% | 70.19% | 70.69% | 70.86% | 70.86% | 72.64% |
| FII | 0.17% | 0.17% | 0.47% | 0.34% | 0.34% | 0.22% |
| Public | 29.90% | 29.64% | 28.84% | 28.80% | 28.80% | 27.14% |
Latest News
All news →Steel City Securities to hold shareholder meeting on Jun 24, 2026
*Steel City Securities to hold shareholder meeting on Jun 24, 2026.* The meeting is scheduled for routine corporate discussions. No major financial decisions or announcements are indicated. Investors await further details from the company. 📊 *STOCKS:* STEELCITY | 🏢 *SECTOR:* CapitalMarkets | #LOWIMPACT #ShareholderMeeting
Steel City Securities sets dividend record date
*Steel City Securities sets dividend record date.* Steel City Securities Limited has announced **16-Jun-2026** as the record date for dividend distribution. Shareholders registered on or before this date will be eligible for the payout. The company has not disclosed the dividend amount or percentage yet. 📊 *STOCKS:* STEELCITY | 🏢 *SECTOR:* CapitalMarkets | #LOWIMPACT #dividend