Seshaasai Technologies Limited Share Price & Analysis
Price Chart
Fundamentals
Strengths
- Excellent return on equity (ROE 23.3%)
- Efficient capital deployment (ROCE 27.7%)
- Attractively valued vs sector (P/E 23.5x vs industry 37.5x)
- Virtually debt-free
Concerns
Peer Comparison
| Company | CMP | Mkt Cap | P/E | P/B | ROE % | ROCE % | D/E |
|---|---|---|---|---|---|---|---|
| HDFCBANK HDFC Bank Limited | ₹712 | ₹11.0L Cr | 13.9 | 1.83 | 13.6 | 7.02 | — |
| ICICIBANK ICICI Bank Limited | ₹1,423 | ₹10.2L Cr | 18.2 | 2.7 | 15.9 | 7.18 | — |
| SBIN State Bank of India | ₹1,016 | ₹9.4L Cr | 11.2 | 1.51 | 15.4 | 6.13 | — |
| BAJFINANCE Bajaj Finance Limited | ₹1,061 | ₹6.6L Cr | 32.2 | 5.8 | 18.2 | 10.9 | — |
| LICI Life Insurance Corporation Of India | ₹415 | ₹5.3L Cr | 8.75 | — | 37.8 | 35.1 | 0 |
| KOTAKBANK Kotak Mahindra Bank Limited | ₹425 | ₹4.2L Cr | 21.1 | 2.33 | 11.4 | 6.98 | — |
| AXISBANK Axis Bank Limited | ₹1,273 | ₹4.0L Cr | 14.3 | 1.79 | 13.1 | 6.24 | — |
Showing 7 peers in the same sector · Sorted by market cap
Shareholding Pattern
STYL · as of Jun 2026
| Category | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|
| Promoters | 81.80% | 81.80% | 81.80% | 81.80% |
| FII | 1.24% | 0.69% | 0.33% | 0.29% |
| DII | 5.24% | 7.26% | 7.05% | 7.74% |
| Public | 11.71% | 10.25% | 10.83% | 10.17% |
Corporate Events
Dividend - Rs 2.50 Per Share
To consider and approve the financial results for the period ended Jun 30, 2026
Latest News
All newsSeshaasai Tech sets dividend record date for August 2026
*Seshaasai Tech sets dividend record date for August 2026.* Seshaasai Technologies Limited has announced **18-Aug-2026** as the record date for dividend distribution. The announcement was filed with the NSE as part of its corporate disclosures. Shareholders registered on this date will be eligible for the dividend. 📊 *STOCKS:* $SESHAASAI | 🏢 *SECTOR:* CapitalMarkets | #LOWIMPACT #Dividend
Seshaasai sets record date for FY26 dividend
*Seshaasai sets record date for FY26 dividend* — Seshaasai Technologies has fixed **August 18, 2026** as the record date to determine shareholders eligible for dividends. The announcement follows a prior notice of a general meeting scheduled for **September 16, 2026** via video conferencing. No dividend amount or payout ratio was disclosed. 📊 *STOCKS:* SESHAASAI | 🏢 *SECTOR:* CapitalMarkets | #Funding #Dividend
Seshaasai Technologies hosts analyst and investor call.
*Seshaasai Technologies hosts analyst and investor call.* The company provided updates during its recent investor meet and conference call. No major financial announcements or **revenue** or **profit** figures were disclosed. The event aimed to enhance investor engagement and share business outlook. 📊 *STOCKS:* SESHASAI | 🏢 *SECTOR:* CapitalMarkets | #LOWIMPACT #InvestorCall
Financials
Quarterly Results
| Metric | Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 |
|---|---|---|---|---|---|---|---|---|
| Revenue | ₹376 Cr 6.9% | ₹404 Cr 8.0% | ₹374 Cr 6.3% | ₹352 Cr 13.2% | ₹311 Cr 15.0% | ₹366 Cr 8.0% | ₹339 Cr 14.2% | ₹395 Cr |
| Op. Profit | ₹87 Cr 26.3% | ₹118 Cr 22.9% | ₹96 Cr 2.1% | ₹94 Cr 32.4% | ₹71 Cr 27.6% | ₹98 Cr 27.3% | ₹77 Cr 26.0% | ₹104 Cr |
| OPM | 23.0% 20.7% | 29.0% 11.5% | 26.0% 3.7% | 27.0% 17.4% | 23.0% 14.8% | 27.0% 17.4% | 23.0% 11.5% | 26.0% |
| Net Profit | ₹60 Cr 26.8% | ₹82 Cr 28.1% | ₹64 Cr 10.3% | ₹58 Cr 56.8% | ₹37 Cr 41.3% | ₹63 Cr 16.7% | ₹54 Cr 16.9% | ₹65 Cr |
| EPS (₹) | 3.73 26.1% | 5.05 27.5% | 3.96 11.2% | 3.56 42.4% | 2.5 41.5% | 4.27 17.3% | 3.64 91.8% | 44.14 |
Values in ₹ Cr · Source: Screener.in
Annual Profit & Loss
| Metric | Mar 2026 | Mar 2025 | Mar 2024 |
|---|---|---|---|
| Revenue | ₹1.4K Cr 1.5% | ₹1.5K Cr 6.1% | ₹1.6K Cr |
| Expenses | ₹1.1K Cr 3.6% | ₹1.1K Cr 13.0% | ₹1.3K Cr |
| Op. Profit | ₹380 Cr 5.3% | ₹361 Cr 23.6% | ₹292 Cr |
| OPM | 26.0% 4.0% | 25.0% 31.6% | 19.0% |
| Other Income | ₹14 Cr 55.6% | ₹9 Cr 18.2% | ₹11 Cr |
| Interest | ₹21 Cr 38.2% | ₹34 Cr 0.0% | ₹34 Cr |
| Depreciation | ₹44 Cr 7.3% | ₹41 Cr 13.9% | ₹36 Cr |
| PBT | ₹329 Cr 11.5% | ₹295 Cr 26.6% | ₹233 Cr |
| Tax % | 27.0% 8.0% | 25.0% 7.4% | 27.0% |
| Net Profit | ₹240 Cr 8.1% | ₹222 Cr 31.4% | ₹169 Cr |
| EPS (₹) | 14.83 1.5% | 15.06 86.9% | 114.68 |
| Div Payout | 17.0% 112.5% | 8.0% 60.0% | 5.0% |
Values in ₹ Cr · Source: Screener.in
Balance Sheet
| Item | Mar 2026 | Mar 2025 | Mar 2024 |
|---|---|---|---|
Liabilities | |||
| Equity Capital | ₹162 Cr 9.5% | ₹148 Cr 0.0% | ₹148 Cr |
| Reserves | ₹1.3K Cr 157.4% | ₹491 Cr 71.7% | ₹286 Cr |
| Borrowings | ₹84 Cr 77.8% | ₹379 Cr 8.3% | ₹350 Cr |
| Other Liabilities | ₹157 Cr 9.0% | ₹144 Cr 17.2% | ₹174 Cr |
| Total Liabilities | ₹1.7K Cr 43.7% | ₹1.2K Cr 21.1% | ₹958 Cr |
Assets | |||
| Fixed Assets | ₹530 Cr 18.6% | ₹447 Cr 20.5% | ₹371 Cr |
| CWIP | ₹50 Cr 400.0% | ₹10 Cr 233.3% | ₹3 Cr |
| Investments | ₹14 Cr | ₹0 Cr | ₹0 Cr |
| Other Assets | ₹1.1K Cr 52.6% | ₹704 Cr 20.5% | ₹584 Cr |
| Total Assets | ₹1.7K Cr 43.7% | ₹1.2K Cr 21.1% | ₹958 Cr |
Values in ₹ Cr · Source: Screener.in
Cash Flow Statement
| Item | Mar 2026 | Mar 2025 | Mar 2024 |
|---|---|---|---|
| Operating CF | ₹220 Cr 31.0% | ₹168 Cr 16.0% | ₹200 Cr |
| Investing CF | ₹-374 Cr 231.0% | ₹-113 Cr 1.8% | ₹-111 Cr |
| Financing CF | ₹243 Cr 814.7% | ₹-34 Cr 6.3% | ₹-32 Cr |
| Net Cash Flow | ₹90 Cr 328.6% | ₹21 Cr 63.2% | ₹57 Cr |
| Free Cash Flow | ₹59 Cr 11.3% | ₹53 Cr 36.9% | ₹84 Cr |
Values in ₹ Cr · Source: Screener.in
Key Ratios History
| Metric | Mar 2026 | Mar 2025 | Mar 2024 |
|---|---|---|---|
| Debtor Days | 83d 13.7% | 73d 40.4% | 52d |
| Inventory Days | 88d 22.2% | 72d 14.3% | 63d |
| Days Payable | 49d 16.7% | 42d 17.6% | 51d |
| Cash Conv. Cycle | 122d 18.4% | 103d 60.9% | 64d |
| Working Capital Days | 108d 184.2% | 38d 137.5% | 16d |
| ROCE | 28.0% 24.3% | 37.0% | — |
Source: Screener.in · Lower days = better efficiency