S H Kelkar and Company Limited Share Price & Analysis
Price Chart
Fundamentals
Strengths
- ✓Attractively valued vs sector (P/E 36.3x vs industry 47.1x)
Peer Comparison
| Company | CMP | Mkt Cap | P/E | P/B | ROE % | ROCE % | D/E |
|---|---|---|---|---|---|---|---|
| SOLARINDS Solar Industries India Limited | ₹18,830 | ₹1.7L Cr | 99.6 | 27.13 | 31.5 | 36.8 | 0.17 |
| PIDILITIND Pidilite Industries Limited | ₹1,609 | ₹1.6L Cr | 64.7 | 15.18 | 23.9 | 31 | 0.05 |
| SRF SRF Limited | ₹2,818 | ₹85K Cr | 44.8 | 5.95 | 14.3 | 14.6 | 0.35 |
| LINDEINDIA Linde India Limited | ₹7,004 +0.11% | ₹61K Cr | 111 | 15.49 | 13.6 | 18.2 | 0.02 |
| COROMANDEL Coromandel International Limited | ₹2,054 +1.68% | ₹60K Cr | 30.9 | 4.12 | 16.4 | 22 | 0.11 |
| FACT Fertilizers and Chemicals Travancore Limited | ₹833 +0.26% | ₹54K Cr | 3,642 | 41 | 1.61 | 8.65 | 2.79 |
| UPL UPL Limited | ₹607 | ₹52K Cr | 27.5 | 1.48 | 5.91 | 10.2 | 0.94 |
Showing 7 peers in the same sector · Sorted by market cap
Shareholding Pattern
SHK · as of Mar 2026
| Category | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|
| Promoters | 58.95% | 58.95% | 58.75% | 55.63% | 55.63% | 55.48% |
| FII | 8.24% | 8.86% | 8.71% | 9.40% | 7.54% | 7.22% |
| DII | 1.27% | 0.27% | 0.27% | 2.26% | 3.10% | 3.44% |
| Public | 31.52% | 31.92% | 32.27% | 32.72% | 33.75% | 33.87% |
Latest News
All news →S H Kelkar to host Q1FY27 analyst call
*S H Kelkar to host Q1FY27 analyst and institutional investor meet.* The company has scheduled a call to discuss quarterly performance and business outlook. No financial numbers or major updates disclosed yet. Event aimed at investor engagement and transparency. 📊 *STOCKS:* KELTECH | 🏢 *SECTOR:* Chemicals | #LOWIMPACT #Earnings
S H Kelkar to hold 70th Annual General Meeting
*S H Kelkar to hold 70th Annual General Meeting.* The notice includes details for e-voting participation. No financial outcome or strategic shift is indicated. Routine corporate disclosure per regulatory requirements. 📊 *STOCKS:* SHKLIMITED | 🏢 *SECTOR:* Chemicals | #LOWIMPACT #AGM