Rajratan Global Wire Limited Share Price & Analysis
Price Chart
Fundamentals
Peer Comparison
| Company | CMP | Mkt Cap | P/E | P/B | ROE % | ROCE % | D/E |
|---|---|---|---|---|---|---|---|
| MARUTI Maruti Suzuki India Limited | ₹13,545 | ₹4.3L Cr | 29.6 | 3.97 | 14.4 | 19 | 0 |
| M&M Mahindra & Mahindra Limited | ₹3,173 | ₹4.0L Cr | 22.9 | 4.24 | 20.3 | 15.1 | 1.53 |
| BAJAJ-AUTO Bajaj Auto Limited | ₹11,019 | ₹2.9L Cr | 26.6 | 7.93 | 29.2 | 28.2 | 0.58 |
| EICHERMOT Eicher Motors Limited | ₹7,622 | ₹2.1L Cr | 37.4 | 8.33 | 24 | 30.5 | 0.02 |
| TVSMOTOR TVS Motor Company Limited | ₹3,917 | ₹1.7L Cr | 56.6 | 19.49 | 33.6 | 17.4 | 3.89 |
| HYUNDAI Hyundai Motor India Limited | ₹1,949 | ₹1.6L Cr | 29.8 | 7.92 | 29.9 | 38.4 | 0.05 |
| MOTHERSON Samvardhana Motherson International Limited | ₹144 | ₹1.5L Cr | 35.7 | 3.7 | 11.2 | 13.4 | 0.53 |
Showing 7 peers in the same sector · Sorted by market cap
Shareholding Pattern
RAJRATAN · as of Mar 2026
| Category | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|
| Promoters | 65.10% | 65.13% | 65.13% | 65.13% | 65.13% | 65.13% |
| FII | 0.73% | 0.87% | 0.29% | 0.27% | 0.16% | 0.21% |
| DII | 8.69% | 7.97% | 8.19% | 8.25% | 8.21% | 8.19% |
| Public | 25.48% | 26.02% | 26.37% | 26.34% | 26.49% | 26.47% |
Latest News
All news →Rajratan Global Wire shares see general updates
*Rajratan Global Wire shares see general updates* as per a recent NSE filing. The company disclosed routine corporate updates with no specific financial figures or major strategic announcements. Traders may note for compliance or record-keeping purposes. 📊 *STOCKS:* RAJRATAN | 🏢 *SECTOR:* CapitalMarkets | #LOWIMPACT #CorporateUpdate
Rajratan Global Wire publishes statutory notice in newspaper
*Rajratan Global Wire publishes statutory notice in newspaper* The company has released a copy of its newspaper publication as part of regulatory compliance. This is a routine corporate filing with no immediate financial implications. No material business updates or financial figures were disclosed. 📊 *STOCKS:* RAJRAJES | 🏢 *SECTOR:* CapitalMarkets | #LOWIMPACT #StatutoryNotice