Race Eco Chain Limited Share Price & Analysis
Price Chart
Fundamentals
Strengths
- Near 52-week low — potential value zone (₹84)
Concerns
Peer Comparison
| Company | CMP | Mkt Cap | P/E | P/B | ROE % | ROCE % | D/E |
|---|---|---|---|---|---|---|---|
| WABAG VA Tech Wabag Limited | ₹2,022 +1.02% | ₹13K Cr | 31.4 | 4.16 | 15.9 | 21.3 | 0.09 |
| IONEXCHANG ION Exchange (India) Limited | ₹370 −0.16% | ₹6K Cr | 54.5 | 3.3 | 12 | 14.2 | 0.36 |
| REFEX Refex Industries Limited | ₹290 +1.24% | ₹4K Cr | 13.6 | 3.34 | 17.8 | 22.7 | 0.15 |
| EIEL Enviro Infra Engineers Limited | ₹195 −0.31% | ₹3K Cr | 19 | 2.89 | 16.8 | 20.2 | 0.26 |
| EMSLIMITED EMS Limited | ₹381 −0.85% | ₹2K Cr | 31.2 | 1.58 | 8.91 | 12.5 | 0.16 |
| TECHNOCRAF Technocraft Ventures Limited | ₹341 −0.10% | ₹1K Cr | 32.5 | — | 30.6 | 30.8 | — |
| AWHCL Antony Waste Handling Cell Limited | ₹380 −0.41% | ₹1K Cr | 18 | 1.9 | 10.9 | 11.2 | 0.55 |
Showing 7 peers in the same sector · Sorted by market cap
Shareholding Pattern
RACE · as of Jun 2026
| Category | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|
| Promoters | 44.79% | 44.79% | 44.79% | 44.79% | 44.79% | 44.79% |
| FII | 0.03% | 0.17% | 0.10% | — | 0.01% | — |
| DII | — | — | 0.58% | 0.58% | 0.58% | 0.58% |
| Public | 55.18% | 55.04% | 54.51% | 54.63% | 54.61% | 54.63% |
Latest News
All newsRace Eco Chain dispatches annual report for FY2025-26
*Race Eco Chain dispatches annual report for FY2025-26.* The company has sent the annual report to shareholders, covering operations and financials for the year. This is a routine compliance activity ahead of the AGM. No financial figures or strategic updates were disclosed in the filing. 📊 *STOCKS:* $RACEECO | 🏢 *SECTOR:* CapitalMarkets | #LOWIMPACT #AnnualReport
Race Eco Chain to hold shareholder meeting on Sep 26, 2026
*Race Eco Chain to hold shareholder meeting on Sep 26, 2026.* The company has scheduled a meeting of shareholders for **September 26, 2026**, as per a corporate filing. Purpose of the meeting is not disclosed yet. Such meetings often address key governance or strategic decisions. 📊 *STOCKS:* RACEECO | 🏢 *SECTOR:* CapitalMarkets | #LOWIMPACT #ShareholderMeeting
Race Eco Chain to hold AGM via VC/OVAM
*Race Eco Chain to hold AGM via VC/OVAM.* The company has announced it will conduct its Annual General Meeting through video conferencing or other audio-visual means. This follows regulatory norms for virtual shareholder meetings. No financial impact is expected from this procedural update. 📊 *STOCKS:* RACEECO | 🏢 *SECTOR:* CapitalMarkets | #LOWIMPACT #AGM