Par Drugs And Chemicals Limited Share Price & Analysis
Price Chart
Fundamentals
Strengths
- Attractively valued vs sector (P/E 8.4x vs industry 50.2x)
Concerns
Peer Comparison
| Company | CMP | Mkt Cap | P/E | P/B | ROE % | ROCE % | D/E |
|---|---|---|---|---|---|---|---|
| SUNPHARMA Sun Pharmaceutical Industries Limited | ₹1,758 | ₹4.2L Cr | 33.2 | 5.05 | 16 | 20.5 | 0.07 |
| DIVISLAB Divi's Laboratories Limited | ₹9,559 | ₹2.4L Cr | 79.8 | 15.15 | 16.5 | 22 | 0.01 |
| TORNTPHARM Torrent Pharmaceuticals Limited | ₹4,557 | ₹1.7L Cr | 79.3 | 9.43 | 27.4 | 15.2 | 0.77 |
| ZYDUSLIFE Zydus Lifesciences Limited | ₹1,176 | ₹1.1L Cr | 23.1 | 4.37 | 21.2 | 21.1 | 0.38 |
| APOLLOHOSP Apollo Hospitals Enterprise Limited | ₹8,137 | ₹1.1L Cr | 52.8 | 12.35 | 21.2 | 17.4 | 0.88 |
| CIPLA Cipla Limited | ₹1,366 | ₹1.1L Cr | 30.2 | 3.21 | 11.6 | 15.5 | 0.01 |
| LAURUSLABS Laurus Labs Limited | ₹2,182 | ₹1.1L Cr | 97.4 | 22.22 | 18.3 | 17.8 | 0.46 |
Showing 7 peers in the same sector · Sorted by market cap
Shareholding Pattern
PAR · as of Mar 2026
| Category | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|
| Promoters | 74.21% | 74.21% | 74.21% | 73.37% | 73.37% | 73.37% |
| FII | 0.07% | 0.07% | 0.32% | 0.09% | — | — |
| DII | — | 0.05% | — | — | — | — |
| Public | 25.73% | 25.68% | 25.47% | 26.54% | 26.63% | 26.63% |
Latest News
All newsPar Drugs publishes statutory notice in newspaper
*Par Drugs and Chemicals Limited publishes statutory notice in newspaper.* This is a routine corporate disclosure as per regulatory requirements. **No financial or operational updates** were included in the filing. Such notices are typically procedural in nature. 📊 *STOCKS:* $PARDRUGDC | 🏢 *SECTOR:* Pharma | #LOWIMPACT #StatutoryNotice
Par Drugs publishes mandatory corporate notice in newspaper
*Par Drugs and Chemicals Limited publishes mandatory corporate notice in newspaper.* This is a routine compliance requirement under corporate regulations. No financial or operational details were disclosed. Such filings are standard for public disclosures. 📊 *STOCKS:* PAR.D | 🏢 *SECTOR:* Pharma | #LOWIMPACT #CorporateFiling