Nalwa Sons Investments Limited Share Price & Analysis
Price Chart
Fundamentals
Strengths
- Trading below book value (P/B 0.2x)
- Virtually debt-free
Concerns
- Low capital efficiency (ROCE 0.5%)
Peer Comparison
| Company | CMP | Mkt Cap | P/E | P/B | ROE % | ROCE % | D/E |
|---|---|---|---|---|---|---|---|
| HDFCBANK HDFC Bank Limited | ₹712 | ₹11.0L Cr | 13.9 | 1.83 | 13.6 | 7.02 | — |
| ICICIBANK ICICI Bank Limited | ₹1,423 | ₹10.2L Cr | 18.2 | 2.7 | 15.9 | 7.18 | — |
| SBIN State Bank of India | ₹1,016 | ₹9.4L Cr | 11.2 | 1.51 | 15.4 | 6.13 | — |
| BAJFINANCE Bajaj Finance Limited | ₹1,061 | ₹6.6L Cr | 32.2 | 5.8 | 18.2 | 10.9 | — |
| LICI Life Insurance Corporation Of India | ₹415 | ₹5.3L Cr | 8.75 | — | 37.8 | 35.1 | 0 |
| KOTAKBANK Kotak Mahindra Bank Limited | ₹425 | ₹4.2L Cr | 21.1 | 2.33 | 11.4 | 6.98 | — |
| AXISBANK Axis Bank Limited | ₹1,273 | ₹4.0L Cr | 14.3 | 1.79 | 13.1 | 6.24 | — |
Showing 7 peers in the same sector · Sorted by market cap
Shareholding Pattern
NSIL · as of Mar 2026
| Category | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|
| Promoters | 55.61% | 55.61% | 55.61% | 55.61% | 55.61% | 55.61% |
| FII | 4.84% | 5.01% | 5.06% | 5.44% | 5.00% | 5.53% |
| DII | 0.60% | 0.05% | 0.05% | 0.05% | 0.05% | 0.09% |
| Public | 38.93% | 39.31% | 39.27% | 38.88% | 39.32% | 38.76% |
Latest News
All newsTrading window closed at Nalwa Sons Investments
*Trading window closed at Nalwa Sons Investments* due to upcoming financial disclosures. The closure is in compliance with insider trading norms. No trading allowed until further notice. 📊 *STOCKS:* NALWASONS | 🏢 *SECTOR:* CapitalMarkets | #LOWIMPACT #TradingWindow
National Standard hits new low on technical downgrade
*National Standard hits new low on technical downgrade* — NSIL slipped to **₹182.40**, down **11.2%** in a week, amid bearish momentum flagged by Markets Mojo. The technical downgrade highlights weakening price action and rising selling pressure. Traders should monitor volume and support levels closely. 📊 *STOCKS:* NSIL | 🏢 *SECTOR:* CapitalMarkets | #LOWIMPACT #technical