N. B. I. Industrial Finance Company Limited Share Price & Analysis
₹1981.90−0.08%Updated 4 Sept 2026, 03:30 pm IST
LTP
₹1981.90−0.08%Open
₹1965.00High
₹1998.60Low
₹1960.00Close
₹1981.9052W High
₹2991.0052W Low
₹1539.00Volume
5KLot Size
1Sector
Financial ServicesMarket Cap
₹586 CrFace Value
₹5Small Cap
Price Chart
Candle
Range
Fundamentals
P/E
36.20Sector P/E
37.50P/B
0.18EPS
₹54.76ROE
0.26%ROCE
—D/E Ratio
—Div Yield
0.04%Book Value
₹10887.00Strengths
- Trading below book value (P/B 0.2x)
Concerns
Peer Comparison
| Company | CMP | Mkt Cap | P/E | P/B | ROE % | ROCE % | D/E |
|---|---|---|---|---|---|---|---|
| HDFCBANK HDFC Bank Limited | ₹712 | ₹11.0L Cr | 13.9 | 1.83 | 13.6 | 7.02 | — |
| ICICIBANK ICICI Bank Limited | ₹1,423 | ₹10.2L Cr | 18.2 | 2.7 | 15.9 | 7.18 | — |
| SBIN State Bank of India | ₹1,016 | ₹9.4L Cr | 11.2 | 1.51 | 15.4 | 6.13 | — |
| BAJFINANCE Bajaj Finance Limited | ₹1,061 | ₹6.6L Cr | 32.2 | 5.8 | 18.2 | 10.9 | — |
| LICI Life Insurance Corporation Of India | ₹415 | ₹5.3L Cr | 8.75 | — | 37.8 | 35.1 | 0 |
| KOTAKBANK Kotak Mahindra Bank Limited | ₹425 | ₹4.2L Cr | 21.1 | 2.33 | 11.4 | 6.98 | — |
| AXISBANK Axis Bank Limited | ₹1,273 | ₹4.0L Cr | 14.3 | 1.79 | 13.1 | 6.24 | — |
Showing 7 peers in the same sector · Sorted by market cap
Shareholding Pattern
NBIFIN · as of Mar 2026
Promoters74.17%0.52pp
FII0.17%0.03pp
DII2.46%2.05pp
Public23.20%1.50pp
| Category | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|
| Promoters | 74.34% | 74.34% | 74.69% | 74.69% | 74.69% | 74.17% |
| FII | — | — | 0.10% | 0.20% | 0.20% | 0.17% |
| DII | 0.90% | 0.90% | 0.76% | 0.48% | 0.41% | 2.46% |
| Public | 24.76% | 24.76% | 24.45% | 24.63% | 24.70% | 23.20% |
Corporate Events
To consider, inter-alia, alteration in the Memorandum of Association ( MOA ) of the Company as required by the Reserve Bank of India (RBI).
Event21 May 2026
To consider and approve the financial results for the period ended March 31, 2026 and dividend
Dividend12 May 2026
Dividend - Re 0.50 Per Share
Record: 14 Aug 2025
Dividend13 Aug 2025
Dividend - Re 0.50 Per Share
Dividend8 Aug 2024
Annual General Meeting/Dividend - Rs 0.40 Per Share
Dividend13 Aug 2023
Latest News
All newsFinancials
Quarterly Results
| Metric | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 |
|---|---|---|---|---|---|
| Revenue | — | — | — | — | — |
| Op. Profit | — | — | — | — | — |
| OPM | — | — | — | — | — |
| Net Profit | ₹6.49 Cr 7.6% | ₹6.03 Cr 1822.9% | ₹-0.35 Cr 108.7% | ₹4.01 Cr 1079.4% | ₹0.34 Cr |
| EPS (₹) | 21.96 7.6% | 20.41 1829.7% | -1.18 108.7% | 13.57 883.3% | 1.38 |
Values in ₹ Cr · Source: Screener.in
Annual Profit & Loss
| Metric | Mar 2025 | Mar 2016 |
|---|---|---|
| Revenue | — | — |
| Expenses | ₹3 Cr 200.0% | ₹1 Cr |
| Op. Profit | — | — |
| OPM | — | — |
| Other Income | ₹0 Cr | ₹0 Cr |
| Interest | ₹0 Cr | ₹0 Cr |
| Depreciation | ₹0 Cr | ₹0 Cr |
| PBT | ₹11 Cr 266.7% | ₹3 Cr |
| Tax % | 22.0% 833.3% | -3.0% |
| Net Profit | ₹8 Cr 100.0% | ₹4 Cr |
| EPS (₹) | 28.7 75.4% | 16.36 |
| Div Payout | 2.0% | 0.0% |
Values in ₹ Cr · Source: Screener.in
Balance Sheet
| Item | Sep 2025 | Mar 2025 | Mar 2016 |
|---|---|---|---|
Liabilities | |||
| Equity Capital | ₹1 Cr 0.0% | ₹1 Cr 0.0% | ₹1 Cr |
| Reserves | ₹3.2K Cr 2.8% | ₹3.3K Cr 10923.3% | ₹30 Cr |
| Borrowings | — | — | — |
| Other Liabilities | ₹189 Cr 7.8% | ₹205 Cr | ₹0 Cr |
| Total Liabilities | ₹3.4K Cr 3.0% | ₹3.5K Cr 11232.3% | ₹31 Cr |
Assets | |||
| Fixed Assets | ₹0 Cr | ₹0 Cr | ₹0 Cr |
| CWIP | ₹0 Cr | ₹0 Cr | ₹0 Cr |
| Investments | ₹3.4K Cr 3.1% | ₹3.5K Cr 12907.4% | ₹27 Cr |
| Other Assets | ₹2 Cr 100.0% | ₹1 Cr 80.0% | ₹5 Cr |
| Total Assets | ₹3.4K Cr 3.0% | ₹3.5K Cr 11232.3% | ₹31 Cr |
Values in ₹ Cr · Source: Screener.in
Cash Flow Statement
| Item | Mar 2025 | Mar 2016 |
|---|---|---|
| Operating CF | ₹5 Cr 266.7% | ₹-3 Cr |
| Investing CF | ₹-5 Cr 266.7% | ₹3 Cr |
| Financing CF | ₹0 Cr | ₹0 Cr |
| Net Cash Flow | ₹0 Cr | ₹0 Cr |
| Free Cash Flow | ₹5 Cr 266.7% | ₹-3 Cr |
Values in ₹ Cr · Source: Screener.in
Related Analysis
Frequently Asked Questions
What is N. B. I. Industrial Finance Company Limited share price today?
N. B. I. Industrial Finance Company Limited (NBIFIN) is currently trading at ₹1,981.9 on NSE, down 0.08% as of the last market session. Prices update daily after market close on MarketNetra.
Is N. B. I. Industrial Finance Company Limited available in F&O (Futures & Options)?
Yes, N. B. I. Industrial Finance Company Limited (NBIFIN) is part of the NSE F&O segment with a lot size of 1 shares. Options are available with monthly expiry contracts. You can track the full option chain and OI analysis on MarketNetra.
What is N. B. I. Industrial Finance Company Limited 52-week high and low?
N. B. I. Industrial Finance Company Limited's 52-week high is ₹2,991 and the 52-week low is ₹1,539. The current price of ₹1,981.9 is 33.7% below the 52W high.
What is N. B. I. Industrial Finance Company Limited P/E ratio?
N. B. I. Industrial Finance Company Limited's current P/E ratio is 36.2. This indicates the market is paying ₹36.2 for every ₹1 of earnings. Compare this to the sector average to assess relative valuation.
How to trade N. B. I. Industrial Finance Company Limited options?
N. B. I. Industrial Finance Company Limited options are traded on NSE with monthly expiry contracts (lot size: 1 shares). To trade NBIFIN options: select your expiry on the option chain page, identify key OI strikes, check the PCR and buildup type on OI analysis, and review FII/DII flows for institutional sentiment before taking a position.