Lotus Eye Hospital and Institute Limited Share Price & Analysis
Price Chart
Fundamentals
Strengths
- Virtually debt-free
Concerns
- Premium to sector peers (P/E 2,709.3x vs industry 54.7x)
Peer Comparison
| Company | CMP | Mkt Cap | P/E | P/B | ROE % | ROCE % | D/E |
|---|---|---|---|---|---|---|---|
| SUNPHARMA Sun Pharmaceutical Industries Limited | ₹1,899 | ₹4.6L Cr | 36.1 | 5.46 | 16 | 20.5 | 0.07 |
| DIVISLAB Divi's Laboratories Limited | ₹9,100 | ₹2.4L Cr | 81.1 | 14.42 | 16.5 | 22 | 0.01 |
| TORNTPHARM Torrent Pharmaceuticals Limited | ₹4,857 | ₹1.8L Cr | 82.8 | 19.58 | 27.4 | 15.2 | 0.33 |
| APOLLOHOSP Apollo Hospitals Enterprise Limited | ₹8,650 | ₹1.2L Cr | 59.1 | 13.13 | 21.2 | 17.4 | 0.88 |
| CIPLA Cipla Limited | ₹1,385 | ₹1.1L Cr | 31.3 | 3.25 | 11.6 | 15.5 | 0.01 |
| ZYDUSLIFE Zydus Lifesciences Limited | ₹1,120 | ₹1.1L Cr | 23 | 4.16 | 21.2 | 21.1 | 0.38 |
| LAURUSLABS Laurus Labs Limited | ₹1,840 | ₹99K Cr | 90.9 | 18.74 | 18.3 | 17.8 | 0.46 |
Showing 7 peers in the same sector · Sorted by market cap
Shareholding Pattern
LOTUSEYE · as of Mar 2026
| Category | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|
| Promoters | 56.58% | 41.40% | 40.24% | 40.03% | 40.14% | 40.22% |
| DII | — | — | — | — | 0.04% | 0.04% |
| Public | 43.42% | 58.60% | 59.76% | 59.97% | 59.82% | 59.73% |
Corporate Events
Dividend - Re 0.50 Per Share
Annual General Meeting
Latest News
All newsLotus Eye Hospital to hold AGM on Sep 23, 2026
*Lotus Eye Hospital to hold AGM on Sep 23, 2026.* The company has announced its 29th Annual General Meeting scheduled for September 23, 2026. This is a routine corporate event with no immediate financial impact. Shareholders will review annual performance and discuss governance matters. 📊 *STOCKS:* LOTUSEYE | 🏢 *SECTOR:* Healthcare | #Corporate #AGM
Lotus Eye launches 'Lotus Optique' optical store
*Lotus Eye launches 'Lotus Optique' optical store.* The company announced the launch of its new retail optical venture on August 27, 2026, aiming to expand its footprint in eye care services. The move marks a strategic diversification into the optical retail segment. No financial details or revenue impact were disclosed. 📊 *STOCKS:* $LOTUSEYE | 🏢 *SECTOR:* Healthcare | #LOWIMPACT #OpticalRetail