Khaitan (India) Limited Share Price & Analysis
Price Chart
Fundamentals
Strengths
- Strong return on equity (ROE 18%)
- Attractively valued vs sector (P/E 11.1x vs industry 45.4x)
- Low debt relative to equity (D/E 0.1x)
Concerns
Peer Comparison
| Company | CMP | Mkt Cap | P/E | P/B | ROE % | ROCE % | D/E |
|---|---|---|---|---|---|---|---|
| TITAN Titan Company Limited | ₹5,020 | ₹4.5L Cr | 76.4 | 28.36 | 37.7 | 20.5 | 0.97 |
| ASIANPAINT Asian Paints Limited | ₹2,527 | ₹2.4L Cr | 49.7 | 11.33 | 21.8 | 26.3 | 0.18 |
| LGEINDIA LG Electronics India Limited | ₹1,690 +1.57% | ₹1.0L Cr | 62.26 | 15.23 | 24.72 | — | 0.06 |
| DIXON Dixon Technologies (India) Limited | ₹14,240 | ₹87K Cr | 46.4 | 18.52 | 18.9 | 29.2 | 0.34 |
| HAVELLS Havells India Limited | ₹1,154 | ₹72K Cr | 43.5 | 7.64 | 19 | 24.9 | 0.03 |
| KALYANKJIL Kalyan Jewellers India Limited | ₹599 | ₹62K Cr | 42.3 | 9.8 | 24.8 | 21.2 | 1 |
| BERGEPAINT Berger Paints (I) Limited | ₹510 −1.10% | ₹57K Cr | 46.1 | 8.6 | 17.3 | 21.6 | 0.11 |
Showing 7 peers in the same sector · Sorted by market cap
Corporate Events
To consider and approve the financial results for the period ended March 31, 2026
Annual General Meeting
Annual General Meeting
Latest News
All newsKhaitan (India) announces 89th AGM notice publication
*Khaitan (India) announces 89th AGM notice publication.* The company has released a copy of the newspaper publication for its 89th Annual General Meeting. Shareholders will receive further details on agenda items and voting procedures. The filing is part of routine regulatory compliance. 📊 *STOCKS:* $KHITANIND | 🏢 *SECTOR:* CapitalMarkets | #LOWIMPACT #AGM
Khaitan (India) stock may present an investment opportunity.
*Khaitan (India) stock may present an investment opportunity.* Recent analysis from simplywall.st highlights potential value in KHAITANLTD based on fundamentals and valuation metrics. While no major corporate action is reported, the stock is drawing attention due to its under-the-radar performance. Traders may consider technical and volume trends ahead of broader market moves. 📊 *STOCKS:* $KHAITANLTD | 🏢 *SECTOR:* CapitalMarkets | #LOWIMPACT #StockPicks
Financials
Quarterly Results
| Metric | Mar 2026 | Dec 2025 | Sep 2025 | Dec 2024 | Sep 2022 | Jun 2022 | Sep 2021 |
|---|---|---|---|---|---|---|---|
| Revenue | ₹36.16 Cr 34.8% | ₹26.83 Cr 37.0% | ₹19.58 Cr 9.4% | ₹17.89 Cr 29.3% | ₹13.84 Cr 22.6% | ₹17.87 Cr 31.1% | ₹13.63 Cr |
| Op. Profit | ₹2.95 Cr 73.5% | ₹1.7 Cr 120.8% | ₹0.77 Cr 50.0% | ₹1.54 Cr 285.0% | ₹0.4 Cr 148.8% | ₹-0.82 Cr 274.5% | ₹0.47 Cr |
| OPM | 8.2% 28.7% | 6.3% 61.3% | 3.9% 54.4% | 8.6% 197.9% | 2.9% 163.0% | -4.6% 233.0% | 3.5% |
| Net Profit | ₹2.92 Cr 139.3% | ₹1.22 Cr 258.8% | ₹0.34 Cr 55.8% | ₹0.77 Cr 210.0% | ₹-0.7 Cr 62.8% | ₹-1.88 Cr 111.2% | ₹-0.89 Cr |
| EPS (₹) | 6.15 139.3% | 2.57 256.9% | 0.72 55.6% | 1.62 210.2% | -1.47 62.9% | -3.96 111.8% | -1.87 |
Values in ₹ Cr · Source: Screener.in
Annual Profit & Loss
| Metric | Mar 2026 | Mar 2025 | Mar 2022 |
|---|---|---|---|
| Revenue | ₹112 Cr 43.6% | ₹78 Cr 50.0% | ₹52 Cr |
| Expenses | ₹105 Cr 47.9% | ₹71 Cr 34.0% | ₹53 Cr |
| Op. Profit | ₹7 Cr 0.0% | ₹7 Cr 800.0% | ₹-1 Cr |
| OPM | 7.0% 22.2% | 9.0% 550.0% | -2.0% |
| Other Income | ₹1 Cr 66.7% | ₹3 Cr 50.0% | ₹2 Cr |
| Interest | ₹2 Cr 0.0% | ₹2 Cr 0.0% | ₹2 Cr |
| Depreciation | ₹0 Cr | ₹0 Cr 100.0% | ₹2 Cr |
| PBT | ₹6 Cr 14.3% | ₹7 Cr 333.3% | ₹-3 Cr |
| Tax % | 0.0% 100.0% | 2.0% | 0.0% |
| Net Profit | ₹6 Cr 14.3% | ₹7 Cr 333.3% | ₹-3 Cr |
| EPS (₹) | 12.74 13.3% | 14.69 312.0% | -6.93 |
| Div Payout | 0.0% | 0.0% | 0.0% |
Values in ₹ Cr · Source: Screener.in
Balance Sheet
| Item | Mar 2026 | Mar 2025 | Mar 2022 |
|---|---|---|---|
Liabilities | |||
| Equity Capital | ₹5 Cr | — | — |
| Reserves | ₹29 Cr | — | — |
| Borrowings | ₹5 Cr | — | — |
| Other Liabilities | ₹39 Cr | — | — |
| Total Liabilities | ₹78 Cr | — | — |
Assets | |||
| Fixed Assets | ₹47 Cr | — | — |
| CWIP | ₹0 Cr | — | — |
| Investments | ₹5 Cr | — | — |
| Other Assets | ₹26 Cr | — | — |
| Total Assets | ₹78 Cr | — | — |
Values in ₹ Cr · Source: Screener.in
Cash Flow Statement
| Item | Mar 2026 | Mar 2025 | Mar 2022 |
|---|---|---|---|
| Operating CF | — | — | — |
| Investing CF | — | — | — |
| Financing CF | — | — | — |
| Net Cash Flow | — | — | — |
| Free Cash Flow | — | — | — |
Values in ₹ Cr · Source: Screener.in
Key Ratios History
| Metric | Mar 2026 | Mar 2025 | Mar 2022 |
|---|---|---|---|
| Debtor Days | 32d | — | — |
| Inventory Days | 20d | — | — |
| Days Payable | 100d | — | — |
| Cash Conv. Cycle | -48d | — | — |
| Working Capital Days | -58d | — | — |
| ROCE | — | — | — |
Source: Screener.in · Lower days = better efficiency
About Khaitan (India) Limited
Incorporated in 1936, Khaitan (India) Ltd manufactures sugar and trades in electrical goods[1]
Consumer DurablesConsumer Durables