Khaitan (India) Limited Share Price & Analysis
₹131.51▲ +1.00%Updated 5 Jun 2026, 05:02 pm IST
LTP
₹131.51
+1%
Open
₹—
High
₹132
Low
₹126
Close
₹131.51
52W High
₹151
52W Low
₹78
Volume
1K
Lot Size
1
Sector
Consumer Durables
Market Cap
₹61 Cr
Face Value
₹10
Small Cap
Price Chart
Fundamentals
P/E
10.1
Sector P/E
44
P/B
1.86
EPS
₹12.74
ROE
18%
ROCE
—
D/E Ratio
0.15
Div Yield
0%
Book Value
₹70.6
+
Strengths
- ✓Strong return on equity (ROE 18%)
- ✓Attractively valued vs sector (P/E 10.1x vs industry 44x)
- ✓Low debt relative to equity (D/E 0.1x)
Peer Comparison
| Company | CMP | Mkt Cap | P/E | P/B | ROE % | ROCE % | D/E |
|---|---|---|---|---|---|---|---|
| TITAN Titan Company Limited | ₹4,268 | ₹3.6L Cr | 70.3 | 24.11 | 37.7 | 25.8 | 0.97 |
| ASIANPAINT Asian Paints Limited | ₹2,677 | ₹2.6L Cr | 57.5 | 12 | 21.8 | 26.3 | 0.18 |
| LGEINDIA LG Electronics India Limited | ₹1,500 -0.69% | ₹1.0L Cr | 62.26 | 15.23 | 24.72 | — | 0.06 |
| HAVELLS Havells India Limited | ₹1,152 | ₹74K Cr | 43.6 | 7.63 | 19 | 24.9 | 0.03 |
| DIXON Dixon Technologies (India) Limited | ₹11,450 | ₹71K Cr | 49.3 | 14.89 | 37.4 | 42 | 0.34 |
| BERGEPAINT Berger Paints (I) Limited | ₹490 -0.81% | ₹59K Cr | 50.8 | 8.27 | 17.8 | 22.2 | 0.11 |
| VOLTAS Voltas Limited | ₹1,301 | ₹41K Cr | 104 | 6.74 | 6.1 | 9.04 | 0.28 |
Showing 7 peers in the same sector · Sorted by market cap
Corporate Events
To consider and approve the financial results for the period ended March 31, 2026
Results25 May 2026
Annual General Meeting
AGM19 Sept 2024
Annual General Meeting
AGM21 Sept 2023
Financials
Quarterly Results
| Metric | Mar 2026 | Dec 2025 | Sep 2025 | Dec 2024 | Sep 2022 | Jun 2022 | Sep 2021 |
|---|---|---|---|---|---|---|---|
| Revenue | ₹36.16 Cr ▲34.8% | ₹26.83 Cr ▲37.0% | ₹19.58 Cr ▲9.4% | ₹17.89 Cr ▲29.3% | ₹13.84 Cr ▼22.6% | ₹17.87 Cr ▲31.1% | ₹13.63 Cr |
| Op. Profit | ₹2.95 Cr ▲73.5% | ₹1.7 Cr ▲120.8% | ₹0.77 Cr ▼50.0% | ₹1.54 Cr ▲285.0% | ₹0.4 Cr ▲148.8% | ₹-0.82 Cr ▼274.5% | ₹0.47 Cr |
| OPM | 8.2% ▲28.7% | 6.3% ▲61.3% | 3.9% ▼54.4% | 8.6% ▲197.9% | 2.9% ▲163.0% | -4.6% ▼233.0% | 3.5% |
| Net Profit | ₹2.92 Cr ▲139.3% | ₹1.22 Cr ▲258.8% | ₹0.34 Cr ▼55.8% | ₹0.77 Cr ▲210.0% | ₹-0.7 Cr ▲62.8% | ₹-1.88 Cr ▼111.2% | ₹-0.89 Cr |
| EPS (₹) | 6.15 ▲139.3% | 2.57 ▲256.9% | 0.72 ▼55.6% | 1.62 ▲210.2% | -1.47 ▲62.9% | -3.96 ▼111.8% | -1.87 |
Values in ₹ Cr · Source: Screener.in
Annual Profit & Loss
| Metric | Mar 2026 | Mar 2025 | Mar 2022 |
|---|---|---|---|
| Revenue | ₹112 Cr ▲43.6% | ₹78 Cr ▲50.0% | ₹52 Cr |
| Expenses | ₹105 Cr ▲47.9% | ₹71 Cr ▲34.0% | ₹53 Cr |
| Op. Profit | ₹7 Cr ▲0.0% | ₹7 Cr ▲800.0% | ₹-1 Cr |
| OPM | 7.0% ▼22.2% | 9.0% ▲550.0% | -2.0% |
| Other Income | ₹1 Cr ▼66.7% | ₹3 Cr ▲50.0% | ₹2 Cr |
| Interest | ₹2 Cr ▲0.0% | ₹2 Cr ▲0.0% | ₹2 Cr |
| Depreciation | ₹0 Cr | ₹0 Cr ▼100.0% | ₹2 Cr |
| PBT | ₹6 Cr ▼14.3% | ₹7 Cr ▲333.3% | ₹-3 Cr |
| Tax % | 0.0% ▼100.0% | 2.0% | 0.0% |
| Net Profit | ₹6 Cr ▼14.3% | ₹7 Cr ▲333.3% | ₹-3 Cr |
| EPS (₹) | 12.74 ▼13.3% | 14.69 ▲312.0% | -6.93 |
| Div Payout | 0.0% | 0.0% | 0.0% |
Values in ₹ Cr · Source: Screener.in
Balance Sheet
| Item | Mar 2026 | Mar 2025 | Mar 2022 |
|---|---|---|---|
| Liabilities | |||
| Equity Capital | ₹5 Cr | — | — |
| Reserves | ₹29 Cr | — | — |
| Borrowings | ₹5 Cr | — | — |
| Other Liabilities | ₹39 Cr | — | — |
| Total Liabilities | ₹78 Cr | — | — |
| Assets | |||
| Fixed Assets | ₹47 Cr | — | — |
| CWIP | ₹0 Cr | — | — |
| Investments | ₹5 Cr | — | — |
| Other Assets | ₹26 Cr | — | — |
| Total Assets | ₹78 Cr | — | — |
Values in ₹ Cr · Source: Screener.in
Cash Flow Statement
| Item | Mar 2026 | Mar 2025 | Mar 2022 |
|---|---|---|---|
| Operating CF | — | — | — |
| Investing CF | — | — | — |
| Financing CF | — | — | — |
| Net Cash Flow | — | — | — |
| Free Cash Flow | — | — | — |
Values in ₹ Cr · Source: Screener.in
Key Ratios History
| Metric | Mar 2026 | Mar 2025 | Mar 2022 |
|---|---|---|---|
| Debtor Days | 32d | — | — |
| Inventory Days | 20d | — | — |
| Days Payable | 100d | — | — |
| Cash Conv. Cycle | -48d | — | — |
| Working Capital Days | -58d | — | — |
| ROCE | — | — | — |
Source: Screener.in · Lower days = better efficiency
About Khaitan (India) Limited
Incorporated in 1936, Khaitan (India) Ltd manufactures sugar and trades in electrical goods[1]
Consumer Durables · Consumer Durables
Related Analysis
Frequently Asked Questions
What is Khaitan (India) Limited share price today?▾
Khaitan (India) Limited (KHAITANLTD) is currently trading at ₹131.51 on NSE, up 1.00% as of the last market session. Prices update daily after market close on MarketNetra.
Is Khaitan (India) Limited available in F&O (Futures & Options)?▾
Yes, Khaitan (India) Limited (KHAITANLTD) is part of the NSE F&O segment with a lot size of 1 shares. Options are available with monthly expiry contracts. You can track the full option chain and OI analysis on MarketNetra.
What is Khaitan (India) Limited 52-week high and low?▾
Khaitan (India) Limited's 52-week high is ₹151 and the 52-week low is ₹78. The current price of ₹131.51 is 12.9% below the 52W high.
What is Khaitan (India) Limited P/E ratio?▾
Khaitan (India) Limited's current P/E ratio is 10.1. This indicates the market is paying ₹10.1 for every ₹1 of earnings. Compare this to the sector average to assess relative valuation.
How to trade Khaitan (India) Limited options?▾
Khaitan (India) Limited options are traded on NSE with monthly expiry contracts (lot size: 1 shares). To trade KHAITANLTD options: select your expiry on the option chain page, identify key OI strikes, check the PCR and buildup type on OI analysis, and review FII/DII flows for institutional sentiment before taking a position.