Insolation Energy Limited Share Price & Analysis
Price Chart
Fundamentals
Strengths
- ✓Excellent return on equity (ROE 28.2%)
- ✓Efficient capital deployment (ROCE 22.2%)
- ✓Attractively valued vs sector (P/E 13x vs industry 51.1x)
Peer Comparison
| Company | CMP | Mkt Cap | P/E | P/B | ROE % | ROCE % | D/E |
|---|---|---|---|---|---|---|---|
| ADANIPOWER Adani Power Limited | ₹217 | ₹4.1L Cr | 32.4 | 6.44 | 21.1 | 17.2 | 0.83 |
| NTPC NTPC Limited | ₹350 | ₹3.3L Cr | 12.2 | 1.67 | 14 | 8.33 | 1.33 |
| POWERGRID Power Grid Corporation of India Limited | ₹289 | ₹2.6L Cr | 16.6 | 2.68 | 16.5 | 9.74 | 1.37 |
| ADANIGREEN Adani Green Energy Limited | ₹1,472 | ₹2.5L Cr | 136 | 12.17 | 11.4 | 7.39 | 5.19 |
| ADANIENSOL Adani Energy Solutions Limited | ₹1,729 | ₹2.1L Cr | 92.3 | 8.16 | 9.44 | 9.65 | 1.93 |
| TATAPOWER Tata Power Company Limited | ₹378 | ₹1.2L Cr | 31.3 | 3.05 | 10.2 | 10.5 | 1.86 |
| JSWENERGY JSW Energy Limited | ₹561 | ₹99K Cr | 45.5 | 3.21 | 7.51 | 8.16 | 2.37 |
Showing 7 peers in the same sector · Sorted by market cap
Shareholding Pattern
INA · as of Mar 2026
| Category | Mar 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Sep 2025 | Mar 2026 |
|---|---|---|---|---|---|---|
| Promoters | 69.95% | 69.98% | 70.04% | 66.22% | 66.01% | 66.10% |
| FII | 0.04% | — | 0.59% | 1.36% | 0.94% | 0.79% |
| DII | — | — | — | 0.15% | 0.42% | 0.55% |
| Public | 30.01% | 30.01% | 29.37% | 32.27% | 32.63% | 32.55% |
Latest News
All news →Insolation Energy to host analyst and investor meet
*Insolation Energy to host analyst and investor meet.* The company has scheduled a conference call for institutional investors and analysts to share updates. Details on agenda or key topics were not disclosed in the filing. Investors may expect strategic or operational updates during the interaction. 📊 *STOCKS:* INSOLATION | 🏢 *SECTOR:* CapitalMarkets | #LOWIMPACT #InvestorMeet
Insolation Energy to host investor meet, updates expected
*Insolation Energy to host investor meet, updates expected.* The company has announced a schedule for its Analysts and Institutional Investor Meet. Traders may look for guidance on project pipeline and financial outlook. No major announcements confirmed yet. 📊 *STOCKS:* INSOLATION | 🏢 *SECTOR:* Energy | #LOWIMPACT #InvestorMeet
About Insolation Energy Limited
Incorporated in 2015, Insolation Energy Ltd is engaged in the business of manufacturing solar panels and modules of high efficiency of various sizes. The company's 200 MW SPV Module manufacturing unit is located in Jaipur, spread over more than 60,000 Sq. ft area with the latest machinery.[1]
Power · Power