Hikal Limited Share Price & Analysis
Price Chart
Fundamentals
Concerns
- ✗Currently loss-making (EPS ₹-4)
- ✗Low capital efficiency (ROCE 3.5%)
Peer Comparison
| Company | CMP | Mkt Cap | P/E | P/B | ROE % | ROCE % | D/E |
|---|---|---|---|---|---|---|---|
| SUNPHARMA Sun Pharmaceutical Industries Limited | ₹1,783 | ₹4.3L Cr | 34.4 | 5.12 | 16 | 20.5 | 0.07 |
| DIVISLAB Divi's Laboratories Limited | ₹6,616 | ₹1.7L Cr | 66.1 | 10.48 | 16.5 | 22 | 0.01 |
| TORNTPHARM Torrent Pharmaceuticals Limited | ₹4,416 | ₹1.5L Cr | 66.4 | 17.81 | 27.6 | 15.4 | 0.33 |
| APOLLOHOSP Apollo Hospitals Enterprise Limited | ₹8,315 | ₹1.2L Cr | 59.5 | 12.62 | 22.1 | 17.9 | 0.88 |
| CIPLA Cipla Limited | ₹1,402 | ₹1.1L Cr | 27.3 | 3.29 | 12.4 | 16.6 | 0.01 |
| ZYDUSLIFE Zydus Lifesciences Limited | ₹1,091 | ₹1.1L Cr | 20 | 4.05 | 21.2 | 21.2 | 0.38 |
| DRREDDY Dr. Reddy's Laboratories Limited | ₹1,283 | ₹1.1L Cr | 25.4 | 2.83 | 11.8 | 13.6 | 0.16 |
Showing 7 peers in the same sector · Sorted by market cap
Shareholding Pattern
HIKAL · as of Mar 2026
| Category | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|
| Promoters | 68.85% | 68.85% | 68.85% | 68.85% | 68.85% | 68.85% |
| FII | 6.14% | 6.55% | 6.66% | 6.78% | 6.06% | 5.70% |
| DII | 3.15% | 3.53% | 3.17% | 3.58% | 3.48% | 3.80% |
| Public | 21.85% | 21.06% | 21.32% | 20.79% | 21.61% | 21.65% |
About Hikal Limited
Hikal is a partner to companies in the Pharmaceuticals, Crop Protection, and Specialty Chemicals industry. The company is in the business of supplying research services, active ingredients and intermediates for its customers. Hikal's manufacturing facilities have been inspected and approved by leading multinational companies in the Crop protection and Pharmaceutical sectors. The Crop protection facilities are located at Taloja and Mahad {Maharashtra). The Pharmaceutical manufacturing facilities are situated in Jigani (Bengaluru) and Panoli (Gujarat). Hikal's R & D facilities are located in Pune.[1]
Healthcare · Pharmaceuticals & Biotechnology