HDB Financial Services Limited Share Price & Analysis
Price Chart
Fundamentals
Strengths
- Attractively valued vs sector (P/E 26.1x vs industry 37.5x)
Concerns
- Heavy debt load (D/E 4.8x)
Peer Comparison
| Company | CMP | Mkt Cap | P/E | P/B | ROE % | ROCE % | D/E |
|---|---|---|---|---|---|---|---|
| HDFCBANK HDFC Bank Limited | ₹712 | ₹11.0L Cr | 13.9 | 1.83 | 13.6 | 7.02 | — |
| ICICIBANK ICICI Bank Limited | ₹1,423 | ₹10.2L Cr | 18.2 | 2.7 | 15.9 | 7.18 | — |
| SBIN State Bank of India | ₹1,016 | ₹9.4L Cr | 11.2 | 1.51 | 15.4 | 6.13 | — |
| BAJFINANCE Bajaj Finance Limited | ₹1,061 | ₹6.6L Cr | 32.2 | 5.8 | 18.2 | 10.9 | — |
| LICI Life Insurance Corporation Of India | ₹415 | ₹5.3L Cr | 8.75 | — | 37.8 | 35.1 | 0 |
| KOTAKBANK Kotak Mahindra Bank Limited | ₹425 | ₹4.2L Cr | 21.1 | 2.33 | 11.4 | 6.98 | — |
| AXISBANK Axis Bank Limited | ₹1,273 | ₹4.0L Cr | 14.3 | 1.79 | 13.1 | 6.24 | — |
Showing 7 peers in the same sector · Sorted by market cap
Shareholding Pattern
HDBFS · as of Jun 2026
| Category | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|
| Promoters | 74.19% | 74.15% | 74.12% | 74.12% |
| FII | 3.17% | 3.32% | 3.01% | 3.55% |
| DII | 10.93% | 11.41% | 12.29% | 12.10% |
| Public | 11.48% | 10.90% | 10.35% | 10.00% |
| Others | 0.23% | 0.23% | 0.23% | 0.23% |
Corporate Events
To consider and approve the unaudited financial results for the quarter ending June 30, 2026. In view of the above and pursuant to the SEBI (Prohibition of Insider Trading) Regulations, 2015, we also wish to inform you that the window for trading in the s
Dividend - Rs 2 Per Share
Interim Dividend - Rs 2 Per Share
Latest News
All newsHDB Financial Services to host analyst meet
*HDB Financial Services to host an analyst and institutional investor meet.* The event aims to provide updates on company performance and strategy. Specific financial figures or major announcements were not disclosed in the filing. Details of the schedule are available in the NSE corporate filing. 📊 *STOCKS:* HDBFINANCIALS | 🏢 *SECTOR:* CapitalMarkets | #LOWIMPACT #AnalystMeet
HDB Financial Services to host analyst meet
*HDB Financial Services to host analyst meet* for investor engagement. The company will provide updates on its business performance and strategy. No financial figures or major announcements disclosed. Event scheduled as per corporate filing. 📊 *STOCKS:* $HDBFS | 🏢 *SECTOR:* CapitalMarkets | #LOWIMPACT #AnalystMeet
Financials
Quarterly Results
| Metric | Mar 2025 | Dec 2024 | Mar 2024 |
|---|---|---|---|
| Revenue | — | — | — |
| Op. Profit | — | — | — |
| OPM | — | — | — |
| Net Profit | ₹531 Cr 12.5% | ₹472 Cr 28.0% | ₹656 Cr |
| EPS (₹) | 6.67 12.1% | 5.95 28.1% | 8.27 |
Values in ₹ Cr · Source: Screener.in
Annual Profit & Loss
| Metric | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2019 | Mar 2018 |
|---|---|---|---|---|---|
| Revenue | — | — | — | — | — |
| Expenses | ₹6.7K Cr 16.0% | ₹5.8K Cr 5.5% | ₹6.2K Cr 70.7% | ₹3.6K Cr 16.4% | ₹3.1K Cr |
| Op. Profit | — | — | — | — | — |
| OPM | — | — | — | — | — |
| Other Income | ₹0 Cr 100.0% | ₹1 Cr 0.0% | ₹1 Cr | ₹0 Cr | ₹0 Cr |
| Interest | ₹6.4K Cr 31.1% | ₹4.9K Cr 39.7% | ₹3.5K Cr 5.4% | ₹3.3K Cr 36.1% | ₹2.4K Cr |
| Depreciation | ₹194 Cr 33.8% | ₹145 Cr 29.5% | ₹112 Cr 80.6% | ₹62 Cr 37.8% | ₹45 Cr |
| PBT | ₹2.9K Cr 11.4% | ₹3.3K Cr 25.8% | ₹2.6K Cr 52.4% | ₹1.7K Cr 20.1% | ₹1.4K Cr |
| Tax % | 26.0% 0.0% | 26.0% 4.0% | 25.0% 24.2% | 33.0% 5.7% | 35.0% |
| Net Profit | ₹2.2K Cr 11.6% | ₹2.5K Cr 25.6% | ₹2.0K Cr 69.9% | ₹1.2K Cr 23.6% | ₹933 Cr |
| EPS (₹) | 27.34 11.9% | 31.03 25.3% | 24.76 68.7% | 14.68 23.2% | 11.92 |
| Div Payout | 11.0% 10.0% | 10.0% 25.0% | 8.0% 33.3% | 12.0% 7.7% | 13.0% |
Values in ₹ Cr · Source: Screener.in
Balance Sheet
| Item | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2019 | Mar 2018 |
|---|---|---|---|---|---|
Liabilities | |||||
| Equity Capital | ₹796 Cr 0.4% | ₹793 Cr 0.3% | ₹791 Cr 0.6% | ₹786 Cr 0.4% | ₹783 Cr |
| Reserves | ₹15.0K Cr 16.0% | ₹12.9K Cr 21.6% | ₹10.6K Cr 66.5% | ₹6.4K Cr 21.6% | ₹5.3K Cr |
| Borrowings | — | — | — | — | — |
| Other Liabilities | ₹5.4K Cr 21.5% | ₹4.5K Cr 19.6% | ₹3.7K Cr 12.0% | ₹4.3K Cr 16.5% | ₹3.7K Cr |
| Total Liabilities | ₹1.1L Cr 17.4% | ₹92.6K Cr 32.1% | ₹70.0K Cr 23.9% | ₹56.5K Cr 24.4% | ₹45.4K Cr |
Assets | |||||
| Fixed Assets | ₹735 Cr 43.8% | ₹511 Cr 32.0% | ₹387 Cr 214.6% | ₹123 Cr 10.2% | ₹137 Cr |
| CWIP | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
| Investments | ₹2.1K Cr 39.1% | ₹3.4K Cr 171.9% | ₹1.2K Cr 118.8% | ₹568 Cr 41.3% | ₹402 Cr |
| Other Assets | ₹1.1L Cr 19.4% | ₹88.7K Cr 29.6% | ₹68.4K Cr 22.5% | ₹55.8K Cr 24.4% | ₹44.9K Cr |
| Total Assets | ₹1.1L Cr 17.4% | ₹92.6K Cr 32.1% | ₹70.0K Cr 23.9% | ₹56.5K Cr 24.4% | ₹45.4K Cr |
Values in ₹ Cr · Source: Screener.in
Cash Flow Statement
| Item | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2019 | Mar 2018 |
|---|---|---|---|---|---|
| Operating CF | ₹-13.6K Cr 18.6% | ₹-16.7K Cr 144.3% | ₹-6.9K Cr 23.8% | ₹-9.0K Cr 9.8% | ₹-8.2K Cr |
| Investing CF | ₹1.2K Cr 154.0% | ₹-2.1K Cr 320.6% | ₹973 Cr 637.6% | ₹-181 Cr 269.4% | ₹-49 Cr |
| Financing CF | ₹12.8K Cr 33.3% | ₹19.1K Cr 230.1% | ₹5.8K Cr 38.6% | ₹9.4K Cr 14.8% | ₹8.2K Cr |
| Net Cash Flow | ₹303 Cr 20.2% | ₹252 Cr 411.1% | ₹-81 Cr 129.7% | ₹273 Cr 3512.5% | ₹-8 Cr |
| Free Cash Flow | ₹-13.8K Cr 17.9% | ₹-16.9K Cr 142.2% | ₹-7.0K Cr 23.0% | ₹-9.0K Cr 9.7% | ₹-8.2K Cr |
Values in ₹ Cr · Source: Screener.in
About HDB Financial Services Limited
Incorporated in 2007, HDB Financial Services Ltd is in the business of lending and providing BPO services[1]One of the largest retail-focused non-banking financial company, its[2] lending products are offered throughour three business verticals: Enterprise Lending, Asset Finance and Consumer Finance
Financial ServicesFinance