Gland Pharma Limited Share Price & Analysis
Price Chart
Fundamentals
Strengths
- ✓Efficient capital deployment (ROCE 15.1%)
- ✓Attractively valued vs sector (P/E 35.9x vs industry 48.9x)
- ✓Virtually debt-free
Peer Comparison
| Company | CMP | Mkt Cap | P/E | P/B | ROE % | ROCE % | D/E |
|---|---|---|---|---|---|---|---|
| SUNPHARMA Sun Pharmaceutical Industries Limited | ₹1,783 | ₹4.3L Cr | 34.4 | 5.12 | 16 | 20.5 | 0.07 |
| DIVISLAB Divi's Laboratories Limited | ₹6,616 | ₹1.7L Cr | 66.1 | 10.48 | 16.5 | 22 | 0.01 |
| TORNTPHARM Torrent Pharmaceuticals Limited | ₹4,416 | ₹1.5L Cr | 66.4 | 17.81 | 27.6 | 15.4 | 0.33 |
| APOLLOHOSP Apollo Hospitals Enterprise Limited | ₹8,315 | ₹1.2L Cr | 59.5 | 12.62 | 22.1 | 17.9 | 0.88 |
| CIPLA Cipla Limited | ₹1,402 | ₹1.1L Cr | 27.3 | 3.29 | 12.4 | 16.6 | 0.01 |
| ZYDUSLIFE Zydus Lifesciences Limited | ₹1,091 | ₹1.1L Cr | 20 | 4.05 | 21.2 | 21.2 | 0.38 |
| DRREDDY Dr. Reddy's Laboratories Limited | ₹1,283 | ₹1.1L Cr | 25.4 | 2.83 | 11.8 | 13.6 | 0.16 |
Showing 7 peers in the same sector · Sorted by market cap
Shareholding Pattern
GLAND · as of Mar 2026
| Category | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|
| Promoters | 57.86% | 57.86% | 51.83% | 51.83% | 51.83% | 51.83% |
| FII | 4.05% | 3.59% | 6.88% | 4.48% | 5.04% | 6.90% |
| DII | 24.17% | 25.23% | 32.83% | 35.37% | 34.80% | 33.27% |
| Public | 13.93% | 13.32% | 8.46% | 8.33% | 8.33% | 8.00% |
Corporate Events
Dividend - Rs 18 Per Share
Annual General Meeting/Dividend - Rs 20 Per Share
Latest News
All news →About Gland Pharma Limited
Established in Hyderabad, India in 1978, Gland Pharma has grown over the years from a contract manufacturer of small volume liquid parenteral products, to become one of the largest and fastest growing injectable-focused companies, with a global footprint across 60 countries, including the United States, Europe, Canada, Australia, India and other markets. We operate primarily under a business to business (B2B) model and have an excellent track record in the development, manufacturing and marketing of complex injectables. This presence across the value chain has helped us witness exponential growth. We are promoted by Shanghai Fosun Pharma, a global pharmaceutical major.
Healthcare · Pharmaceuticals & Biotechnology