Galaxy Surfactants Limited Share Price & Analysis
Price Chart
Fundamentals
Strengths
- ✓Attractively valued vs sector (P/E 22.4x vs industry 43.1x)
- ✓Virtually debt-free
Peer Comparison
| Company | CMP | Mkt Cap | P/E | P/B | ROE % | ROCE % | D/E |
|---|---|---|---|---|---|---|---|
| SOLARINDS Solar Industries India Limited | ₹18,415 | ₹1.7L Cr | 99.2 | 26.53 | 31.5 | 36.8 | 0.17 |
| PIDILITIND Pidilite Industries Limited | ₹1,474 | ₹1.5L Cr | 60.2 | 13.9 | 23.9 | 31 | 0.05 |
| SRF SRF Limited | ₹2,702 | ₹81K Cr | 42.8 | 5.7 | 14.3 | 14.6 | 0.35 |
| LINDEINDIA Linde India Limited | ₹7,011 -0.83% | ₹59K Cr | 108 | 15.49 | 13.6 | 18.2 | 0.02 |
| FACT Fertilizers and Chemicals Travancore Limited | ₹867 +0.16% | ₹56K Cr | 3,803 | 41 | 1.61 | 8.65 | 2.79 |
| UPL UPL Limited | ₹637 | ₹54K Cr | 28.7 | 1.55 | 5.91 | 10.2 | 0.94 |
| COROMANDEL Coromandel International Limited | ₹1,797 +1.92% | ₹52K Cr | 25.9 | 4.12 | 17 | 22.8 | 0.11 |
Showing 7 peers in the same sector · Sorted by market cap
Shareholding Pattern
GALAXYSURF · as of Mar 2026
| Category | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|
| Promoters | 70.92% | 70.91% | 70.91% | 70.91% | 70.91% | 70.91% |
| FII | 3.61% | 3.75% | 3.87% | 4.08% | 4.19% | 4.10% |
| DII | 12.43% | 12.73% | 12.71% | 12.99% | 12.98% | 12.94% |
| Public | 13.03% | 12.60% | 12.51% | 12.00% | 11.91% | 12.04% |
Corporate Events
Dividend - Rs 4 Per Share
Interim Dividend - Rs 18 Per Share
Dividend - Rs 22 Per Share
Dividend - Rs 4 Per Share
About Galaxy Surfactants Limited
Galaxy Surfactants Ltd was Incorporated in 1986. It’s a leading manufacturer of Performance Surfactants and Specialty Care products with over 205 product grades. These products are used in consumer-centric Home and Personal care products like hair care, oral care, skin care, cosmetics, soap, shampoo, lotion, detergent, cleaning products, etc. Preferred suppliers to leading MNC’s, Regional and Local FMCG brands.[1] The company is India’s Largest Manufacturer of Oleo chemical-based Surfactants and Specialty Care Products for Home Care and Personal Care Industries [2]
Chemicals · Chemicals & Petrochemicals