Bayer Cropscience Limited Share Price & Analysis
Price Chart
Fundamentals
Strengths
- Strong return on equity (ROE 15.8%)
- Efficient capital deployment (ROCE 20.1%)
- Virtually debt-free
- Regular dividends — yield 3.8%
- Near 52-week low — potential value zone (₹3,933)
Concerns
- Premium to sector peers (P/E 364x vs industry 39.4x)
Peer Comparison
| Company | CMP | Mkt Cap | P/E | P/B | ROE % | ROCE % | D/E |
|---|---|---|---|---|---|---|---|
| SOLARINDS Solar Industries India Limited | ₹21,445 | ₹1.9L Cr | 97.4 | 30.9 | 32.6 | 38.1 | 0.17 |
| PIDILITIND Pidilite Industries Limited | ₹1,630 | ₹1.7L Cr | 62.6 | 15.37 | 23.9 | 31 | 0.05 |
| SRF SRF Limited | ₹2,547 | ₹75K Cr | 33.7 | 5.37 | 14.3 | 14.6 | 0.35 |
| COROMANDEL Coromandel International Limited | ₹1,914 −0.67% | ₹57K Cr | 30.6 | 4.12 | 16.4 | 22 | 0.11 |
| LINDEINDIA Linde India Limited | ₹6,494 −0.57% | ₹54K Cr | 99 | 15.49 | 13.6 | 18.2 | 0.02 |
| FACT Fertilizers and Chemicals Travancore Limited | ₹876 +11.71% | ₹52K Cr | 3,501 | 41 | 1.61 | 8.65 | 2.79 |
| FLUOROCHEM Gujarat Fluorochemicals Limited | ₹4,606 −0.35% | ₹50K Cr | 81 | 5.25 | 7.82 | 9.64 | 0.29 |
Showing 7 peers in the same sector · Sorted by market cap
Shareholding Pattern
BAYERCROP · as of Mar 2026
| Category | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|
| Promoters | 71.44% | 71.44% | 71.44% | 71.44% | 71.44% | 71.44% |
| FII | 3.53% | 3.62% | 3.63% | 3.30% | 3.42% | 3.49% |
| DII | 12.70% | 12.80% | 12.47% | 12.08% | 11.69% | 11.56% |
| Public | 12.33% | 12.15% | 12.47% | 13.18% | 13.45% | 13.53% |
Corporate Events
Dividend - Rs 60 Per Share
Interim Dividend - Rs 90 Per Share
Dividend - Rs 35 Per Share
Interim Dividend - Rs 90 Per Share
Annual General Meeting/Dividend - Rs 35 Per Share
Interim Dividend - Rs 105 Per Share
Annual General Meeting/Dividend - Rs 30 Per Share
Latest News
All newsFinancials
Quarterly Results
| Metric | Dec 2006 | Dec 2005 |
|---|---|---|
| Revenue | ₹242 Cr 8.5% | ₹223 Cr |
| Op. Profit | ₹18 Cr 37.9% | ₹29 Cr |
| OPM | 7.0% 46.2% | 13.0% |
| Net Profit | ₹17 Cr 112.5% | ₹8 Cr |
| EPS (₹) | 4.37 121.8% | 1.97 |
Values in ₹ Cr · Source: Screener.in
Annual Profit & Loss
| Metric | Dec 2006 | Dec 2005 |
|---|---|---|
| Revenue | ₹727 Cr 9.0% | ₹667 Cr |
| Expenses | ₹692 Cr 13.4% | ₹610 Cr |
| Op. Profit | ₹35 Cr 38.6% | ₹57 Cr |
| OPM | 4.8% 46.7% | 9.0% |
| Other Income | ₹84 Cr 68.0% | ₹50 Cr |
| Interest | ₹9 Cr 12.5% | ₹8 Cr |
| Depreciation | ₹23 Cr 0.0% | ₹23 Cr |
| PBT | ₹87 Cr 13.0% | ₹77 Cr |
| Tax % | 36.0% 28.0% | 50.0% |
| Net Profit | ₹55 Cr 44.7% | ₹38 Cr |
| EPS (₹) | 14.03 44.5% | 9.71 |
| Div Payout | 17.0% 26.1% | 23.0% |
Values in ₹ Cr · Source: Screener.in
Balance Sheet
| Item | Dec 2006 | Dec 2005 |
|---|---|---|
Liabilities | ||
| Equity Capital | ₹40 Cr 0.0% | ₹40 Cr |
| Reserves | ₹294 Cr 17.6% | ₹250 Cr |
| Borrowings | ₹112 Cr 6.7% | ₹120 Cr |
| Other Liabilities | ₹468 Cr 7.3% | ₹436 Cr |
| Total Liabilities | ₹914 Cr 8.0% | ₹846 Cr |
Assets | ||
| Fixed Assets | ₹153 Cr 5.0% | ₹161 Cr |
| CWIP | ₹4 Cr 50.0% | ₹8 Cr |
| Investments | ₹4 Cr 0.0% | ₹4 Cr |
| Other Assets | ₹754 Cr 11.9% | ₹674 Cr |
| Total Assets | ₹914 Cr 8.0% | ₹846 Cr |
Values in ₹ Cr · Source: Screener.in
Cash Flow Statement
| Item | Dec 2006 | Dec 2005 |
|---|---|---|
| Operating CF | ₹38 Cr 416.7% | ₹-12 Cr |
| Investing CF | ₹-16 Cr 52.9% | ₹-34 Cr |
| Financing CF | ₹-26 Cr 204.0% | ₹25 Cr |
| Net Cash Flow | ₹-4 Cr 81.0% | ₹-21 Cr |
| Free Cash Flow | ₹21 Cr 137.5% | ₹-56 Cr |
Values in ₹ Cr · Source: Screener.in
Key Ratios History
| Metric | Dec 2006 | Dec 2005 |
|---|---|---|
| Debtor Days | 108d 14.9% | 94d |
| Inventory Days | 163d 12.4% | 186d |
| Days Payable | 139d 18.2% | 170d |
| Cash Conv. Cycle | 133d 19.8% | 111d |
| Working Capital Days | 128d 14.3% | 112d |
| ROCE | 20.0% | — |
Source: Screener.in · Lower days = better efficiency
About Bayer Cropscience Limited
Bayer CropScience is engaged in Agri Care business which primarily includes manufacture, sale and distribution of insecticides, fungicides, herbicide and various other agrochemical products and corn seeds.[1]
ChemicalsFertilizers & Agrochemicals