Breakout#52-week-high#breakout#confirmed#momentum
Strong 52-Week High Breakout (>1% Above)
Stocks trading more than 1% above their 52-week high — confirmed breakout with follow-through. Not just touching the high but breaking it with conviction.
24 stocks matchedUpdated 3h ago1 F&O with OI data
Live version available — this screener also runs in real-time via Chartink webhooks.→ Screeners / Swing tab
F&O StocksOI Enhanced
| Stock | LTP | Change | Volume | OI Signal | 52W High |
|---|---|---|---|---|---|
| IDEATelecommunication | ₹14.85 | +0% | 113.2Cr | — | ₹14.4 |
Cash Market Stocks(23)
| Stock | LTP | Change | Volume | Sector | 52W High |
|---|---|---|---|---|---|
| SOTL | ₹525.3 | +20% | 48.4L | Oil, Gas & Consumable Fuels | ₹478 |
| ATHERENERG | ₹1,020.95 | +6.28% | 1.3Cr | Automobile and Auto Components | ₹1,003.9 |
| SKMEGGPROD | ₹247 | +6.11% | 26.5L | Fast Moving Consumer Goods | ₹238 |
| CPPLUS | ₹3,374.3 | +5% | 6.7L | Capital Goods | ₹3,282 |
| THANGAMAYL | ₹4,800.1 | +4.56% | 2.2L | Consumer Durables | ₹4,626.9 |
| CHENNPETRO | ₹1,185.1 | +3.81% | 34.6L | Oil, Gas & Consumable Fuels | ₹1,160 |
| RRKABEL | ₹2,155.9 | +0% | 15.3L | Capital Goods | ₹2,130 |
| SEDEMAC | ₹2,386.5 | +0% | 1.2L | Automobile and Auto Components | ₹2,352 |
| STLTECH | ₹620.6 | +0% | 32.2L | Telecommunication | ₹591 |
| VENUSREM | ₹1,481.8 | +0% | 49.1K | Healthcare | ₹1,414 |
| JAYBARMARU | ₹127.71 | +0% | 44.8L | Automobile and Auto Components | ₹126 |
| ANTELOPUS | ₹871.8 | +0% | 2.5L | Oil, Gas & Consumable Fuels | ₹854.2 |
| BALAMINES | ₹2,122.2 | +0% | 31.8L | Chemicals | ₹2,063 |
| COCKERILL | ₹9,112 | +0% | 2.5L | Capital Goods | ₹8,086 |
| HFCL | ₹199.41 | +0% | 6.6Cr | Telecommunication | ₹191 |
| J&KBANK | ₹148.65 | +0% | 1.3Cr | Financial Services | ₹145 |
| IBULLSLTD | ₹24.33 | +0% | 2.1Cr | Services | ₹23.2 |
| CONFIPET | ₹76.79 | +0% | 1.3Cr | Oil, Gas & Consumable Fuels | ₹70.2 |
| HITECHCORP | ₹293.68 | +0% | 15.0K | Capital Goods | ₹280 |
| IFCI | ₹80.42 | +0% | 32.2Cr | Financial Services | ₹72.2 |
| MODISONLTD | ₹329 | +0% | 2.0L | Capital Goods | ₹314 |
| BIRLACABLE | ₹224.46 | +0% | 2.7L | Telecommunication | ₹215 |
| NITTAGELA | ₹1,806.2 | +0% | 84.5K | Chemicals | ₹1,690 |
Want alerts when stocks match this screener?
MarketNetra enriches every screener with OI buildup signals — not available on Chartink.