Teamlease Services Limited Share Price & Analysis
Price Chart
Fundamentals
Strengths
- ✓Efficient capital deployment (ROCE 15.4%)
- ✓Attractively valued vs sector (P/E 16.6x vs industry 43.8x)
- ✓Low debt relative to equity (D/E 0.1x)
Peer Comparison
| Company | CMP | Mkt Cap | P/E | P/B | ROE % | ROCE % | D/E |
|---|---|---|---|---|---|---|---|
| ADANIPORTS Adani Ports and Special Economic Zone Limited | ₹1,818 | ₹4.2L Cr | 32.7 | 4.37 | 16.4 | 14.1 | 0.85 |
| INDIGO InterGlobe Aviation Limited | ₹5,115 | ₹2.0L Cr | 37.4 | 28.42 | -12.2 | 7.12 | 8.67 |
| GMRAIRPORT GMR AIRPORTS LIMITED | ₹110 | ₹1.2L Cr | 561 | -46.7 | — | 11.6 | -15.17 |
| JSWINFRA JSW Infrastructure Limited | ₹345 -1.12% | ₹80K Cr | 50.2 | 6.65 | 15.4 | 13.7 | 0.52 |
| CONCOR Container Corporation of India Limited | ₹481 | ₹37K Cr | 29.9 | 2.83 | 9.81 | 12.4 | 0.07 |
| DELHIVERY Delhivery Limited | ₹466 | ₹37K Cr | 206 | 3.61 | 1.87 | 2.82 | 0.17 |
| REDINGTON Redington Limited | ₹270 +0.17% | ₹22K Cr | 13.5 | 1.84 | 16.9 | 18.4 | 0.27 |
Showing 7 peers in the same sector · Sorted by market cap
Shareholding Pattern
TEAMLEASE · as of Mar 2026
| Category | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|
| Promoters | 31.61% | 31.61% | 31.61% | 31.61% | 31.61% | 31.61% |
| FII | 26.26% | 27.01% | 28.72% | 24.72% | 21.86% | 11.01% |
| DII | 35.33% | 34.06% | 31.81% | 34.61% | 37.11% | 47.65% |
| Public | 6.77% | 7.29% | 7.84% | 9.04% | 9.38% | 9.69% |
| Others | 0.04% | 0.04% | 0.04% | 0.04% | 0.04% | 0.04% |
Latest News
All news →Teamlease announces buyback via tender offer
*Teamlease announces buyback via tender offer* Teamlease Services has submitted a public announcement for a buyback of equity shares through a tender offer. This signals strong confidence in its financial health and shareholder returns. Buybacks typically boost investor sentiment by reducing share count. 📊 *STOCKS:* TEAMLEASE | 🏢 *SECTOR:* CapitalMarkets | #MEDIUMIMPACT #Buyback
Teamlease announces record date for ₹1,600 per share buyback
*Teamlease announces record date for ₹1,600 per share buyback*. The company will buy back up to **14,87,500 equity shares** at **₹1,600 per share**, representing a face value of ₹10 each. The buyback is proposed on a proportionate basis through tender offers. Shareholders as of the record date will be eligible. 📊 *STOCKS:* TEAMLEASE | 🏢 *SECTOR:* CapitalMarkets | #MEDIUMIMPACT #Buyback
India-China GDP gap widens; per capita analysis reveals structural challenges
*India and China had identical per capita GDP in 1990, but China now leads by 5X.* Manish Sabharwal, TeamLease co-founder, highlights structural economic disparities between the two nations. The commentary reflects concerns about India's long-term growth trajectory relative to global peers. This macro perspective offers context for understanding India's economic headwinds and competitive positioning. 📊 *SECTOR:* Macro | #LOWIMPACT #Macroeconomics