Sri Lotus Developers and Realty Limited Share Price & Analysis
₹145.64▼ -1.05%Updated 8 May 2026, 11:31 am IST
LTP
₹145.64
-1.05%
Open
₹—
High
₹148.65
Low
₹144.79
Close
₹145.64
52W High
—
52W Low
—
Volume
240K
Lot Size
1
Sector
—
Market Cap
—
Face Value
—
Price Chart
Financials
Quarterly Results
| Metric | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 |
|---|---|---|---|---|---|---|---|
| Revenue | ₹224 Cr ▲27.3% | ₹176 Cr ▲188.5% | ₹61 Cr ▼67.9% | ₹190 Cr ▲63.8% | ₹116 Cr ▼5.7% | ₹123 Cr ▲1.7% | ₹121 Cr |
| Op. Profit | ₹79 Cr ▲58.0% | ₹50 Cr ▲72.4% | ₹29 Cr ▼73.4% | ₹109 Cr ▲75.8% | ₹62 Cr ▼6.1% | ₹66 Cr ▲24.5% | ₹53 Cr |
| OPM | 35.0% ▲20.7% | 29.0% ▼39.6% | 48.0% ▼15.8% | 57.0% ▲7.5% | 53.0% ▲0.0% | 53.0% ▲20.5% | 44.0% |
| Net Profit | ₹70 Cr ▲52.2% | ₹46 Cr ▲76.9% | ₹26 Cr ▼69.8% | ₹86 Cr ▲68.6% | ₹51 Cr ▲2.0% | ₹50 Cr ▲25.0% | ₹40 Cr |
| EPS (₹) | 1.43 ▲52.1% | 0.94 ▲59.3% | 0.59 ▼70.1% | 1.97 ▲68.4% | 1.17 | — | — |
Values in ₹ Cr · Source: Screener.in
Annual Profit & Loss
| Metric | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 |
|---|---|---|---|---|
| Revenue | ₹548 Cr ▲21.0% | ₹453 Cr ▲184.9% | ₹159 Cr ▲80.7% | ₹88 Cr |
| Expenses | ₹259 Cr ▼12.2% | ₹295 Cr ▲113.8% | ₹138 Cr ▲84.0% | ₹75 Cr |
| Op. Profit | ₹289 Cr ▲82.9% | ₹158 Cr ▲652.4% | ₹21 Cr ▲75.0% | ₹12 Cr |
| OPM | 53.0% ▲51.4% | 35.0% ▲169.2% | 13.0% ▼7.1% | 14.0% |
| Other Income | ₹20 Cr ▲300.0% | ₹5 Cr ▲66.7% | ₹3 Cr ▲200.0% | ₹1 Cr |
| Interest | ₹0 Cr | ₹0 Cr ▼100.0% | ₹1 Cr | ₹0 Cr |
| Depreciation | ₹2 Cr ▲100.0% | ₹1 Cr ▲0.0% | ₹1 Cr | ₹0 Cr |
| PBT | ₹307 Cr ▲89.5% | ₹162 Cr ▲636.4% | ₹22 Cr ▲69.2% | ₹13 Cr |
| Tax % | 26.0% ▲0.0% | 26.0% ▲0.0% | 26.0% ▼31.6% | 38.0% |
| Net Profit | ₹228 Cr ▲90.0% | ₹120 Cr ▲650.0% | ₹16 Cr ▲100.0% | ₹8 Cr |
| EPS (₹) | 5.22 | — | — | — |
| Div Payout | 0.0% | 0.0% | 0.0% | 0.0% |
Values in ₹ Cr · Source: Screener.in
Balance Sheet
| Item | Sep 2025 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 |
|---|---|---|---|---|---|
| Liabilities | |||||
| Equity Capital | ₹49 Cr ▲11.4% | ₹44 Cr ▲120.0% | ₹20 Cr ▲0.0% | ₹20 Cr ▲0.0% | ₹20 Cr |
| Reserves | ₹1.7K Cr ▲91.1% | ₹889 Cr ▲492.7% | ₹150 Cr ▲435.7% | ₹28 Cr ▲366.7% | ₹6 Cr |
| Borrowings | ₹139 Cr ▲12.1% | ₹124 Cr ▼71.1% | ₹429 Cr ▲30.0% | ₹330 Cr ▲1.9% | ₹324 Cr |
| Other Liabilities | ₹258 Cr ▲59.3% | ₹162 Cr ▲17.4% | ₹138 Cr ▲30.2% | ₹106 Cr ▲404.8% | ₹21 Cr |
| Total Liabilities | ₹2.1K Cr ▲76.0% | ₹1.2K Cr ▲65.6% | ₹736 Cr ▲52.1% | ₹484 Cr ▲30.8% | ₹370 Cr |
| Assets | |||||
| Fixed Assets | ₹5 Cr ▲0.0% | ₹5 Cr ▲25.0% | ₹4 Cr ▲0.0% | ₹4 Cr ▲100.0% | ₹2 Cr |
| CWIP | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
| Investments | ₹0 Cr | ₹0 Cr | ₹0 Cr ▼100.0% | ₹2 Cr | ₹0 Cr |
| Other Assets | ₹2.1K Cr ▲76.4% | ₹1.2K Cr ▲65.7% | ₹732 Cr ▲52.8% | ₹479 Cr ▲30.2% | ₹368 Cr |
| Total Assets | ₹2.1K Cr ▲76.0% | ₹1.2K Cr ▲65.6% | ₹736 Cr ▲52.1% | ₹484 Cr ▲30.8% | ₹370 Cr |
Values in ₹ Cr · Source: Screener.in
Cash Flow Statement
| Item | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 |
|---|---|---|---|---|
| Operating CF | ₹-20 Cr ▼143.5% | ₹46 Cr ▼35.2% | ₹71 Cr ▲180.7% | ₹-88 Cr |
| Investing CF | ₹16 Cr ▼42.9% | ₹28 Cr ▲286.7% | ₹-15 Cr | ₹0 Cr |
| Financing CF | ₹250 Cr ▲668.2% | ₹-44 Cr ▼300.0% | ₹-11 Cr ▼112.1% | ₹91 Cr |
| Net Cash Flow | ₹246 Cr ▲720.0% | ₹30 Cr ▼33.3% | ₹45 Cr ▲1400.0% | ₹3 Cr |
| Free Cash Flow | ₹-21 Cr ▼145.7% | ₹46 Cr ▼34.3% | ₹70 Cr ▲179.5% | ₹-88 Cr |
Values in ₹ Cr · Source: Screener.in
Key Ratios History
| Metric | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 |
|---|---|---|---|---|
| Debtor Days | 136d ▲300.0% | 34d ▲41.7% | 24d ▼42.9% | 42d |
| Inventory Days | — | — | — | — |
| Days Payable | — | — | — | — |
| Cash Conv. Cycle | 136d ▲300.0% | 34d ▲41.7% | 24d ▼42.9% | 42d |
| Working Capital Days | 392d ▲771.1% | 45d ▲280.0% | -25d ▼101.9% | 1334d |
| ROCE | 37.0% ▲12.1% | 33.0% ▲450.0% | 6.0% | — |
Source: Screener.in · Lower days = better efficiency
Related Analysis
Frequently Asked Questions
What is Sri Lotus Developers and Realty Limited share price today?▾
Sri Lotus Developers and Realty Limited (LOTUSDEV) is currently trading at ₹145.64 on NSE, down 1.05% as of the last market session. Prices update daily after market close on MarketNetra.
Is Sri Lotus Developers and Realty Limited available in F&O (Futures & Options)?▾
Yes, Sri Lotus Developers and Realty Limited (LOTUSDEV) is part of the NSE F&O segment with a lot size of 1 shares. Options are available with monthly expiry contracts. You can track the full option chain and OI analysis on MarketNetra.
What is Sri Lotus Developers and Realty Limited 52-week high and low?▾
Sri Lotus Developers and Realty Limited's 52-week price range is tracked daily on MarketNetra. Check the overview page for the latest 52W high/low figures sourced from NSE.
What is Sri Lotus Developers and Realty Limited P/E ratio?▾
Sri Lotus Developers and Realty Limited's P/E ratio and other fundamental metrics including P/B, ROE, and ROCE are available on the overview page. Data is sourced weekly from Screener.in.
How to trade Sri Lotus Developers and Realty Limited options?▾
Sri Lotus Developers and Realty Limited options are traded on NSE with monthly expiry contracts (lot size: 1 shares). To trade LOTUSDEV options: select your expiry on the option chain page, identify key OI strikes, check the PCR and buildup type on OI analysis, and review FII/DII flows for institutional sentiment before taking a position.