PVP Ventures Limited Share Price & Analysis
Price Chart
Fundamentals
Concerns
- ✗Currently loss-making (EPS ₹-0.3)
- ✗Negative return on equity (ROE -2.4%)
Peer Comparison
| Company | CMP | Mkt Cap | P/E | P/B | ROE % | ROCE % | D/E |
|---|---|---|---|---|---|---|---|
| DLF DLF Limited | ₹653 | ₹1.7L Cr | 39.5 | 3.55 | 9.5 | 6.32 | 0.04 |
| LODHA Lodha Developers Limited | ₹1,161 | ₹1.2L Cr | 35.3 | 4.98 | 15.5 | 16.4 | 0.42 |
| PHOENIXLTD The Phoenix Mills Limited | ₹2,057 | ₹74K Cr | 59.8 | 6.7 | 11.6 | 12.8 | 0.46 |
| PRESTIGE Prestige Estates Projects Limited | ₹1,669 | ₹73K Cr | 61 | 4.41 | 7.54 | 10.4 | 0.92 |
| OBEROIRLTY Oberoi Realty Limited | ₹1,840 | ₹69K Cr | 26 | 3.73 | 14.6 | 17.3 | 0.18 |
| GODREJPROP Godrej Properties Limited | ₹2,077 | ₹63K Cr | 39.4 | 3.27 | 8.82 | 7.63 | 0.89 |
| ANANTRAJ Anant Raj Limited | ₹609 +1.34% | ₹21K Cr | 38.4 | 3.35 | 11.2 | 12.1 | 0.12 |
Showing 7 peers in the same sector · Sorted by market cap
Shareholding Pattern
PVP · as of Mar 2026
| Category | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|
| Promoters | 61.40% | 61.40% | 61.40% | 61.40% | 61.34% | 61.34% |
| FII | 0.94% | 1.06% | 0.97% | 0.02% | — | 0.04% |
| DII | 0.17% | 0.17% | 0.17% | 0.15% | 0.15% | 0.15% |
| Public | 37.48% | 37.36% | 37.45% | 38.41% | 38.50% | 38.47% |
Latest News
All news →PVP Ventures amends NCD transaction documents
*PVP Ventures amends NCD transaction documents.* The update pertains to changes in the terms of its non-convertible debentures. Such amendments may impact investor rights or repayment structure. No immediate financial impact is indicated. 📊 *STOCKS:* PVP | 🏢 *SECTOR:* CapitalMarkets | #LOWIMPACT #NCD
PVP Ventures publishes mandatory newspaper notice
PVP Ventures Limited has released a copy of its newspaper publication as part of regulatory compliance. This routine disclosure does not indicate any operational or financial change. Such filings are standard for public transparency. 📊 *STOCKS:* PVP | 🏢 *SECTOR:* CapitalMarkets | #LOWIMPACT #CorporateFiling