Noida Toll Bridge Company Limited Share Price & Analysis
Price Chart
Fundamentals
Strengths
- Efficient capital deployment (ROCE 162%)
- Attractively valued vs sector (P/E 2.7x vs industry 42.9x)
- Trading below book value (P/B -7.8x)
Concerns
Peer Comparison
| Company | CMP | Mkt Cap | P/E | P/B | ROE % | ROCE % | D/E |
|---|---|---|---|---|---|---|---|
| ADANIPORTS Adani Ports and Special Economic Zone Limited | ₹1,707 | ₹3.9L Cr | 29.6 | 4.1 | 16.4 | 14.1 | 0.85 |
| INDIGO InterGlobe Aviation Limited | ₹4,977 | ₹1.9L Cr | 37.4 | 27.65 | -27.1 | 5.24 | 8.67 |
| GMRAIRPORT GMR AIRPORTS LIMITED | ₹97 | ₹1.0L Cr | 183 | -37.48 | — | 11.6 | -15.17 |
| JSWINFRA JSW Infrastructure Limited | ₹344 +1.10% | ₹78K Cr | 50 | 6.64 | 15.3 | 13.6 | 0.52 |
| CONCOR Container Corporation of India Limited | ₹508 | ₹39K Cr | 31.2 | 2.99 | 9.81 | 12.4 | 0.07 |
| DELHIVERY Delhivery Limited | ₹458 | ₹34K Cr | 288 | 3.55 | -0.21 | 1.01 | 0.17 |
| REDINGTON Redington Limited | ₹353 −3.41% | ₹29K Cr | 16.1 | 1.84 | 16.9 | 18.4 | 0.27 |
Showing 7 peers in the same sector · Sorted by market cap
Shareholding Pattern
NOIDATOLL · as of Mar 2026
| Category | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|
| Promoters | 26.37% | 26.37% | 26.37% | 26.37% | 26.37% | 26.37% |
| FII | — | — | — | — | 0.02% | — |
| DII | 0.71% | 0.68% | 0.68% | 0.63% | 0.63% | 0.63% |
| Public | 67.55% | 67.57% | 67.57% | 67.63% | 67.62% | 67.62% |
| Govt | 5.37% | 5.37% | 5.37% | 5.37% | 5.37% | 5.37% |
Latest News
All newsNoida Toll Bridge releases annual report with general updates
*Noida Toll Bridge releases annual report with general updates.* The company filed its annual report on the NSE, disclosing routine operational and financial details. No major financial deviations or strategic shifts were reported. The document serves as a compliance update for shareholders and regulators. 📊 *STOCKS:* $NTBCL | 🏢 *SECTOR:* CapitalMarkets | #LOWIMPACT #AnnualReport
Noida Toll Bridge to hold shareholder meet on Sep 21, 2026
*Noida Toll Bridge to hold shareholder meet on Sep 21, 2026.* The company has scheduled a meeting of its shareholders on **September 21, 2026**, as per a corporate filing. Purpose of the meeting is not disclosed yet. Shareholders are advised to await further communication. 📊 *STOCKS:* $NTBCL | 🏢 *SECTOR:* Infrastructure | #LOWIMPACT #ShareholdersMeeting
Noida Toll Bridge publishes newspaper notice
*Noida Toll Bridge publishes newspaper notice* refers to a regulatory requirement fulfilled through a public advertisement. This routine corporate filing contains no financial or operational update. It does not impact business performance or stock fundamentals. 📊 *STOCKS:* $NTBCL | 🏢 *SECTOR:* Infrastructure | #LOWIMPACT #Legal