Milkfood Limited Share Price & Analysis
Price Chart
Fundamentals
Peer Comparison
| Company | CMP | Mkt Cap | P/E | P/B | ROE % | ROCE % | D/E |
|---|---|---|---|---|---|---|---|
| HINDUNILVR Hindustan Unilever Limited | ₹1,816 | ₹4.3L Cr | 38.7 | 8.77 | 31 | 28.4 | 0.04 |
| ITC ITC Limited | ₹260 | ₹3.2L Cr | 16.4 | 4.48 | 29.3 | 38.9 | 0.01 |
| NESTLEIND Nestle India Limited | ₹1,168 | ₹2.3L Cr | 57 | 38.93 | 74.2 | 85.3 | 0.08 |
| VBL Varun Beverages Limited | ₹405 | ₹1.3L Cr | 39.5 | 6.99 | 16.2 | 19.7 | 0.13 |
| BRITANNIA Britannia Industries Limited | ₹4,567 | ₹1.1L Cr | 42 | 21.54 | 53.5 | 56 | 0.59 |
| MARICO Marico Limited | ₹770 | ₹100K Cr | 52.8 | 23.75 | 42.8 | 47 | 0.14 |
| TATACONSUM TATA CONSUMER PRODUCTS LIMITED | ₹1,000 | ₹95K Cr | 57.8 | 4.55 | 7.35 | 9.24 | 0.13 |
Showing 7 peers in the same sector · Sorted by market cap
Shareholding Pattern
MLKFOOD · as of Jun 2026
| Category | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|
| Promoters | 47.74% | 56.03% | 56.03% | 56.03% | 56.03% | 56.03% |
| FII | 7.28% | 2.67% | 1.00% | 0.14% | — | — |
| DII | 0.06% | 0.05% | 0.02% | 0.02% | 0.02% | 0.02% |
| Public | 44.92% | 41.24% | 42.94% | 43.80% | 43.95% | 43.94% |
Latest News
All newsParag Milk appoints new Chief for R&D and Quality Control
*Parag Milk appoints new Chief for R&D and Quality Control* — Parag Milk Foods has appointed Mr. Phalgun Trivedi as Chief - R&D, Quality Control and Food Safety Officer. The move strengthens the company’s leadership in product innovation and safety compliance. This is a routine executive appointment with no immediate financial impact. 📊 *STOCKS:* PARAGMILK | 🏢 *SECTOR:* Food & Beverage | #Corporate #Leadership
Parag Milk rebrands 'Pride of Cows' as lifestyle brand
*Parag Milk rebrands 'Pride of Cows' as lifestyle brand*. The company unveiled a new brand identity to position 'Pride of Cows' as an aspirational lifestyle dairy brand. The rebranding aims to strengthen consumer appeal and market differentiation. No financial figures or major strategic shifts were disclosed. 📊 *STOCKS:* $PARAGMILK | 🏢 *SECTOR:* FMCG | #LOWIMPACT #Rebranding